team | Minor League Central

Skip to Content

2011 Lancaster JetHawks

California League

55-85 (.393 Winning Percentage)
749 Runs Scored, 929 Runs Against (57-83 Pythagorean Record)
One Year Park Factor: 116

High A Affiliate of the Houston Astros

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
Daniel Adamson 23.75 65 6.1% 33.3% 33.3% 12.1% 0.73 6.1% 9.1%
Jose Altuve 21.08 238 13.0% 45.1% 33.2% 3.6% 1.23 1.6% 3.6%
Miguel Arrendell 23.25 202 17.8% 38.9% 29.9% 8.9% 1.00 1.9% 2.5%
Jay Austin 20.83 350 19.4% 44.5% 24.3% 5.7% 1.49 2.4% 3.6%
Adam Bailey 23.25 136 24.3% 33.6% 27.1% 13.1% 0.84 0.0% 1.9%
Erik Castro 23.58 301 10.9% 45.9% 33.9% 6.6% 1.14 0.5% 2.2%
Jordan Comadena 25.58 115 11.0% 47.9% 30.1% 5.5% 1.35 2.7% 2.7%
David Flores 24.67 205 15.0% 31.4% 33.3% 17.0% 0.62 0.0% 3.3%
Rene Garcia 21.25 326 20.4% 53.2% 18.9% 3.4% 2.39 2.6% 1.5%
Jacob Goebbert 23.75 117 9.9% 40.7% 37.4% 9.9% 0.86 1.1% 1.1%
Ben Heath 22.67 162 12.4% 37.1% 41.0% 7.6% 0.76 0.0% 1.9%
Federico Hernandez 23.33 110 12.7% 40.5% 32.9% 8.9% 0.97 3.8% 1.3%
Kody Hinze 23.92 362 14.4% 37.5% 36.6% 9.3% 0.82 0.9% 1.4%
Grant Hogue 25.00 443 9.9% 47.6% 25.6% 9.3% 1.36 5.1% 2.4%
Bryce Lane 21.83 16 9.1% 45.5% 36.4% 0.0% 1.25 9.1% 0.0%
Jonathan Meyer 20.58 552 16.9% 46.4% 30.1% 4.9% 1.33 0.3% 1.4%
Jiovanni Mier 20.83 247 13.0% 37.7% 33.3% 9.9% 0.87 3.7% 1.9%
Hector Rodriguez 21.83 19 23.1% 46.2% 7.7% 7.7% 3.00 7.7% 7.7%
Andrew Simunic 25.83 264 16.5% 36.9% 36.9% 4.0% 0.90 2.8% 2.8%
Jonathan Singleton 19.75 148 19.8% 38.5% 28.6% 11.0% 0.97 0.0% 2.2%
Jose Thompson 24.08 286 15.7% 49.1% 25.0% 6.5% 1.56 0.5% 3.2%
Alex Todd 21.83 60 18.2% 43.2% 29.5% 4.5% 1.27 2.3% 2.3%
Jose Vallejo 24.75 5 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Jonathan Villar 20.08 207 11.3% 50.0% 29.0% 4.8% 1.48 2.4% 2.4%
Austin Wates 22.75 592 16.7% 42.9% 31.3% 4.0% 1.22 0.9% 4.2%

Numbers reflect games before 05/23/13. Stats update daily.