2011 Jamestown Jammers
New York-Penn League35-40 (.467 Winning Percentage)
333 Runs Scored, 364 Runs Against (34-41 Pythagorean Record)
One Year Park Factor: 117
Low A Affiliate of the Florida Marlins
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Blake Brewer | 21.25 | 121 | 11.3% | 58.5% | 20.8% | 5.7% | 2.21 | 0.0% | 1.9% |
| Alfredo Buret | 23.83 | 131 | 20.7% | 48.3% | 25.3% | 3.4% | 1.68 | 0.0% | 2.3% |
| Collin Cargill | 23.67 | 14 | 0.0% | 53.8% | 46.2% | 0.0% | 1.17 | 0.0% | 0.0% |
| Jacob Esch | 21.25 | 52 | 28.6% | 51.4% | 17.1% | 0.0% | 3.00 | 0.0% | 2.9% |
| Alvaro Estevez | 22.25 | 50 | 6.3% | 56.3% | 31.3% | 6.3% | 1.50 | 0.0% | 0.0% |
| Jose Fernandez | 18.92 | 14 | 0.0% | 66.7% | 33.3% | 0.0% | 2.00 | 0.0% | 0.0% |
| Josh Hodges | 20.00 | 362 | 18.6% | 47.0% | 26.3% | 4.9% | 1.51 | 0.7% | 2.5% |
| Alfredo Lopez | 21.67 | 4 | 0.0% | 100.0% | 0.0% | 0.0% | INF | 0.0% | 0.0% |
| Charlie Lowell | 20.67 | 10 | 100.0% | 0.0% | 0.0% | 0.0% | 0.00 | 0.0% | 0.0% |
| Scott Lyman | 21.25 | 11 | 12.5% | 62.5% | 12.5% | 0.0% | 5.00 | 0.0% | 12.5% |
| Jheyson Manzueta | 21.50 | 73 | 22.4% | 42.9% | 26.5% | 6.1% | 1.31 | 0.0% | 2.0% |
| Miguel Mejia | 23.42 | 34 | 9.5% | 47.6% | 14.3% | 23.8% | 1.25 | 4.8% | 0.0% |
| Brad Mincey | 22.50 | 90 | 8.7% | 63.8% | 18.8% | 5.8% | 2.59 | 0.0% | 2.9% |
| Gregory Nappo | 22.83 | 49 | 20.8% | 45.8% | 16.7% | 12.5% | 1.57 | 0.0% | 4.2% |
| Matthew Neil | 24.75 | 275 | 8.7% | 42.7% | 40.3% | 4.4% | 0.96 | 0.5% | 3.4% |
| Daniel Oliver | 20.83 | 161 | 25.7% | 38.5% | 25.7% | 8.3% | 1.14 | 0.9% | 0.9% |
| Thomas Peale | 24.58 | 197 | 20.8% | 51.3% | 18.2% | 5.2% | 2.19 | 1.3% | 3.2% |
| Curtis Petersen | 21.83 | 149 | 7.9% | 53.5% | 26.7% | 2.0% | 1.86 | 2.0% | 6.9% |
| Frankie Reed | 23.33 | 82 | 15.0% | 40.0% | 33.3% | 6.7% | 1.00 | 0.0% | 5.0% |
| Helpi Reyes | 18.92 | 272 | 9.7% | 47.1% | 29.1% | 7.3% | 1.29 | 2.9% | 3.9% |
| Stephen Richards | 22.83 | 66 | 24.2% | 48.5% | 15.2% | 6.1% | 2.29 | 0.0% | 6.1% |
| Jose Rodriguez | 20.75 | 19 | 16.7% | 33.3% | 41.7% | 0.0% | 0.80 | 0.0% | 8.3% |
| Rand Smith | 24.00 | 2 | 0.0% | 100.0% | 0.0% | 0.0% | INF | 0.0% | 0.0% |
| Holden Sprague | 23.92 | 62 | 6.3% | 37.5% | 50.0% | 3.1% | 0.71 | 3.1% | 0.0% |
| Christopher Squires | 23.25 | 38 | 16.7% | 43.3% | 33.3% | 6.7% | 1.08 | 0.0% | 0.0% |
| Tyler Topp | 24.58 | 46 | 16.1% | 32.3% | 25.8% | 19.4% | 0.71 | 3.2% | 3.2% |
| Kenneth Toves | 21.92 | 46 | 17.2% | 55.2% | 20.7% | 3.4% | 2.29 | 0.0% | 3.4% |
| Jose Urena | 19.75 | 315 | 15.3% | 42.6% | 32.8% | 5.5% | 1.11 | 1.3% | 2.6% |
| Charles Wier | 22.92 | 132 | 17.9% | 49.5% | 23.2% | 5.3% | 1.74 | 1.1% | 3.2% |
Numbers reflect games before 06/18/13. Stats update daily.
