2011 Jamestown Jammers
New York-Penn League35-40 (.467 Winning Percentage)
333 Runs Scored, 364 Runs Against (34-41 Pythagorean Record)
One Year Park Factor: 117
Low A Affiliate of the Florida Marlins
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Adams | 22.25 | 53 | 228 | .093 | 2 | .279 | 13.8% | 39.7% | 35.1% | 15.8% | 7.9% | 2 | 0 | 100.0% | .244 | .298 | .337 | .635 | .321 |
| Austin Barnes | 21.50 | 57 | 250 | .073 | 1 | .315 | 16.6% | 45.7% | 24.6% | 8.8% | 10.0% | 6 | 1 | 85.7% | .288 | .369 | .361 | .730 | .375 |
| Jose Behar | 22.17 | 1 | 4 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 25.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Nestor Castillo | 21.67 | 32 | 122 | .044 | 0 | .269 | 7.5% | 53.8% | 21.5% | 17.2% | 5.7% | 7 | 1 | 87.5% | .219 | .270 | .263 | .533 | .296 |
| Marquise Cooper | 19.67 | 60 | 215 | .104 | 4 | .288 | 17.1% | 44.2% | 27.1% | 25.1% | 11.6% | 14 | 3 | 82.4% | .220 | .335 | .324 | .659 | .326 |
| Terrence Dayleg | 23.75 | 62 | 270 | .132 | 4 | .321 | 9.6% | 45.2% | 35.0% | 17.0% | 7.0% | 3 | 3 | 50.0% | .273 | .344 | .405 | .749 | .354 |
| Kentrell Dewitt | 20.25 | 32 | 127 | .104 | 2 | .259 | 10.8% | 42.2% | 31.3% | 26.8% | 7.1% | 4 | 1 | 80.0% | .200 | .260 | .304 | .564 | .286 |
| Ryan Goetz | 23.08 | 61 | 271 | .082 | 2 | .293 | 12.8% | 46.0% | 34.8% | 18.8% | 11.4% | 4 | 3 | 57.1% | .240 | .330 | .322 | .652 | .316 |
| Brent Keys | 20.92 | 26 | 108 | .047 | 1 | .365 | 9.3% | 52.6% | 21.6% | 8.3% | 1.9% | 6 | 2 | 75.0% | .340 | .352 | .387 | .739 | .362 |
| Alfredo Lopez | 21.67 | 14 | 50 | .000 | 0 | .314 | 5.6% | 80.6% | 5.6% | 20.0% | 4.0% | 4 | 0 | 100.0% | .244 | .306 | .244 | .550 | .259 |
| Brian McConkey | 22.50 | 34 | 149 | .069 | 2 | .288 | 12.3% | 50.0% | 29.2% | 16.1% | 12.1% | 1 | 2 | 33.3% | .246 | .342 | .315 | .657 | .322 |
| Ryan McIntyre | 21.08 | 22 | 89 | .014 | 0 | .233 | 16.7% | 48.3% | 26.7% | 18.0% | 11.2% | 3 | 1 | 75.0% | .189 | .303 | .203 | .506 | .252 |
| Pedro Mendoza | 20.08 | 35 | 137 | .030 | 0 | .275 | 11.7% | 54.2% | 24.2% | 8.0% | 3.6% | 1 | 2 | 33.3% | .252 | .285 | .282 | .567 | .332 |
| Jobduan Morales | 20.00 | 52 | 214 | .178 | 4 | .326 | 10.5% | 47.6% | 28.7% | 17.8% | 15.0% | 0 | 1 | 0.0% | .272 | .385 | .450 | .835 | .408 |
| Rony Peralta | 20.83 | 23 | 96 | .044 | 1 | .260 | 12.2% | 51.4% | 23.0% | 19.8% | 2.1% | 1 | 1 | 50.0% | .217 | .240 | .261 | .501 | .238 |
| Yefri Perez | 20.33 | 23 | 89 | .081 | 0 | .239 | 7.0% | 40.8% | 35.2% | 18.0% | 2.2% | 3 | 0 | 100.0% | .198 | .213 | .279 | .492 | .253 |
| Eddie Rodriguez | 22.92 | 26 | 99 | .079 | 0 | .293 | 18.7% | 42.7% | 30.7% | 14.1% | 7.1% | 0 | 0 | 0.0% | .247 | .323 | .326 | .649 | .331 |
| Viosergy Rosa | 21.00 | 41 | 155 | .098 | 1 | .322 | 16.5% | 38.5% | 35.2% | 34.8% | 4.5% | 0 | 0 | 0.0% | .210 | .258 | .308 | .566 | .282 |
| Rand Smith | 24.00 | 30 | 127 | .113 | 3 | .301 | 8.3% | 44.8% | 33.3% | 15.0% | 7.9% | 5 | 1 | 83.3% | .270 | .339 | .383 | .722 | .373 |
| Nathan Woods | 22.25 | 10 | 39 | .132 | 1 | .200 | 9.7% | 35.5% | 32.3% | 20.5% | 0.0% | 0 | 0 | 0.0% | .184 | .179 | .316 | .495 | .236 |
Numbers reflect games before 05/22/13. Stats update daily.
