team | Minor League Central

Skip to Content

2011 Jamestown Jammers

New York-Penn League

35-40 (.467 Winning Percentage)
333 Runs Scored, 364 Runs Against (34-41 Pythagorean Record)
One Year Park Factor: 117

Low A Affiliate of the Florida Marlins

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
Joshua Adams 22.25 228 13.8% 39.7% 35.1% 6.3% 0.96 0.0% 5.2%
Austin Barnes 21.50 250 16.6% 45.7% 24.6% 7.5% 1.42 0.5% 5.0%
Jose Behar 22.17 4 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Nestor Castillo 21.67 122 7.5% 53.8% 21.5% 10.8% 1.67 0.0% 6.5%
Marquise Cooper 19.67 215 17.1% 44.2% 27.1% 7.8% 1.27 0.0% 3.9%
Terrence Dayleg 23.75 270 9.6% 45.2% 35.0% 8.1% 1.05 0.0% 2.0%
Kentrell Dewitt 20.25 127 10.8% 42.2% 31.3% 9.6% 1.03 1.2% 4.8%
Ryan Goetz 23.08 271 12.8% 46.0% 34.8% 3.7% 1.19 0.5% 2.1%
Brent Keys 20.92 108 9.3% 52.6% 21.6% 10.3% 1.65 3.1% 3.1%
Alfredo Lopez 21.67 50 5.6% 80.6% 5.6% 5.6% 7.25 2.8% 0.0%
Brian McConkey 22.50 149 12.3% 50.0% 29.2% 6.6% 1.39 0.0% 1.9%
Ryan McIntyre 21.08 89 16.7% 48.3% 26.7% 8.3% 1.38 0.0% 0.0%
Pedro Mendoza 20.08 137 11.7% 54.2% 24.2% 1.7% 2.10 0.0% 8.3%
Jobduan Morales 20.00 214 10.5% 47.6% 28.7% 7.0% 1.33 0.7% 5.6%
Rony Peralta 20.83 96 12.2% 51.4% 23.0% 8.1% 1.65 4.1% 1.4%
Yefri Perez 20.33 89 7.0% 40.8% 35.2% 8.5% 0.94 4.2% 4.2%
Eddie Rodriguez 22.92 99 18.7% 42.7% 30.7% 4.0% 1.23 0.0% 4.0%
Viosergy Rosa 21.00 155 16.5% 38.5% 35.2% 5.5% 0.95 0.0% 4.4%
Rand Smith 24.00 127 8.3% 44.8% 33.3% 7.3% 1.10 0.0% 6.3%
Nathan Woods 22.25 39 9.7% 35.5% 32.3% 16.1% 0.73 0.0% 6.5%

Numbers reflect games before 06/18/13. Stats update daily.