2011 Jamestown Jammers
New York-Penn League35-40 (.467 Winning Percentage)
333 Runs Scored, 364 Runs Against (34-41 Pythagorean Record)
One Year Park Factor: 117
Low A Affiliate of the Florida Marlins
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Adams | 22.25 | 228 | .279 | .298 | 3.3% | 1.1% | 24 | 69 | 61 | 11 | 0 | 9 |
| Austin Barnes | 21.50 | 250 | .315 | .341 | 2.0% | 0.5% | 33 | 91 | 49 | 15 | 1 | 10 |
| Jose Behar | 22.17 | 4 | .000 | .000 | 0.0% | 0.0% | 0 | 3 | 0 | 0 | 0 | 0 |
| Nestor Castillo | 21.67 | 122 | .269 | .301 | 0.0% | 0.0% | 7 | 50 | 20 | 10 | 0 | 6 |
| Marquise Cooper | 19.67 | 215 | .288 | .313 | 11.4% | 3.1% | 22 | 57 | 35 | 10 | 0 | 5 |
| Terrence Dayleg | 23.75 | 270 | .321 | .350 | 5.8% | 2.0% | 19 | 89 | 69 | 16 | 0 | 4 |
| Kentrell Dewitt | 20.25 | 127 | .259 | .288 | 7.7% | 2.4% | 9 | 35 | 26 | 8 | 1 | 4 |
| Ryan Goetz | 23.08 | 271 | .293 | .305 | 3.1% | 1.1% | 24 | 86 | 65 | 7 | 1 | 4 |
| Brent Keys | 20.92 | 108 | .365 | .407 | 4.8% | 1.1% | 9 | 51 | 21 | 10 | 3 | 3 |
| Alfredo Lopez | 21.67 | 50 | .314 | .333 | 0.0% | 0.0% | 2 | 29 | 2 | 2 | 1 | 0 |
| Brian McConkey | 22.50 | 149 | .288 | .309 | 6.5% | 1.9% | 13 | 53 | 31 | 7 | 0 | 2 |
| Ryan McIntyre | 21.08 | 89 | .233 | .255 | 0.0% | 0.0% | 10 | 29 | 16 | 5 | 0 | 0 |
| Pedro Mendoza | 20.08 | 137 | .275 | .280 | 0.0% | 0.0% | 14 | 65 | 29 | 2 | 0 | 10 |
| Jobduan Morales | 20.00 | 214 | .326 | .352 | 9.8% | 2.8% | 15 | 68 | 41 | 10 | 1 | 8 |
| Rony Peralta | 20.83 | 96 | .260 | .284 | 5.9% | 1.4% | 9 | 38 | 17 | 6 | 3 | 1 |
| Yefri Perez | 20.33 | 89 | .239 | .262 | 0.0% | 0.0% | 5 | 29 | 25 | 6 | 3 | 3 |
| Eddie Rodriguez | 22.92 | 99 | .293 | .306 | 0.0% | 0.0% | 14 | 32 | 23 | 3 | 0 | 3 |
| Viosergy Rosa | 21.00 | 155 | .322 | .341 | 3.1% | 1.1% | 15 | 35 | 32 | 5 | 0 | 4 |
| Rand Smith | 24.00 | 127 | .301 | .326 | 9.4% | 3.1% | 8 | 43 | 32 | 7 | 0 | 6 |
| Nathan Woods | 22.25 | 39 | .200 | .240 | 10.0% | 3.2% | 3 | 11 | 10 | 5 | 0 | 2 |
Numbers reflect games before 05/21/13. Stats update daily.
