team | Minor League Central

Skip to Content

2011 Jamestown Jammers

New York-Penn League

35-40 (.467 Winning Percentage)
333 Runs Scored, 364 Runs Against (34-41 Pythagorean Record)
One Year Park Factor: 117

Low A Affiliate of the Florida Marlins

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Joshua Adams 22.25 228 69 .093 9 0 0 5 0 8 0
Austin Barnes 21.50 250 79 .073 8 4 1 1 0 10 0
Jose Behar 22.17 4 0 .000 0 0 0 0 0 0 0
Nestor Castillo 21.67 122 30 .044 2 1 0 0 0 6 0
Marquise Cooper 19.67 215 59 .104 2 7 0 1 0 4 0
Terrence Dayleg 23.75 270 98 .132 8 8 0 1 0 4 1
Kentrell Dewitt 20.25 127 35 .104 0 1 0 2 0 4 0
Ryan Goetz 23.08 271 75 .082 1 2 1 4 0 4 0
Brent Keys 20.92 108 41 .047 1 0 0 0 0 3 0
Alfredo Lopez 21.67 50 11 .000 1 2 1 0 0 0 0
Brian McConkey 22.50 149 41 .069 3 1 0 0 0 2 0
Ryan McIntyre 21.08 89 15 .014 1 3 0 2 0 0 0
Pedro Mendoza 20.08 137 37 .030 8 1 0 0 0 10 0
Jobduan Morales 20.00 214 81 .178 5 1 1 0 1 8 0
Rony Peralta 20.83 96 24 .044 4 1 0 1 0 1 0
Yefri Perez 20.33 89 24 .081 2 0 0 1 0 3 0
Eddie Rodriguez 22.92 99 29 .079 5 3 0 0 0 3 1
Viosergy Rosa 21.00 155 44 .098 2 3 0 2 0 4 0
Rand Smith 24.00 127 44 .113 2 2 0 0 0 6 0
Nathan Woods 22.25 39 12 .132 2 0 0 1 0 1 0

Numbers reflect games before 05/24/13. Stats update daily.