2011 Aberdeen IronBirds
New York-Penn League24-51 (.320 Winning Percentage)
254 Runs Scored, 403 Runs Against (23-52 Pythagorean Record)
One Year Park Factor: 106
Low A Affiliate of the Baltimore Orioles
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Clinton | 21.92 | 74 | .208 | .250 | 8.3% | 2.1% | 2 | 23 | 12 | 8 | 2 | 3 |
| Glynn Davis | 19.50 | 286 | .337 | .360 | 2.2% | 0.5% | 24 | 112 | 45 | 13 | 7 | 6 |
| Adam Davis | 21.50 | 72 | .220 | .250 | 11.1% | 2.0% | 9 | 26 | 9 | 6 | 2 | 1 |
| Mychal Givens | 21.08 | 318 | .319 | .333 | 1.4% | 0.4% | 37 | 110 | 70 | 10 | 3 | 11 |
| Austin Goolsby | 23.17 | 95 | .283 | .310 | 10.0% | 4.2% | 5 | 18 | 20 | 4 | 1 | 1 |
| Kyle Hoppy | 20.08 | 148 | .276 | .290 | 0.0% | 0.0% | 15 | 47 | 27 | 5 | 4 | 3 |
| Riley Hornback | 21.67 | 71 | .269 | .280 | 0.0% | 0.0% | 12 | 23 | 14 | 2 | 2 | 1 |
| Austin Knight | 21.33 | 258 | .265 | .280 | 0.0% | 0.0% | 22 | 97 | 49 | 10 | 5 | 7 |
| Dudley Leonora | 19.50 | 259 | .264 | .287 | 0.0% | 0.0% | 19 | 107 | 69 | 18 | 10 | 3 |
| Connor Narron | 19.58 | 282 | .265 | .287 | 0.0% | 0.0% | 34 | 84 | 46 | 14 | 1 | 3 |
| Jeremy Nowak | 23.25 | 33 | .316 | .316 | 22.2% | 9.5% | 3 | 8 | 9 | 0 | 0 | 1 |
| Wynston Sawyer | 19.58 | 287 | .290 | .309 | 4.5% | 1.5% | 29 | 82 | 67 | 12 | 1 | 6 |
| Martin Serrata | 22.58 | 185 | .281 | .290 | 0.0% | 0.0% | 13 | 81 | 30 | 4 | 9 | 3 |
| Sammie Starr | 23.08 | 106 | .295 | .319 | 7.4% | 2.5% | 10 | 35 | 27 | 6 | 2 | 2 |
| Joe Velleggia | 22.92 | 243 | .331 | .353 | 12.5% | 4.7% | 23 | 57 | 56 | 9 | 1 | 4 |
| Thomas Winegardner | 21.25 | 15 | .300 | .333 | 0.0% | 0.0% | 2 | 1 | 6 | 1 | 0 | 0 |
| Cody Young | 23.42 | 24 | .308 | .333 | 0.0% | 0.0% | 0 | 9 | 3 | 1 | 1 | 0 |
| Ryan Zrenda | 23.00 | 30 | .364 | .444 | 0.0% | 0.0% | 8 | 5 | 4 | 4 | 0 | 1 |
Numbers reflect games before 05/24/13. Stats update daily.
