team | Minor League Central

Skip to Content

2012 Kannapolis Intimidators

South Atlantic League

61-78 (.439 Winning Percentage)
654 Runs Scored, 711 Runs Against (64-75 Pythagorean Record)
One Year Park Factor: 101

A Affiliate of the Chicago White Sox

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Jose Barraza 17.92 4 .000 .000 0.0% 0.0% 0 1 1 1 0 0
Grant Buckner 24.25 473 .325 .356 6.6% 1.9% 46 139 91 27 3 8
Chris Curley 24.83 209 .304 .308 28.9% 7.5% 30 70 38 2 0 6
Joe De Pinto 23.17 299 .270 .285 0.0% 0.0% 34 93 80 12 3 7
Joey DeMichele 21.33 256 .320 .348 9.1% 2.8% 22 85 55 14 2 4
Andrew Douglas 23.08 81 .268 .282 0.0% 0.0% 5 28 6 2 0 0
Kevin Dubler 25.33 41 .182 .214 14.3% 5.7% 4 11 14 5 0 1
Kyle Eveland 25.17 9 .167 .167 0.0% 0.0% 0 4 2 0 0 0
Mark Haddow 24.50 458 .372 .379 8.8% 2.3% 59 154 80 6 7 12
Cyle Hankerd 27.42 41 .429 .450 55.6% 19.2% 6 6 9 1 0 4
Dusty Harvard 24.67 87 .275 .275 10.0% 1.9% 5 34 10 0 0 3
Courtney Hawkins 18.58 72 .356 .364 17.4% 8.2% 8 16 23 1 1 1
Adam Heisler 24.00 154 .308 .350 3.1% 0.9% 17 45 32 14 1 9
David Herbek 23.17 176 .258 .298 0.0% 0.0% 22 44 31 16 4 6
Jimmy Jacquot 24.00 8 .200 .200 0.0% 0.0% 0 4 1 0 0 0
D.J. Jarrad 23.33 75 .231 .267 0.0% 0.0% 5 22 14 7 2 2
Michael Johnson 23.67 95 .232 .236 0.0% 0.0% 8 28 12 1 2 6
Collin Kuhn 23.58 81 .268 .314 0.0% 0.0% 6 19 7 6 4 2
Michael Marjama 22.92 90 .357 .373 5.0% 1.4% 9 38 20 3 1 1
Martin Medina 22.25 283 .330 .357 4.8% 1.6% 38 67 62 14 6 4
Leighton Pangilinan 21.25 497 .295 .329 7.3% 2.5% 52 120 110 32 2 6
Gari Pena 20.25 230 .285 .347 9.1% 2.6% 18 62 44 27 3 4
Tillman Pugh 23.33 35 .400 .421 0.0% 0.0% 3 8 7 1 1 1
Rangel Ravelo 20.17 327 .319 .335 2.5% 0.8% 48 112 79 12 3 8
Bill Rice 23.75 249 .330 .364 3.3% 1.0% 32 84 60 18 2 1
Kyle Robinson 23.50 36 .222 .235 16.7% 5.3% 3 9 6 1 0 0
Kevan Smith 24.00 379 .324 .337 9.2% 2.5% 54 130 76 11 1 11
Keenyn Walker 21.83 320 .425 .435 2.6% 0.6% 29 94 39 4 3 7
Ross Wilson 23.58 304 .330 .349 10.4% 3.6% 39 75 67 10 1 1

Numbers reflect games before 05/25/13. Stats update daily.