2012 Indianapolis Indians
International League89-55 (.618 Winning Percentage)
662 Runs Scored, 500 Runs Against (90-54 Pythagorean Record)
One Year Park Factor: 98
AAA Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Boggs | 29.42 | 481 | 1.94 | 3.41 | 86 | 33 | 1 | 2.61 | 24.9% | 12.9% | 17.9% | 6.9% | 12.9% | 39.7% |
| Daniel Cabrera | 31.08 | 17 | 7.00 | 1.00 | 1 | 11 | 2 | 0.09 | 82.4% | 11.8% | 5.9% | 64.7% | 11.8% | 94.1% |
| Ramon Cabrera | 22.58 | 5 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Jeff Clement | 28.83 | 459 | 2.46 | 4.12 | 79 | 19 | 3 | 4.16 | 22.0% | 8.9% | 17.2% | 4.1% | 8.1% | 34.4% |
| Matthew Curry | 23.92 | 6 | 1.00 | 5.00 | 1 | 0 | 0 | INF | 16.7% | 16.7% | 16.7% | 0.0% | 16.7% | 33.3% |
| Chase d'Arnaud | 25.42 | 427 | 2.51 | 4.10 | 47 | 43 | 3 | 1.09 | 21.8% | 8.7% | 11.0% | 10.1% | 8.7% | 31.9% |
| Jose Diaz | 28.33 | 1 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Miles Durham | 29.25 | 45 | 9.00 | 2.33 | 14 | 4 | 0 | 3.50 | 40.0% | 4.4% | 31.1% | 8.9% | 4.4% | 44.4% |
| Nick Evans | 26.42 | 80 | 2.00 | 5.07 | 8 | 6 | 0 | 1.33 | 17.5% | 8.8% | 10.0% | 7.5% | 7.5% | 28.8% |
| Jeremy Farrell | 25.58 | 32 | 3.00 | 4.83 | 2 | 4 | 0 | 0.50 | 18.8% | 6.3% | 6.3% | 12.5% | 6.3% | 25.0% |
| Jake Fox | 29.92 | 139 | 1.85 | 5.13 | 15 | 7 | 2 | 2.14 | 17.3% | 9.4% | 10.8% | 5.0% | 7.9% | 28.1% |
| Brian Friday | 26.50 | 224 | 1.65 | 5.11 | 25 | 13 | 0 | 1.92 | 17.0% | 10.3% | 11.2% | 5.8% | 9.4% | 27.2% |
| Eric Fryer | 26.83 | 176 | 3.80 | 4.26 | 27 | 9 | 2 | 3.00 | 21.6% | 5.7% | 15.3% | 5.1% | 5.7% | 27.3% |
| Matt Hague | 26.83 | 399 | 1.92 | 7.34 | 43 | 5 | 2 | 8.60 | 12.5% | 6.5% | 10.8% | 1.3% | 6.3% | 20.1% |
| Gorkys Hernandez | 24.75 | 281 | 1.88 | 3.70 | 35 | 22 | 7 | 1.59 | 22.8% | 12.1% | 12.5% | 7.8% | 12.1% | 35.6% |
| Anderson Hernandez | 29.67 | 397 | 3.22 | 6.36 | 32 | 17 | 9 | 1.88 | 14.6% | 4.5% | 8.1% | 4.3% | 4.3% | 19.4% |
| Brock Holt | 24.00 | 106 | 0.89 | 11.88 | 7 | 1 | 0 | 7.00 | 7.5% | 8.5% | 6.6% | 0.9% | 7.5% | 17.0% |
| Phillip Irwin | 25.33 | 7 | 1.00 | 1.50 | 1 | 0 | 1 | INF | 28.6% | 28.6% | 14.3% | 0.0% | 28.6% | 57.1% |
| Kris Johnson | 27.67 | 5 | INF | 5.00 | 1 | 0 | 0 | INF | 20.0% | 0.0% | 20.0% | 0.0% | 0.0% | 20.0% |
| Jeff Karstens | 29.75 | 4 | 2.00 | 1.50 | 0 | 2 | 0 | 0.00 | 50.0% | 25.0% | 0.0% | 50.0% | 25.0% | 75.0% |
| Jeff Larish | 29.67 | 214 | 1.97 | 2.78 | 49 | 16 | 0 | 3.06 | 30.4% | 15.4% | 22.9% | 7.5% | 15.0% | 46.7% |
| Chris Leroux | 28.17 | 7 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Jeff Locke | 24.58 | 26 | 10.00 | 2.10 | 4 | 5 | 1 | 0.80 | 38.5% | 3.8% | 15.4% | 19.2% | 3.8% | 42.3% |
| Hector Luna | 32.33 | 17 | 1.00 | 16.00 | 1 | 0 | 0 | INF | 5.9% | 5.9% | 5.9% | 0.0% | 5.9% | 17.6% |
| Christian Marrero | 25.92 | 28 | 0.80 | 5.50 | 3 | 1 | 0 | 3.00 | 14.3% | 17.9% | 10.7% | 3.6% | 14.3% | 35.7% |
| Starling Marte | 23.67 | 431 | 3.25 | 4.26 | 64 | 21 | 6 | 3.05 | 21.1% | 6.5% | 14.8% | 4.9% | 5.3% | 30.4% |
| Daniel McCutchen | 29.75 | 4 | INF | 1.50 | 0 | 2 | 0 | 0.00 | 50.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% |
| Dallas McPherson | 31.92 | 86 | 3.56 | 2.41 | 29 | 2 | 1 | 14.50 | 37.2% | 10.5% | 33.7% | 2.3% | 10.5% | 53.5% |
| Jordy Mercer | 25.83 | 236 | 2.25 | 4.64 | 28 | 17 | 0 | 1.65 | 19.1% | 8.5% | 11.9% | 7.2% | 7.6% | 29.2% |
| Jose Morales | 29.33 | 192 | 1.46 | 4.51 | 27 | 6 | 2 | 4.50 | 18.2% | 12.5% | 14.1% | 3.1% | 12.0% | 31.3% |
| Bryan Morris | 25.25 | 7 | INF | 2.00 | 2 | 1 | 0 | 2.00 | 42.9% | 0.0% | 28.6% | 14.3% | 0.0% | 42.9% |
| Yamaico Navarro | 24.67 | 257 | 1.28 | 5.41 | 29 | 12 | 0 | 2.42 | 16.0% | 12.5% | 11.3% | 4.7% | 11.7% | 31.9% |
| Rudy Owens | 24.50 | 18 | 9.00 | 1.78 | 7 | 2 | 0 | 3.50 | 50.0% | 5.6% | 38.9% | 11.1% | 5.6% | 55.6% |
| Miguel Perez | 28.75 | 8 | 0.50 | 6.00 | 1 | 0 | 0 | INF | 12.5% | 25.0% | 12.5% | 0.0% | 25.0% | 37.5% |
| Greg Picart | 26.75 | 4 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Alex Presley | 26.92 | 179 | 1.08 | 5.88 | 16 | 8 | 2 | 2.00 | 14.5% | 13.4% | 8.9% | 4.5% | 12.8% | 30.7% |
| Jo-Jo Reyes | 27.58 | 10 | INF | 2.33 | 1 | 2 | 0 | 0.50 | 30.0% | 0.0% | 10.0% | 20.0% | 0.0% | 30.0% |
| Tony Sanchez | 24.08 | 236 | 2.00 | 4.48 | 30 | 12 | 4 | 2.50 | 19.5% | 9.7% | 12.7% | 5.1% | 9.7% | 32.6% |
| Doug Slaten | 32.33 | 1 | INF | 1.00 | 1 | 0 | 0 | INF | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| Drew Sutton | 29.00 | 26 | 1.75 | 3.00 | 4 | 2 | 1 | 2.00 | 26.9% | 15.4% | 15.4% | 7.7% | 15.4% | 42.3% |
| Jose Tabata | 23.83 | 173 | 2.00 | 7.90 | 16 | 4 | 0 | 4.00 | 11.6% | 5.8% | 9.2% | 2.3% | 5.8% | 17.3% |
| Rick VandenHurk | 27.08 | 14 | 2.00 | 2.25 | 1 | 3 | 0 | 0.33 | 28.6% | 14.3% | 7.1% | 21.4% | 14.3% | 42.9% |
| Kris Watts | 27.92 | 28 | 0.50 | 12.00 | 1 | 1 | 0 | 1.00 | 7.1% | 14.3% | 3.6% | 3.6% | 14.3% | 21.4% |
| Duke Welker | 26.33 | 2 | INF | 2.00 | 1 | 0 | 0 | INF | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 50.0% |
| Justin Wilson | 24.83 | 13 | INF | 3.25 | 2 | 2 | 0 | 1.00 | 30.8% | 0.0% | 15.4% | 15.4% | 0.0% | 30.8% |
| Tim Wood | 29.58 | 3 | INF | 1.50 | 1 | 1 | 0 | 1.00 | 66.7% | 0.0% | 33.3% | 33.3% | 0.0% | 66.7% |
Numbers reflect games before 06/18/13. Stats update daily.
