team | Minor League Central

Skip to Content

2012 Indianapolis Indians

International League

89-55 (.618 Winning Percentage)
662 Runs Scored, 500 Runs Against (90-54 Pythagorean Record)
One Year Park Factor: 98

AAA Affiliate of the Cleveland Indians

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Brandon Boggs 29.42 481 .342 .383 8.7% 3.1% 64 84 104 31 4 8
Daniel Cabrera 31.08 17 - - 0.0% 0.0% 0 0 0 0 1 0
Ramon Cabrera 22.58 5 .400 .400 0.0% 0.0% 0 4 1 0 0 0
Jeff Clement 28.83 459 .329 .346 15.7% 5.0% 76 121 102 15 0 3
Matthew Curry 23.92 6 .500 .500 0.0% 0.0% 1 2 1 0 0 0
Chase d'Arnaud 25.42 427 .318 .360 7.0% 2.1% 50 111 86 33 4 8
Jose Diaz 28.33 1 .000 .000 0.0% 0.0% 0 0 0 0 0 1
Miles Durham 29.25 45 .250 .273 0.0% 0.0% 2 16 4 2 0 0
Nick Evans 26.42 80 .211 .222 10.0% 3.4% 11 23 20 3 0 2
Jeremy Farrell 25.58 32 .261 .300 0.0% 0.0% 4 12 4 3 0 0
Jake Fox 29.92 139 .273 .307 5.7% 2.0% 20 34 35 11 0 1
Brian Friday 26.50 224 .287 .336 0.0% 0.0% 30 65 35 23 2 4
Eric Fryer 26.83 176 .264 .282 0.0% 0.0% 19 71 24 8 1 2
Matt Hague 26.83 399 .316 .340 5.3% 1.3% 56 157 76 22 1 9
Gorkys Hernandez 24.75 281 .341 .355 6.5% 1.2% 35 92 31 7 8 8
Anderson Hernandez 29.67 397 .314 .326 1.4% 0.3% 46 173 74 11 9 8
Brock Holt 24.00 106 .460 .471 6.3% 1.1% 21 45 16 2 1 3
Phillip Irwin 25.33 7 .000 .000 0.0% 0.0% 1 0 0 0 2 0
Kris Johnson 27.67 5 .000 .000 0.0% 0.0% 1 3 0 0 0 0
Jeff Karstens 29.75 4 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Jeff Larish 29.67 214 .272 .282 7.7% 1.7% 24 59 26 4 0 3
Chris Leroux 28.17 7 .333 .333 0.0% 0.0% 0 5 1 0 1 0
Jeff Locke 24.58 26 .182 .182 0.0% 0.0% 0 8 3 0 4 0
Hector Luna 32.33 17 .500 .538 20.0% 6.7% 5 4 5 1 0 0
Christian Marrero 25.92 28 .176 .176 25.0% 5.6% 3 11 4 0 1 0
Starling Marte 23.67 431 .344 .365 14.6% 4.1% 59 128 82 17 8 7
Daniel McCutchen 29.75 4 .000 .000 0.0% 0.0% 0 1 0 0 1 0
Dallas McPherson 31.92 86 .450 .450 29.4% 11.1% 8 18 17 0 0 2
Jordy Mercer 25.83 236 .346 .389 7.7% 2.4% 33 58 52 18 1 5
Jose Morales 29.33 192 .323 .325 2.9% 0.8% 32 58 35 1 4 1
Bryan Morris 25.25 7 .000 .000 0.0% 0.0% 1 2 0 0 1 0
Yamaico Navarro 24.67 257 .303 .333 14.5% 4.9% 34 68 62 16 1 3
Rudy Owens 24.50 18 .286 .400 0.0% 0.0% 0 3 2 2 1 0
Miguel Perez 28.75 8 .400 .667 0.0% 0.0% 1 2 0 2 0 0
Greg Picart 26.75 4 .250 .250 0.0% 0.0% 0 2 2 0 0 0
Alex Presley 26.92 179 .341 .368 18.5% 4.0% 22 65 27 9 3 2
Jo-Jo Reyes 27.58 10 .000 .000 0.0% 0.0% 0 3 0 1 3 0
Tony Sanchez 24.08 236 .260 .276 15.1% 4.9% 14 85 53 9 2 1
Doug Slaten 32.33 1 - - 0.0% 0.0% 0 0 0 0 0 0
Drew Sutton 29.00 26 .071 .077 0.0% 0.0% 2 7 4 1 0 0
Jose Tabata 23.83 173 .338 .353 0.0% 0.0% 20 78 33 6 0 2
Rick VandenHurk 27.08 14 .200 .200 0.0% 0.0% 2 3 0 0 3 0
Kris Watts 27.92 28 .273 .353 0.0% 0.0% 5 10 2 5 0 0
Duke Welker 26.33 2 1.000 1.000 0.0% 0.0% 0 1 0 0 0 0
Justin Wilson 24.83 13 .111 .125 0.0% 0.0% 0 5 3 1 0 0
Tim Wood 29.58 3 .000 .000 0.0% 0.0% 0 1 0 0 0 0

Numbers reflect games before 06/18/13. Stats update daily.