2011 Indianapolis Indians
International League76-68 (.528 Winning Percentage)
621 Runs Scored, 629 Runs Against (71-73 Pythagorean Record)
One Year Park Factor: 98
AAA Affiliate of the Pittsburgh Pirates
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Pedro Alvarez | 24.33 | 148 | 16.7% | 46.4% | 31.0% | 4.8% | 1.30 | 0.0% | 1.2% |
| Jose Ascanio | 26.08 | 3 | 0.0% | 0.0% | 100.0% | 0.0% | 0.00 | 0.0% | 0.0% |
| Brian Bocock | 26.25 | 33 | 33.3% | 33.3% | 20.8% | 8.3% | 1.14 | 4.2% | 0.0% |
| John Bowker | 27.92 | 451 | 18.3% | 46.0% | 25.4% | 7.4% | 1.40 | 0.3% | 2.6% |
| Dusty Brown | 29.00 | 199 | 21.4% | 30.0% | 40.7% | 6.4% | 0.64 | 0.0% | 1.4% |
| Brian Burres | 30.17 | 13 | 12.5% | 62.5% | 12.5% | 12.5% | 2.50 | 0.0% | 0.0% |
| Ronny Cedeno | 28.33 | 16 | 0.0% | 60.0% | 30.0% | 0.0% | 2.00 | 0.0% | 10.0% |
| Pedro Ciriaco | 25.75 | 289 | 16.6% | 45.5% | 23.4% | 8.9% | 1.41 | 3.0% | 2.6% |
| Jeff Clement | 27.83 | 67 | 6.8% | 52.3% | 34.1% | 6.8% | 1.28 | 0.0% | 0.0% |
| Michael Crotta | 26.75 | 1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 | 100.0% | 0.0% |
| Chase d'Arnaud | 24.42 | 321 | 17.1% | 38.8% | 31.7% | 9.2% | 0.95 | 1.7% | 1.7% |
| Ryan Doumit | 30.17 | 31 | 18.2% | 45.5% | 31.8% | 0.0% | 1.43 | 0.0% | 4.5% |
| Miles Durham | 28.25 | 238 | 15.6% | 50.6% | 21.9% | 6.3% | 1.80 | 2.5% | 3.1% |
| Nelson Figueroa | 37.08 | 1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 | 0.0% | 0.0% |
| Shelby Ford | 26.50 | 25 | 38.9% | 27.8% | 27.8% | 0.0% | 1.00 | 0.0% | 5.6% |
| Brian Friday | 25.50 | 263 | 19.2% | 37.3% | 32.8% | 5.6% | 0.97 | 1.1% | 4.0% |
| Eric Fryer | 25.83 | 143 | 15.6% | 41.1% | 31.1% | 8.9% | 1.03 | 2.2% | 1.1% |
| Sean Gallagher | 25.50 | 18 | 9.1% | 54.5% | 0.0% | 0.0% | INF | 36.4% | 0.0% |
| Matt Hague | 25.83 | 594 | 23.6% | 41.9% | 25.1% | 7.4% | 1.29 | 0.0% | 1.9% |
| Josh Harrison | 23.92 | 254 | 18.0% | 38.0% | 29.8% | 8.8% | 0.99 | 2.9% | 2.4% |
| Gorkys Hernandez | 23.75 | 475 | 16.1% | 50.1% | 20.5% | 7.6% | 1.78 | 3.2% | 2.1% |
| Jared Hughes | 25.92 | 1 | 0.0% | 0.0% | 100.0% | 0.0% | 0.00 | 0.0% | 0.0% |
| Steven Jackson | 29.25 | 4 | 0.0% | 66.7% | 33.3% | 0.0% | 2.00 | 0.0% | 0.0% |
| Jason Jaramillo | 28.67 | 155 | 17.7% | 46.9% | 28.3% | 7.1% | 1.33 | 0.0% | 0.0% |
| Andrew Lambo | 22.83 | 207 | 16.4% | 41.4% | 30.0% | 7.9% | 1.09 | 0.7% | 3.6% |
| Chris Leroux | 27.17 | 8 | 66.7% | 0.0% | 0.0% | 0.0% | 0.00 | 33.3% | 0.0% |
| Brad Lincoln | 26.08 | 13 | 9.1% | 54.5% | 27.3% | 0.0% | 2.00 | 9.1% | 0.0% |
| Jeff Locke | 23.58 | 6 | 0.0% | 66.7% | 0.0% | 0.0% | INF | 33.3% | 0.0% |
| Ryan Ludwick | 32.92 | 16 | 27.3% | 36.4% | 36.4% | 0.0% | 1.00 | 0.0% | 0.0% |
| Andy Marte | 27.67 | 321 | 18.3% | 26.1% | 40.9% | 13.0% | 0.48 | 0.4% | 1.3% |
| Jordy Mercer | 24.83 | 250 | 21.5% | 44.1% | 26.3% | 4.3% | 1.44 | 1.6% | 2.2% |
| Anthony Norman | 26.67 | 36 | 26.1% | 43.5% | 26.1% | 0.0% | 1.67 | 0.0% | 4.3% |
| Ross Ohlendorf | 28.83 | 2 | 0.0% | 0.0% | 0.0% | 100.0% | 0.00 | 0.0% | 0.0% |
| Garrett Olson | 27.67 | 14 | 50.0% | 25.0% | 0.0% | 0.0% | INF | 25.0% | 0.0% |
| Rudy Owens | 23.50 | 17 | 0.0% | 40.0% | 20.0% | 0.0% | 2.00 | 40.0% | 0.0% |
| Steve Pearce | 28.17 | 30 | 14.3% | 33.3% | 47.6% | 0.0% | 0.70 | 0.0% | 4.8% |
| Miguel Perez | 27.75 | 21 | 33.3% | 33.3% | 33.3% | 0.0% | 1.00 | 0.0% | 0.0% |
| Greg Picart | 25.75 | 6 | 16.7% | 16.7% | 33.3% | 16.7% | 0.33 | 16.7% | 0.0% |
| Alex Presley | 25.92 | 376 | 24.5% | 47.6% | 21.0% | 3.8% | 1.92 | 0.3% | 2.8% |
| Josh Rodriguez | 26.50 | 19 | 25.0% | 25.0% | 41.7% | 0.0% | 0.60 | 0.0% | 8.3% |
| Jose Tabata | 22.83 | 38 | 13.8% | 62.1% | 17.2% | 3.4% | 3.00 | 0.0% | 3.4% |
| Justin Thomas | 27.42 | 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 | 100.0% | 0.0% |
| Aaron Thompson | 24.33 | 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 | 100.0% | 0.0% |
| Wyatt Toregas | 28.50 | 67 | 27.7% | 31.9% | 25.5% | 4.3% | 1.07 | 4.3% | 6.4% |
| Kris Watts | 26.92 | 39 | 12.9% | 38.7% | 38.7% | 9.7% | 0.80 | 0.0% | 0.0% |
| Justin Wilson | 23.83 | 15 | 9.1% | 36.4% | 18.2% | 9.1% | 1.33 | 18.2% | 9.1% |
| Corey Wimberly | 27.67 | 189 | 22.2% | 45.6% | 14.6% | 7.6% | 2.06 | 5.1% | 4.4% |
| Tim Wood | 28.58 | 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 | 0.0% | 0.0% |
Numbers reflect games before 05/21/13. Stats update daily.
