2011 Corpus Christi Hooks
Texas League50-90 (.357 Winning Percentage)
605 Runs Scored, 761 Runs Against (56-84 Pythagorean Record)
One Year Park Factor: 99
AA Affiliate of the Houston Astros
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Abreu | 27.83 | 33 | 518 | 123.2 | 4.29 | 4.32 | 3.51 | 32.9% | 18.0% | .293 | 21.4% | 5.2% | 14.5% | 1.53 | 1.96 | 8.08 |
| Jonnathan Aristil | 24.58 | 30 | 557 | 120.1 | 6.13 | 5.34 | 4.35 | 33.6% | 18.4% | .313 | 20.8% | 11.8% | 14.2% | 1.57 | 4.94 | 8.68 |
| David Berner | 23.83 | 13 | 98 | 18.1 | 9.33 | 6.69 | 5.16 | 53.5% | 22.5% | .424 | 12.4% | 14.4% | 8.2% | 1.96 | 6.87 | 5.89 |
| Jake Buchanan | 21.75 | 1 | 27 | 7.0 | 1.29 | 3.06 | 3.72 | 62.5% | 16.7% | .250 | 7.4% | 3.7% | 7.4% | 0.00 | 1.29 | 2.57 |
| David Carpenter | 25.92 | 14 | 59 | 14.0 | 4.50 | 5.34 | 2.44 | 37.8% | 16.2% | .303 | 28.8% | 5.1% | 18.6% | 2.57 | 1.93 | 10.93 |
| Cesar Carrillo | 27.17 | 5 | 46 | 9.1 | 9.64 | 7.27 | 5.83 | 40.6% | 12.5% | .333 | 13.0% | 15.2% | 8.7% | 1.93 | 6.75 | 5.79 |
| Xavier Cedeno | 24.83 | 23 | 478 | 111.2 | 3.95 | 3.37 | 3.48 | 50.8% | 20.2% | .297 | 23.1% | 9.4% | 16.4% | 0.64 | 3.63 | 8.87 |
| Paul Clemens | 23.33 | 5 | 127 | 30.2 | 2.35 | 3.85 | 4.08 | 41.6% | 9.0% | .233 | 20.5% | 9.4% | 13.4% | 0.88 | 3.52 | 7.63 |
| Jarred Cosart | 21.08 | 7 | 157 | 36.1 | 4.71 | 4.49 | 4.57 | 50.8% | 10.7% | .250 | 14.0% | 8.3% | 8.3% | 0.99 | 3.22 | 5.45 |
| Emerson Frostad | 28.42 | 1 | 5 | 1.0 | 0.00 | 6.20 | 10.66 | 25.0% | 0.0% | .250 | 0.0% | 20.0% | 0.0% | 0.00 | 9.00 | 0.00 |
| Sammy Gervacio | 26.42 | 8 | 57 | 13.0 | 1.38 | 2.97 | 3.87 | 44.7% | 18.4% | .289 | 21.1% | 8.8% | 17.5% | 0.00 | 3.46 | 8.31 |
| Kyle Greenwalt | 22.75 | 28 | 319 | 71.0 | 7.86 | 5.55 | 4.38 | 44.3% | 19.2% | .340 | 14.4% | 5.6% | 10.3% | 2.03 | 2.28 | 5.83 |
| Brad Hennessey | 31.33 | 4 | 18 | 5.0 | 1.80 | 4.60 | 3.16 | 60.0% | 6.7% | .214 | 16.7% | 0.0% | 11.1% | 1.80 | 0.00 | 5.40 |
| Christopher Hicks | 24.33 | 13 | 64 | 14.1 | 3.77 | 4.39 | 4.81 | 54.0% | 18.0% | .265 | 10.9% | 10.9% | 10.9% | 0.63 | 4.40 | 4.40 |
| Brad James | 27.00 | 4 | 36 | 6.1 | 7.11 | 7.46 | 6.89 | 48.0% | 28.0% | .364 | 5.6% | 22.2% | 5.6% | 1.42 | 11.37 | 2.84 |
| Dallas Keuchel | 23.42 | 20 | 513 | 127.2 | 3.17 | 3.65 | 3.90 | 55.4% | 15.0% | .274 | 14.8% | 5.3% | 11.5% | 0.63 | 1.90 | 5.36 |
| Blake King | 24.17 | 33 | 184 | 40.2 | 3.54 | 4.50 | 4.53 | 31.9% | 13.8% | .244 | 27.2% | 20.7% | 16.3% | 0.66 | 8.41 | 11.07 |
| Arcenio Leon | 24.75 | 47 | 306 | 64.2 | 4.73 | 3.62 | 3.90 | 58.3% | 16.7% | .385 | 23.9% | 15.7% | 17.3% | 0.28 | 6.68 | 10.16 |
| Daniel Meszaros | 25.75 | 30 | 160 | 35.1 | 5.09 | 3.28 | 3.15 | 31.0% | 17.0% | .366 | 27.5% | 9.4% | 19.4% | 1.02 | 3.82 | 11.21 |
| Matt Nevarez | 24.33 | 17 | 107 | 21.0 | 8.57 | 4.58 | 5.48 | 38.6% | 28.1% | .393 | 21.5% | 23.4% | 14.0% | 0.00 | 10.71 | 9.86 |
| Brett Oberholtzer | 21.92 | 6 | 117 | 27.1 | 5.27 | 3.79 | 3.49 | 43.6% | 16.7% | .338 | 23.9% | 8.5% | 17.9% | 0.99 | 3.29 | 9.22 |
| Mike Perconte | 25.25 | 5 | 33 | 4.1 | 22.85 | 10.58 | 4.42 | 24.0% | 40.0% | .545 | 15.6% | 6.3% | 15.6% | 6.23 | 4.15 | 10.38 |
| Andrew Robinson | 23.33 | 2 | 16 | 3.1 | 8.10 | 4.40 | 6.20 | 46.2% | 23.1% | .385 | 6.3% | 12.5% | 0.0% | 0.00 | 5.40 | 2.70 |
| Wandy Rodriguez | 32.42 | 1 | 17 | 4.0 | 2.25 | 6.20 | 3.40 | 71.4% | 7.1% | .385 | 11.8% | 5.9% | 0.0% | 2.25 | 2.25 | 4.50 |
| Ross Seaton | 21.75 | 28 | 669 | 155.0 | 5.23 | 4.51 | 4.67 | 36.3% | 20.8% | .302 | 14.5% | 7.0% | 10.9% | 1.10 | 2.73 | 5.63 |
| Henry Sosa | 25.92 | 3 | 76 | 18.2 | 2.89 | 2.72 | 3.35 | 34.5% | 18.2% | .278 | 22.4% | 5.3% | 19.7% | 0.48 | 1.93 | 8.20 |
| Jason Stoffel | 22.75 | 18 | 77 | 16.0 | 5.63 | 4.76 | 3.62 | 49.0% | 22.4% | .326 | 24.7% | 11.7% | 14.3% | 1.69 | 5.06 | 10.69 |
| Pat Urckfitz | 22.92 | 31 | 192 | 39.0 | 5.31 | 4.48 | 5.11 | 36.1% | 23.3% | .341 | 16.1% | 13.5% | 11.5% | 0.92 | 6.00 | 7.15 |
| Henry Villar | 24.08 | 32 | 155 | 37.2 | 4.06 | 2.80 | 3.04 | 48.7% | 19.7% | .342 | 21.3% | 2.6% | 14.8% | 0.72 | 0.96 | 7.88 |
| Shane Wolf | 24.75 | 22 | 192 | 40.2 | 5.98 | 4.40 | 4.79 | 41.1% | 15.1% | .340 | 14.1% | 7.8% | 9.9% | 0.89 | 3.32 | 5.98 |
| Josh Zeid | 24.25 | 14 | 78 | 16.0 | 10.13 | 6.64 | 4.24 | 35.1% | 21.1% | .360 | 17.9% | 7.7% | 14.1% | 2.81 | 3.38 | 7.88 |
Numbers reflect games before 06/19/13. Stats update daily.
