2011 Jupiter Hammerheads
Florida State League60-80 (.429 Winning Percentage)
505 Runs Scored, 599 Runs Against (59-81 Pythagorean Record)
One Year Park Factor: 89
High A Affiliate of the Florida Marlins
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Ratios
| Name | Age | BF | IP | WHIP | H/9 | HR/9 | BB/9 | K/9 | K/BB | ERA | FIP | E-F | SIERA | E-S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarez | 22.08 | 330 | 82.0 | 1.21 | 8.67 | 0.22 | 2.09 | 8.01 | 3.84 | 2.96 | 2.36 | 0.60 | 3.33 | -0.37 |
| A.J. Battisto | 27.75 | 69 | 17.0 | 1.12 | 6.88 | 0.53 | 2.65 | 8.47 | 3.20 | 2.65 | 3.14 | -0.49 | 3.23 | -0.58 |
| Ramon Benjamin | 24.00 | 180 | 41.0 | 1.39 | 7.90 | 0.22 | 4.17 | 8.12 | 1.95 | 3.29 | 3.10 | 0.19 | 4.11 | -0.82 |
| Alfredo Buret | 23.83 | 17 | 4.1 | 1.15 | 4.15 | 0.00 | 6.23 | 6.23 | 1.00 | 0.00 | 3.20 | -3.20 | 5.02 | -5.02 |
| Collin Cargill | 23.67 | 65 | 16.1 | 1.35 | 7.71 | 0.00 | 4.41 | 2.76 | 0.63 | 2.20 | 3.87 | -1.67 | 3.96 | -1.76 |
| Sean Donatello | 20.83 | 10 | 2.1 | 1.29 | 11.57 | 0.00 | 0.00 | 7.71 | INF | 3.86 | 1.49 | 2.37 | 3.05 | 0.81 |
| Alvaro Estevez | 22.25 | 21 | 5.1 | 1.13 | 8.44 | 0.00 | 1.69 | 5.06 | 3.00 | 0.00 | 2.64 | -2.64 | 3.69 | -3.69 |
| Bryan Evans | 24.33 | 209 | 53.0 | 0.94 | 5.60 | 0.34 | 2.21 | 7.30 | 3.31 | 1.02 | 2.92 | -1.90 | 3.55 | -2.53 |
| Brad Hand | 21.25 | 24 | 5.0 | 2.00 | 9.00 | 1.80 | 9.00 | 7.20 | 0.80 | 7.20 | 7.20 | 0.00 | 6.30 | 0.90 |
| Kris Harvey | 27.42 | 124 | 31.2 | 0.98 | 5.12 | 0.28 | 3.41 | 8.81 | 2.58 | 2.27 | 2.88 | -0.61 | 3.61 | -1.34 |
| Clay Hensley | 31.83 | 14 | 4.0 | 0.50 | 4.50 | 2.25 | 0.00 | 4.50 | INF | 4.50 | 5.45 | -0.95 | 2.88 | 1.62 |
| Chad James | 20.42 | 650 | 149.1 | 1.51 | 10.43 | 0.72 | 3.07 | 7.47 | 2.43 | 3.80 | 3.65 | 0.15 | 4.08 | -0.28 |
| Graham Johnson | 21.67 | 293 | 56.1 | 2.27 | 14.54 | 1.76 | 5.43 | 4.79 | 0.88 | 7.51 | 6.54 | 0.97 | 5.85 | 1.66 |
| Kyle Kaminska | 22.67 | 314 | 77.1 | 1.13 | 8.03 | 0.58 | 1.86 | 8.03 | 4.31 | 2.21 | 2.80 | -0.59 | 3.32 | -1.11 |
| Wade Korpi | 25.25 | 217 | 52.2 | 1.18 | 7.35 | 0.34 | 3.08 | 8.20 | 2.67 | 2.05 | 2.78 | -0.73 | 3.73 | -1.68 |
| Brad Mincey | 22.50 | 22 | 6.0 | 0.83 | 6.00 | 0.00 | 1.50 | 10.50 | 7.00 | 0.00 | 1.37 | -1.37 | 2.07 | -2.07 |
| Matthew Montgomery | 23.92 | 452 | 109.0 | 1.26 | 9.91 | 0.50 | 1.32 | 5.94 | 4.50 | 3.39 | 3.03 | 0.36 | 3.69 | -0.30 |
| Matthew Neil | 24.75 | 42 | 10.1 | 1.26 | 9.58 | 0.87 | 1.74 | 8.71 | 5.00 | 3.48 | 3.10 | 0.38 | 3.09 | 0.39 |
| James Nygren | 22.25 | 10 | 2.0 | 2.50 | 18.00 | 4.50 | 4.50 | 4.50 | 1.00 | 9.00 | 10.20 | -1.20 | 2.45 | 6.55 |
| Edgar Olmos | 21.17 | 627 | 127.2 | 2.02 | 11.77 | 0.92 | 5.71 | 7.12 | 1.25 | 6.63 | 5.03 | 1.60 | 5.07 | 1.56 |
| John Omahen | 22.25 | 88 | 19.1 | 1.50 | 7.91 | 0.47 | 5.59 | 5.12 | 0.92 | 3.72 | 4.29 | -0.57 | 5.63 | -1.91 |
| Thomas Peale | 24.58 | 6 | 0.2 | 6.00 | 13.50 | 0.00 | 40.50 | 13.50 | 0.33 | 40.50 | 9.20 | 31.30 | 9.89 | 30.61 |
| Alejandro Ramos | 24.75 | 212 | 50.2 | 1.20 | 6.57 | 0.36 | 3.38 | 12.61 | 3.74 | 1.78 | 2.27 | -0.49 | 2.36 | -0.58 |
| Rob Rasmussen | 22.17 | 645 | 148.1 | 1.48 | 8.49 | 0.61 | 4.31 | 7.16 | 1.66 | 3.64 | 3.96 | -0.32 | 4.51 | -0.87 |
| Evan Reed | 25.50 | 63 | 15.2 | 1.28 | 5.17 | 0.00 | 5.74 | 7.47 | 1.30 | 4.02 | 3.46 | 0.56 | 4.60 | -0.58 |
| Jose Rosario | 25.33 | 288 | 70.0 | 1.20 | 7.97 | 0.26 | 2.70 | 9.51 | 3.52 | 2.44 | 2.31 | 0.13 | 3.13 | -0.69 |
| Alex Sanabia | 22.75 | 49 | 11.0 | 1.27 | 10.64 | 1.64 | 0.00 | 0.82 | INF | 5.73 | 5.65 | 0.08 | 5.62 | 0.11 |
| Brian Sanches | 32.83 | 10 | 2.2 | 0.75 | 6.75 | 3.38 | 0.00 | 3.38 | INF | 6.75 | 7.33 | -0.58 | 4.09 | 2.66 |
| Zach Simons | 26.08 | 19 | 4.1 | 1.15 | 8.31 | 0.00 | 2.08 | 6.23 | 3.00 | 0.00 | 2.51 | -2.51 | 4.51 | -4.51 |
| Aneurys Solano | 22.58 | 35 | 6.0 | 2.67 | 15.00 | 3.00 | 9.00 | 7.50 | 0.83 | 12.00 | 8.87 | 3.13 | 5.93 | 6.07 |
| Holden Sprague | 23.92 | 4 | 1.0 | 1.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 6.20 | -6.20 | 10.21 | -10.21 |
| Christopher Squires | 23.25 | 116 | 24.2 | 1.62 | 9.49 | 0.00 | 4.01 | 6.93 | 1.73 | 3.65 | 3.36 | 0.29 | 4.51 | -0.86 |
| Kenneth Toves | 21.92 | 52 | 10.2 | 2.06 | 12.66 | 0.84 | 5.06 | 7.59 | 1.50 | 7.59 | 4.42 | 3.17 | 4.72 | 2.87 |
| Ryan Webb | 25.33 | 15 | 3.1 | 2.10 | 10.80 | 0.00 | 8.10 | 8.10 | 1.00 | 2.70 | 4.10 | -1.40 | 4.90 | -2.20 |
Numbers reflect games before 05/21/13. Stats update daily.
