team | Minor League Central

Skip to Content

2011 Jupiter Hammerheads

Florida State League

60-80 (.429 Winning Percentage)
505 Runs Scored, 599 Runs Against (59-81 Pythagorean Record)
One Year Park Factor: 89

High A Affiliate of the Florida Marlins

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Pedro Acosta 20.92 1 .000 .000 0.0% 0.0% 0 0 1 0 0 0
Chase Austin 23.50 416 .243 .272 10.6% 3.2% 58 123 94 33 9 6
John Baker 30.42 39 .400 .400 0.0% 0.0% 7 6 7 0 0 0
Jose Ceballos 22.50 6 .000 .000 0.0% 0.0% 0 2 1 0 0 0
Chris Coghlan 26.00 41 .387 .429 0.0% 0.0% 11 8 9 3 0 0
Scott Cousins 26.42 16 .444 .444 0.0% 0.0% 3 5 1 0 0 0
Chad Cregar 24.67 7 .000 .000 0.0% 0.0% 0 3 1 1 0 0
Matt Dominguez 21.83 20 .200 .273 0.0% 0.0% 1 5 5 4 0 0
Jeff Dominguez 24.92 517 .294 .311 6.7% 1.8% 73 185 105 22 10 6
Jose Duarte 26.25 448 .298 .317 3.1% 1.0% 62 126 97 19 7 6
Miguel Fermin 26.33 149 .298 .337 11.8% 3.8% 15 40 34 12 7 4
Gregg Glime 23.67 101 .271 .296 10.5% 3.3% 11 25 19 5 2 1
Dallas Hord 23.58 35 .350 .350 0.0% 0.0% 1 15 3 0 2 0
Omar Infante 29.50 5 .600 .600 0.0% 0.0% 1 3 1 0 0 0
Kyle Jensen 23.08 447 .381 .396 24.2% 7.8% 66 108 91 10 0 7
Taylor Krick 23.25 239 .310 .331 2.0% 0.6% 28 66 49 10 3 3
Alfredo Lopez 21.67 92 .388 .400 0.0% 0.0% 12 44 8 2 0 1
Ernesto Manzanillo 22.50 325 .304 .314 2.9% 0.8% 36 122 68 8 5 4
Logan Morrison 23.83 13 .200 .200 20.0% 16.7% 0 1 5 0 0 0
Donnie Murphy 28.25 30 .176 .188 0.0% 0.0% 4 5 7 1 0 0
Jaime Ortiz 22.92 435 .298 .318 6.2% 1.5% 64 155 81 20 2 4
Sharif Othman 22.25 85 .276 .302 4.5% 1.7% 10 22 22 5 1 0
Sergio Pedroza 27.33 147 .257 .284 10.3% 3.7% 18 41 39 10 0 1
Rony Peralta 20.83 38 .190 .200 0.0% 0.0% 2 15 3 1 0 0
Daniel Pertusati 21.17 427 .287 .332 6.0% 2.0% 44 109 100 40 10 8
Dallas Poulk 23.08 395 .323 .345 0.0% 0.0% 55 102 98 18 7 6
Hanley Ramirez 27.50 22 .526 .588 0.0% 0.0% 5 9 2 2 0 1
Rand Smith 24.00 69 .360 .375 7.1% 2.0% 12 22 14 2 0 1
Jeremy Synan 24.92 271 .249 .273 4.1% 1.1% 33 80 49 16 2 5
Jose Torres 20.67 277 .249 .292 0.0% 0.0% 33 88 64 33 12 7
Nathan Woods 22.25 56 .286 .333 10.0% 2.8% 7 13 10 5 1 1

Numbers reflect games before 05/22/13. Stats update daily.