2012 Greensboro Grasshoppers
South Atlantic League80-59 (.576 Winning Percentage)
669 Runs Scored, 594 Runs Against (77-62 Pythagorean Record)
One Year Park Factor: 116
A Affiliate of the Miami Marlins
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitch Detail*
| Name | Age | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|---|
| Austin Brice | 20.00 | 483 | - | - | - | - | - | - | - |
| Collin Cargill | 24.67 | 52 | - | - | - | - | - | - | - |
| Adam Conley | 22.08 | 301 | - | - | - | - | - | - | - |
| Kevin Cravey | 24.83 | 207 | - | - | - | - | - | - | - |
| Jacob Esch | 22.25 | 131 | - | - | - | - | - | - | - |
| Jose Fernandez | 19.92 | 295 | - | - | - | - | - | - | - |
| Andrew Heaney | 21.00 | 93 | - | - | - | - | - | - | - |
| Josh Hodges | 21.00 | 637 | - | - | - | - | - | - | - |
| Alfredo Lopez | 22.67 | 4 | - | - | - | - | - | - | - |
| Charlie Lowell | 21.67 | 475 | - | - | - | - | - | - | - |
| Scott Lyman | 22.25 | 333 | - | - | - | - | - | - | - |
| Brad Mincey | 23.50 | 288 | - | - | - | - | - | - | - |
| Gregory Nappo | 23.83 | 319 | - | - | - | - | - | - | - |
| James Nygren | 23.25 | 331 | - | - | - | - | - | - | - |
| Daniel Oliver | 21.83 | 238 | - | - | - | - | - | - | - |
| John Omahen | 23.25 | 307 | - | - | - | - | - | - | - |
| Frankie Reed | 24.33 | 36 | - | - | - | - | - | - | - |
| Jose Rodriguez | 21.75 | 38 | - | - | - | - | - | - | - |
| Chris Shafer | 23.08 | 62 | - | - | - | - | - | - | - |
| Jose Urena | 20.75 | 572 | - | - | - | - | - | - | - |
| Nick Wittgren | 21.08 | 20 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 06/18/13. Stats update daily.
