2012 Greensboro Grasshoppers
South Atlantic League80-59 (.576 Winning Percentage)
669 Runs Scored, 594 Runs Against (77-62 Pythagorean Record)
One Year Park Factor: 116
A Affiliate of the Miami Marlins
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | G | PA | AB | H | 2B | 3B | HR | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Brice | 20.00 | 25 | 483 | 405 | 96 | 18 | 0 | 13 | 68 | 122 | 24 | 7 | 77.4% | .237 | .354 | .378 | .732 |
| Collin Cargill | 24.67 | 9 | 52 | 46 | 11 | 4 | 0 | 0 | 6 | 12 | 0 | 0 | 0.0% | .239 | .327 | .326 | .653 |
| Adam Conley | 22.08 | 14 | 301 | 272 | 58 | 4 | 1 | 4 | 24 | 84 | 5 | 2 | 71.4% | .213 | .279 | .279 | .558 |
| Kevin Cravey | 24.83 | 33 | 207 | 191 | 37 | 4 | 0 | 1 | 12 | 42 | 5 | 1 | 83.3% | .194 | .248 | .230 | .478 |
| Jacob Esch | 22.25 | 6 | 131 | 117 | 27 | 9 | 0 | 1 | 11 | 26 | 4 | 0 | 100.0% | .231 | .295 | .333 | .628 |
| Jose Fernandez | 19.92 | 14 | 295 | 270 | 51 | 11 | 1 | 2 | 18 | 99 | 1 | 3 | 25.0% | .189 | .242 | .259 | .501 |
| Andrew Heaney | 21.00 | 4 | 93 | 87 | 25 | 7 | 0 | 0 | 4 | 21 | 8 | 0 | 100.0% | .287 | .326 | .368 | .694 |
| Josh Hodges | 21.00 | 27 | 637 | 557 | 147 | 23 | 4 | 14 | 56 | 98 | 15 | 13 | 53.6% | .264 | .340 | .395 | .735 |
| Alfredo Lopez | 22.67 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | .333 | .500 | .667 | 1.167 |
| Charlie Lowell | 21.67 | 23 | 475 | 401 | 90 | 15 | 0 | 9 | 59 | 117 | 22 | 8 | 73.3% | .224 | .335 | .329 | .664 |
| Scott Lyman | 22.25 | 15 | 333 | 284 | 78 | 22 | 3 | 7 | 44 | 62 | 10 | 8 | 55.6% | .275 | .376 | .447 | .823 |
| Brad Mincey | 23.50 | 45 | 288 | 266 | 65 | 10 | 3 | 2 | 17 | 58 | 4 | 0 | 100.0% | .244 | .291 | .327 | .618 |
| Gregory Nappo | 23.83 | 40 | 319 | 289 | 58 | 15 | 2 | 6 | 24 | 103 | 4 | 2 | 66.7% | .201 | .270 | .329 | .599 |
| James Nygren | 23.25 | 42 | 331 | 286 | 77 | 15 | 3 | 5 | 31 | 44 | 6 | 3 | 66.7% | .269 | .345 | .395 | .740 |
| Daniel Oliver | 21.83 | 29 | 238 | 200 | 46 | 9 | 1 | 6 | 30 | 57 | 6 | 2 | 75.0% | .230 | .335 | .375 | .710 |
| John Omahen | 23.25 | 36 | 307 | 275 | 84 | 17 | 1 | 10 | 24 | 41 | 6 | 2 | 75.0% | .305 | .367 | .484 | .851 |
| Frankie Reed | 24.33 | 5 | 36 | 32 | 7 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0.0% | .219 | .278 | .344 | .622 |
| Jose Rodriguez | 21.75 | 5 | 38 | 28 | 8 | 4 | 0 | 0 | 9 | 6 | 1 | 0 | 100.0% | .286 | .474 | .429 | .903 |
| Chris Shafer | 23.08 | 7 | 62 | 55 | 22 | 6 | 0 | 1 | 3 | 10 | 2 | 2 | 50.0% | .400 | .424 | .564 | .988 |
| Jose Urena | 20.75 | 27 | 572 | 537 | 143 | 24 | 4 | 13 | 29 | 101 | 9 | 8 | 52.9% | .266 | .304 | .399 | .703 |
| Nick Wittgren | 21.08 | 6 | 20 | 19 | 1 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.0% | .053 | .100 | .053 | .153 |
Numbers reflect games before 05/25/13. Stats update daily.
