2011 Greensboro Grasshoppers
South Atlantic League79-60 (.568 Winning Percentage)
708 Runs Scored, 659 Runs Against (74-65 Pythagorean Record)
One Year Park Factor: 104
A Affiliate of the Florida Marlins
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Black | 22.83 | 466 | 158 | .104 | 6 | 2 | 8 | 4 | 0 | 8 | 0 |
| Joseph Bonadonna | 25.75 | 191 | 44 | .074 | 2 | 5 | 4 | 2 | 0 | 3 | 0 |
| Mark Canha | 22.33 | 455 | 203 | .253 | 10 | 5 | 0 | 7 | 0 | 9 | 0 |
| Aaron Dudley | 23.33 | 238 | 83 | .113 | 4 | 4 | 0 | 1 | 0 | 4 | 0 |
| Ryan Fisher | 23.17 | 528 | 219 | .209 | 3 | 14 | 4 | 3 | 1 | 7 | 0 |
| Isaac Galloway | 21.67 | 454 | 180 | .177 | 7 | 3 | 4 | 2 | 1 | 9 | 0 |
| Wilfredo Gimenez | 20.50 | 268 | 87 | .096 | 5 | 4 | 0 | 4 | 0 | 6 | 0 |
| Brent Keys | 20.92 | 67 | 11 | .000 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brian McConkey | 22.50 | 255 | 84 | .131 | 4 | 8 | 0 | 5 | 2 | 3 | 0 |
| Pedro Mendoza | 20.08 | 89 | 23 | .047 | 4 | 0 | 3 | 0 | 0 | 6 | 0 |
| Jobduan Morales | 20.00 | 10 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcell Ozuna | 20.58 | 552 | 239 | .216 | 7 | 2 | 6 | 2 | 2 | 11 | 0 |
| Noah Perio | 19.58 | 519 | 198 | .111 | 8 | 3 | 4 | 4 | 1 | 10 | 0 |
| Jacob Realmuto | 20.25 | 381 | 157 | .167 | 9 | 6 | 1 | 0 | 0 | 4 | 0 |
| Rand Smith | 24.00 | 23 | 5 | .052 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Wooster | 22.00 | 200 | 76 | .167 | 6 | 0 | 0 | 2 | 0 | 5 | 0 |
| Christian Yelich | 19.50 | 521 | 223 | .172 | 10 | 3 | 0 | 2 | 1 | 7 | 0 |
Numbers reflect games before 05/24/13. Stats update daily.
