2012 San Jose Giants
California League75-65 (.536 Winning Percentage)
755 Runs Scored, 684 Runs Against (76-64 Pythagorean Record)
One Year Park Factor: 86
High A Affiliate of the San Francisco Giants
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitch Detail*
| Name | Age | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Beacom | 22.92 | 45 | - | - | - | - | - | - | - |
| Drew Bowlin | 25.50 | 150 | - | - | - | - | - | - | - |
| Ryan Bradley | 23.92 | 691 | - | - | - | - | - | - | - |
| Edward Concepcion | 23.67 | 229 | - | - | - | - | - | - | - |
| Hector Correa | 24.25 | 84 | - | - | - | - | - | - | - |
| Cody Hall | 24.42 | 41 | - | - | - | - | - | - | - |
| Stephen Harrold | 23.25 | 335 | - | - | - | - | - | - | - |
| Heath Hembree | 23.42 | 17 | - | - | - | - | - | - | - |
| Tyler LaTorre | 29.17 | 2 | - | - | - | - | - | - | - |
| Kelvin Marte | 24.58 | 152 | - | - | - | - | - | - | - |
| Phil McCormick | 23.75 | 216 | - | - | - | - | - | - | - |
| Josh Osich | 23.75 | 138 | - | - | - | - | - | - | - |
| Brad Penny | 34.08 | 9 | - | - | - | - | - | - | - |
| Taylor Rogers | 25.00 | 678 | - | - | - | - | - | - | - |
| Luis Rojas | 22.92 | 40 | - | - | - | - | - | - | - |
| Seth Rosin | 23.58 | 236 | - | - | - | - | - | - | - |
| Dan Runzler | 27.25 | 13 | - | - | - | - | - | - | - |
| Danny Sandbrink | 23.00 | 155 | - | - | - | - | - | - | - |
| Shawn Sanford | 23.83 | 441 | - | - | - | - | - | - | - |
| Justin Schumer | 23.83 | 605 | - | - | - | - | - | - | - |
| Jack Snodgrass | 24.50 | 627 | - | - | - | - | - | - | - |
| Jose Valdez | 23.83 | 251 | - | - | - | - | - | - | - |
| Craig Whitaker | 27.58 | 66 | - | - | - | - | - | - | - |
| Chris Wilson | 25.58 | 171 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/20/13. Stats update daily.
