2012 GCL Tigers
Gulf Coast League36-24 (.600 Winning Percentage)
262 Runs Scored, 216 Runs Against (35-25 Pythagorean Record)
One Year Park Factor: 94
Rookie Affiliate of the Detroit Tigers
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Allen | 22.92 | 53 | 21.9% | 40.6% | 25.0% | 6.3% | 1.30 | 0.0% | 6.3% |
| Rashad Brown | 18.50 | 110 | 15.3% | 47.2% | 29.2% | 1.4% | 1.55 | 2.8% | 4.2% |
| Harold Castro | 18.58 | 216 | 17.2% | 42.2% | 27.2% | 2.8% | 1.41 | 5.0% | 5.6% |
| Luis Cortez | 20.42 | 23 | 14.3% | 21.4% | 50.0% | 14.3% | 0.33 | 0.0% | 0.0% |
| Carlos De Los Santos | 21.58 | 30 | 28.0% | 40.0% | 16.0% | 8.0% | 1.67 | 8.0% | 0.0% |
| Alwin Delgado | 19.58 | 122 | 13.8% | 32.2% | 36.8% | 12.6% | 0.65 | 2.3% | 2.3% |
| D.J. Driggers | 20.00 | 104 | 15.3% | 49.2% | 23.7% | 6.8% | 1.61 | 0.0% | 5.1% |
| Tyler Gibson | 19.00 | 221 | 12.6% | 30.3% | 34.5% | 18.5% | 0.57 | 2.5% | 1.7% |
| David Gonzalez | 18.50 | 162 | 15.0% | 40.8% | 25.8% | 9.2% | 1.17 | 5.8% | 2.5% |
| Rodger Green | 23.00 | 37 | 14.3% | 53.6% | 21.4% | 7.1% | 1.88 | 0.0% | 3.6% |
| Jordan Guida | 23.75 | 18 | 36.4% | 27.3% | 9.1% | 27.3% | 0.75 | 0.0% | 0.0% |
| Tyler Hanover | 22.83 | 17 | 0.0% | 36.4% | 45.5% | 9.1% | 0.67 | 0.0% | 9.1% |
| Brett Harrison | 20.00 | 110 | 6.7% | 40.0% | 35.0% | 16.7% | 0.77 | 1.7% | 0.0% |
| Cory Jensen | 22.75 | 110 | 9.9% | 37.0% | 35.8% | 8.6% | 0.83 | 4.9% | 3.7% |
| Jacob Kapstein | 18.33 | 37 | 0.0% | 35.0% | 30.0% | 20.0% | 0.70 | 0.0% | 15.0% |
| Andrew Longley | 23.67 | 120 | 11.7% | 28.6% | 36.4% | 16.9% | 0.54 | 1.3% | 5.2% |
| David Paulino | 18.33 | 3 | 0.0% | 100.0% | 0.0% | 0.0% | INF | 0.0% | 0.0% |
| Miguel Paulino | 18.58 | 26 | 8.3% | 66.7% | 8.3% | 0.0% | 8.00 | 0.0% | 16.7% |
| Tim Remes | 20.00 | 98 | 10.5% | 29.8% | 35.1% | 14.0% | 0.61 | 3.5% | 7.0% |
| Ismael Salgado | 19.42 | 143 | 11.0% | 38.0% | 28.0% | 11.0% | 0.97 | 7.0% | 5.0% |
| Austin Schotts | 18.75 | 177 | 18.0% | 39.3% | 26.2% | 6.6% | 1.20 | 4.9% | 4.9% |
| Jose Soledad | 19.92 | 84 | 16.1% | 45.2% | 24.2% | 6.5% | 1.47 | 1.6% | 4.8% |
| Jesus Ustariz | 19.17 | 196 | 15.4% | 38.5% | 30.8% | 9.1% | 0.96 | 0.7% | 5.6% |
Numbers reflect games before 06/19/13. Stats update daily.
