2011 GCL Mets
Gulf Coast League27-29 (.482 Winning Percentage)
227 Runs Scored, 235 Runs Against (27-29 Pythagorean Record)
One Year Park Factor: 130
Rookie Affiliate of the New York Mets
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Alvarez | 20.33 | 95 | .271 | .292 | 0.0% | 0.0% | 13 | 33 | 16 | 5 | 0 | 3 |
| Sneider Batista | 20.75 | 190 | .270 | .287 | 0.0% | 0.0% | 21 | 78 | 36 | 9 | 4 | 8 |
| Tyler Carpenter | 22.92 | 18 | .333 | .385 | 0.0% | 0.0% | 1 | 9 | 1 | 2 | 1 | 1 |
| Jeyckol De Leon | 20.92 | 122 | .310 | .325 | 0.0% | 0.0% | 11 | 43 | 25 | 4 | 0 | 1 |
| Thomas De Wolf | 21.50 | 49 | .280 | .304 | 0.0% | 0.0% | 2 | 7 | 14 | 2 | 0 | 0 |
| Phillip Evans | 18.75 | 17 | .417 | .500 | 0.0% | 0.0% | 1 | 5 | 3 | 2 | 0 | 1 |
| Juan Carlos Gamboa | 20.17 | 62 | .474 | .514 | 0.0% | 0.0% | 8 | 25 | 2 | 3 | 0 | 0 |
| Gilbert Gomez | 19.25 | 158 | .327 | .375 | 6.1% | 2.0% | 14 | 38 | 33 | 13 | 1 | 4 |
| Kai Gronauer | 24.58 | 24 | .294 | .313 | 0.0% | 0.0% | 2 | 6 | 8 | 1 | 0 | 0 |
| Chin-lung Hu | 27.33 | 57 | .214 | .220 | 0.0% | 0.0% | 3 | 26 | 9 | 1 | 1 | 2 |
| Ryan Hutson | 22.75 | 186 | .242 | .279 | 4.5% | 1.6% | 18 | 39 | 44 | 16 | 0 | 5 |
| Carlos Leyva | 22.17 | 18 | .417 | .500 | 0.0% | 0.0% | 2 | 4 | 4 | 2 | 1 | 0 |
| Ariel Mercedes | 19.67 | 111 | .324 | .333 | 0.0% | 0.0% | 11 | 38 | 16 | 2 | 3 | 6 |
| Brandon Nimmo | 18.25 | 32 | .278 | .278 | 28.6% | 10.0% | 1 | 12 | 7 | 0 | 0 | 0 |
| Eudy Pina | 20.17 | 221 | .305 | .326 | 4.4% | 1.4% | 22 | 60 | 45 | 9 | 0 | 7 |
| Dimas Ponce | 20.42 | 130 | .253 | .280 | 4.8% | 1.2% | 11 | 41 | 21 | 8 | 0 | 3 |
| Jorge Rivero | 22.42 | 108 | .256 | .269 | 5.9% | 1.2% | 9 | 45 | 17 | 4 | 1 | 6 |
| Edward Rohan | 22.83 | 62 | .270 | .286 | 0.0% | 0.0% | 2 | 16 | 16 | 2 | 1 | 1 |
| Dusty Ryan | 26.75 | 23 | .400 | .400 | 0.0% | 0.0% | 1 | 4 | 5 | 0 | 0 | 0 |
| Randoll Santana | 20.58 | 117 | .253 | .288 | 7.7% | 2.4% | 9 | 37 | 26 | 10 | 2 | 2 |
| Justin Schafer | 23.00 | 35 | .259 | .280 | 0.0% | 0.0% | 2 | 8 | 14 | 2 | 1 | 1 |
| Breiner Soto | 21.33 | 105 | .266 | .273 | 0.0% | 0.0% | 10 | 46 | 18 | 2 | 1 | 2 |
| Donnie Tabb | 20.50 | 48 | .324 | .344 | 0.0% | 0.0% | 6 | 17 | 8 | 2 | 0 | 1 |
| Joe Tuschak | 18.67 | 129 | .289 | .293 | 0.0% | 0.0% | 12 | 40 | 20 | 1 | 0 | 3 |
Numbers reflect games before 05/17/13. Stats update daily.
