2011 GCL Marlins
Gulf Coast League38-16 (.704 Winning Percentage)
290 Runs Scored, 190 Runs Against (37-17 Pythagorean Record)
One Year Park Factor: 88
Rookie Affiliate of the Florida Marlins
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Battisto | 27.75 | 35 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Brice | 19.00 | 211 | 46 | .083 | 3 | 6 | 1 | 2 | 0 | 4 | 0 |
| Arquimedes Caminero | 24.00 | 6 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Cargill | 23.67 | 48 | 19 | .142 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Conley | 21.08 | 7 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Del Orbe | 19.33 | 233 | 58 | .095 | 4 | 5 | 3 | 0 | 0 | 9 | 0 |
| Sean Donatello | 20.83 | 118 | 24 | .039 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Esch | 21.25 | 28 | 6 | .091 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jose Fernandez | 18.92 | 9 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Gomez | 23.50 | 137 | 37 | .056 | 3 | 2 | 1 | 1 | 0 | 5 | 0 |
| Clay Hensley | 31.83 | 12 | 4 | .166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Higgins | 20.17 | 10 | 5 | .428 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Hope | 19.00 | 121 | 35 | .070 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| Charlie Lowell | 20.67 | 10 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Lyman | 21.25 | 10 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Mincey | 22.50 | 18 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Walker Moore | 22.92 | 7 | 6 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Nygren | 22.25 | 129 | 24 | .043 | 1 | 3 | 2 | 2 | 1 | 5 | 0 |
| Daniel Oliver | 20.83 | 11 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Omahen | 22.25 | 85 | 16 | .026 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
| Evan Reed | 25.50 | 38 | 20 | .131 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frankie Reed | 23.33 | 23 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Rembisz | 22.75 | 15 | 3 | .083 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Rodriguez | 20.75 | 207 | 47 | .065 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| Wilfredo Rojas | 21.83 | 11 | 8 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Sanabia | 22.75 | 31 | 6 | .035 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Aneurys Solano | 22.58 | 87 | 26 | .097 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Joel Tamares | 20.83 | 112 | 19 | .033 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Ryan Webb | 25.33 | 7 | 3 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Weber | 21.08 | 37 | 25 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Wright | 20.42 | 183 | 55 | .073 | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Numbers reflect games before 05/24/13. Stats update daily.
