team | Minor League Central

Skip to Content

2011 GCL Marlins

Gulf Coast League

38-16 (.704 Winning Percentage)
290 Runs Scored, 190 Runs Against (37-17 Pythagorean Record)
One Year Park Factor: 88

Rookie Affiliate of the Florida Marlins

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAABH2B3BHRBBKSBCSSB%BAOBPSLGOPS
A.J. Battisto 27.75 9 35 34 6 0 0 0 0 11 0 1 0.0% .176 .176 .176 .352
Austin Brice 19.00 11 211 169 32 2 3 2 33 55 6 5 54.5% .189 .338 .272 .610
Arquimedes Caminero 24.00 1 6 5 2 0 0 0 1 2 1 0 100.0% .400 .500 .400 .900
Collin Cargill 23.67 6 48 42 13 1 1 1 4 11 2 0 100.0% .310 .383 .452 .835
Adam Conley 21.08 2 7 7 1 0 0 0 0 2 0 0 0.0% .143 .143 .143 .286
Ramon Del Orbe 19.33 11 233 199 39 5 1 4 26 54 3 3 50.0% .196 .304 .291 .595
Sean Donatello 20.83 13 118 105 20 4 0 0 12 21 1 2 33.3% .190 .274 .229 .503
Jacob Esch 21.25 4 28 22 4 2 0 0 2 6 1 1 50.0% .182 .333 .273 .606
Jose Fernandez 18.92 1 9 8 1 0 0 0 1 3 0 0 0.0% .125 .222 .125 .347
Luis Gomez 23.50 18 137 124 30 4 0 1 9 37 2 4 33.3% .242 .301 .298 .599
Clay Hensley 31.83 1 12 12 2 2 0 0 0 6 0 0 0.0% .167 .167 .333 .500
Tyler Higgins 20.17 2 10 7 2 0 0 1 3 1 0 0 0.0% .286 .500 .714 1.214
Mason Hope 19.00 7 121 114 27 8 0 0 7 31 6 0 100.0% .237 .281 .307 .588
Charlie Lowell 20.67 2 10 7 4 0 0 0 2 2 0 1 0.0% .571 .700 .571 1.271
Scott Lyman 21.25 2 10 7 1 0 0 0 3 1 0 0 0.0% .143 .400 .143 .543
Brad Mincey 22.50 2 18 16 3 0 0 0 2 6 3 0 100.0% .188 .278 .188 .466
Walker Moore 22.92 1 7 7 2 1 0 1 0 2 0 0 0.0% .286 .286 .857 1.143
James Nygren 22.25 19 129 117 19 2 0 1 5 34 3 1 75.0% .162 .213 .205 .418
Daniel Oliver 20.83 2 11 10 1 0 0 0 1 5 1 0 100.0% .100 .182 .100 .282
John Omahen 22.25 10 85 77 14 2 0 0 5 18 3 3 50.0% .182 .247 .208 .455
Evan Reed 25.50 8 38 38 15 3 1 0 0 11 1 1 50.0% .395 .395 .526 .921
Frankie Reed 23.33 4 23 20 3 0 0 0 3 6 0 0 0.0% .150 .261 .150 .411
Scott Rembisz 22.75 4 15 12 2 1 0 0 2 4 1 0 100.0% .167 .333 .250 .583
Jose Rodriguez 20.75 11 207 186 35 7 1 1 15 41 6 2 75.0% .188 .267 .253 .520
Wilfredo Rojas 21.83 3 11 10 4 1 0 1 0 1 0 0 0.0% .400 .364 .800 1.164
Alex Sanabia 22.75 3 31 29 5 1 0 0 0 5 1 0 100.0% .172 .194 .207 .401
Aneurys Solano 22.58 13 87 72 19 1 0 2 12 14 2 0 100.0% .264 .368 .361 .729
Joel Tamares 20.83 16 112 90 16 3 0 0 17 24 2 1 66.7% .178 .324 .211 .535
Ryan Webb 25.33 1 7 7 2 1 0 0 0 2 0 0 0.0% .286 .286 .429 .715
Jeremy Weber 21.08 3 37 34 13 4 1 2 3 5 4 0 100.0% .382 .432 .735 1.167
Beau Wright 20.42 11 183 152 44 9 1 0 26 34 3 3 50.0% .289 .394 .362 .756

Numbers reflect games before 05/22/13. Stats update daily.