team | Minor League Central

Skip to Content

2011 GCL Marlins

Gulf Coast League

38-16 (.704 Winning Percentage)
290 Runs Scored, 190 Runs Against (37-17 Pythagorean Record)
One Year Park Factor: 88

Rookie Affiliate of the Florida Marlins

BATTERSPITCHERS

Team Pitching (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFWLW-L%SvERAIPHRERHRBBIBBKHBP
A.J. Battisto 27.75 9 35 1 0 100.0% 0 0.93 9.2 6 1 1 0 0 0 11 0
Austin Brice 19.00 11 211 6 0 100.0% 0 2.96 48.2 32 20 16 2 33 0 55 6
Arquimedes Caminero 24.00 1 6 0 0 0.0% 0 9.00 1.0 2 1 1 0 1 0 2 0
Collin Cargill 23.67 6 48 1 0 100.0% 1 6.52 9.2 13 8 7 1 4 0 11 1
Adam Conley 21.08 2 7 0 0 0.0% 0 0.00 2.0 1 0 0 0 0 0 2 0
Ramon Del Orbe 19.33 11 233 4 4 50.0% 0 3.67 54.0 39 25 22 4 26 0 54 5
Sean Donatello 20.83 13 118 3 0 100.0% 1 2.97 30.1 20 10 10 0 12 0 21 0
Jacob Esch 21.25 4 28 2 0 100.0% 0 1.29 7.0 4 1 1 0 2 0 6 3
Jose Fernandez 18.92 1 9 0 0 0.0% 0 0.00 2.0 1 1 0 0 1 0 3 0
Luis Gomez 23.50 18 137 1 1 50.0% 6 0.82 33.0 30 7 3 1 9 0 37 2
Clay Hensley 31.83 1 12 0 0 0.0% 0 2.70 3.1 2 1 1 0 0 0 6 0
Tyler Higgins 20.17 2 10 0 0 0.0% 0 27.00 1.1 2 4 4 1 3 0 1 0
Mason Hope 19.00 7 122 2 0 100.0% 0 3.29 27.1 27 11 10 0 7 0 31 0
Charlie Lowell 20.67 2 10 0 1 0.0% 0 40.50 1.1 4 6 6 0 2 0 2 1
Scott Lyman 21.25 2 10 0 0 0.0% 0 0.00 1.2 1 2 0 0 3 0 1 0
Brad Mincey 22.50 2 18 1 0 100.0% 0 0.00 4.0 3 0 0 0 2 1 6 0
Walker Moore 22.92 1 7 0 1 0.0% 0 10.80 1.2 2 2 2 1 0 0 2 0
James Nygren 22.25 19 129 4 1 80.0% 6 1.36 33.0 19 9 5 1 5 1 34 3
Daniel Oliver 20.83 2 11 0 0 0.0% 0 0.00 3.0 1 0 0 0 1 0 5 0
John Omahen 22.25 10 85 3 0 100.0% 0 0.40 22.1 14 8 1 0 5 0 18 2
Frankie Reed 23.33 4 23 1 0 100.0% 1 0.00 5.2 3 1 0 0 3 0 6 0
Evan Reed 25.50 8 38 0 0 0.0% 0 3.12 8.2 15 4 3 0 0 0 11 0
Scott Rembisz 22.75 4 15 0 0 0.0% 0 7.36 3.2 2 3 3 0 2 0 4 1
Jose Rodriguez 20.75 11 207 4 3 57.1% 0 2.04 53.0 35 13 12 1 15 0 41 5
Wilfredo Rojas 21.83 3 11 0 1 0.0% 0 10.13 2.2 4 3 3 1 0 0 1 0
Alex Sanabia 22.75 3 31 0 0 0.0% 0 0.00 8.0 5 1 0 0 0 0 5 1
Aneurys Solano 22.58 13 87 1 0 100.0% 1 2.33 19.1 19 6 5 2 12 0 14 1
Joel Tamares 20.83 16 112 2 1 66.7% 1 2.49 25.1 16 10 7 0 17 0 24 3
Ryan Webb 25.33 1 7 0 0 0.0% 0 0.00 2.0 2 0 0 0 0 0 2 0
Jeremy Weber 21.08 3 37 0 1 0.0% 0 14.14 7.0 13 11 11 2 3 0 5 0
Beau Wright 20.42 11 183 2 2 50.0% 0 3.98 40.2 44 21 18 0 26 0 34 1

Numbers reflect games before 05/23/13. Stats update daily.