2011 GCL Marlins
Gulf Coast League38-16 (.704 Winning Percentage)
290 Runs Scored, 190 Runs Against (37-17 Pythagorean Record)
One Year Park Factor: 88
Rookie Affiliate of the Florida Marlins
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Battisto | 27.75 | 9 | 35 | 9.2 | 0.93 | 0.92 | 1.14 | 62.5% | 16.7% | .261 | 31.4% | 0.0% | 20.0% | 0.00 | 0.00 | 10.24 |
| Austin Brice | 19.00 | 11 | 211 | 48.2 | 2.96 | 3.88 | 3.99 | 46.2% | 15.4% | .263 | 26.1% | 15.6% | 15.6% | 0.37 | 6.10 | 10.17 |
| Arquimedes Caminero | 24.00 | 1 | 6 | 1.0 | 9.00 | 2.20 | 3.16 | 33.3% | 66.7% | .667 | 33.3% | 16.7% | 33.3% | 0.00 | 9.00 | 18.00 |
| Collin Cargill | 23.67 | 6 | 48 | 9.2 | 6.52 | 3.82 | 2.97 | 62.5% | 15.6% | .400 | 22.9% | 8.3% | 14.6% | 0.93 | 3.72 | 10.24 |
| Adam Conley | 21.08 | 2 | 7 | 2.0 | 0.00 | 1.20 | 1.90 | 40.0% | 0.0% | .200 | 28.6% | 0.0% | 28.6% | 0.00 | 0.00 | 9.00 |
| Ramon Del Orbe | 19.33 | 11 | 233 | 54.0 | 3.67 | 3.89 | 3.54 | 58.1% | 10.8% | .248 | 23.2% | 11.2% | 20.2% | 0.67 | 4.33 | 9.00 |
| Sean Donatello | 20.83 | 13 | 118 | 30.1 | 2.97 | 3.00 | 4.55 | 42.4% | 8.2% | .238 | 17.8% | 10.2% | 11.9% | 0.00 | 3.56 | 6.23 |
| Jacob Esch | 21.25 | 4 | 28 | 7.0 | 1.29 | 3.63 | 2.97 | 70.6% | 5.9% | .250 | 21.4% | 7.1% | 10.7% | 0.00 | 2.57 | 7.71 |
| Jose Fernandez | 18.92 | 1 | 9 | 2.0 | 0.00 | 1.70 | 2.18 | 80.0% | 0.0% | .200 | 33.3% | 11.1% | 22.2% | 0.00 | 4.50 | 13.50 |
| Luis Gomez | 23.50 | 18 | 137 | 33.0 | 0.82 | 2.35 | 2.86 | 44.9% | 14.6% | .333 | 27.0% | 6.6% | 16.8% | 0.27 | 2.45 | 10.09 |
| Clay Hensley | 31.83 | 1 | 12 | 3.1 | 2.70 | -0.40 | -0.05 | 66.7% | 0.0% | .333 | 50.0% | 0.0% | 25.0% | 0.00 | 0.00 | 16.20 |
| Tyler Higgins | 20.17 | 2 | 10 | 1.1 | 27.00 | 18.20 | 7.95 | 33.3% | 16.7% | .200 | 10.0% | 30.0% | 10.0% | 6.75 | 20.25 | 6.75 |
| Mason Hope | 19.00 | 7 | 122 | 27.1 | 3.29 | 1.70 | 2.96 | 47.0% | 9.6% | .325 | 25.6% | 5.8% | 16.5% | 0.00 | 2.30 | 10.21 |
| Charlie Lowell | 20.67 | 2 | 10 | 1.1 | 40.50 | 6.95 | 6.20 | 0.0% | 40.0% | .800 | 20.0% | 20.0% | 20.0% | 0.00 | 13.50 | 13.50 |
| Scott Lyman | 21.25 | 2 | 10 | 1.2 | 0.00 | 7.40 | 8.26 | 33.3% | 0.0% | .167 | 10.0% | 30.0% | 0.0% | 0.00 | 16.20 | 5.40 |
| Brad Mincey | 22.50 | 2 | 18 | 4.0 | 0.00 | 0.95 | 2.35 | 60.0% | 10.0% | .300 | 33.3% | 11.1% | 11.1% | 0.00 | 4.50 | 13.50 |
| Walker Moore | 22.92 | 1 | 7 | 1.2 | 10.80 | 8.60 | 1.67 | 60.0% | 20.0% | .250 | 28.6% | 0.0% | 28.6% | 5.40 | 0.00 | 10.80 |
| James Nygren | 22.25 | 19 | 129 | 33.0 | 1.36 | 2.17 | 2.27 | 59.8% | 14.9% | .214 | 26.4% | 3.9% | 17.1% | 0.27 | 1.36 | 9.27 |
| Daniel Oliver | 20.83 | 2 | 11 | 3.0 | 0.00 | 0.87 | 1.24 | 60.0% | 0.0% | .200 | 45.5% | 9.1% | 36.4% | 0.00 | 3.00 | 15.00 |
| John Omahen | 22.25 | 10 | 85 | 22.1 | 0.40 | 2.53 | 3.41 | 50.0% | 15.0% | .233 | 21.2% | 5.9% | 15.3% | 0.00 | 2.01 | 7.25 |
| Evan Reed | 25.50 | 8 | 38 | 8.2 | 3.12 | 0.66 | 1.83 | 25.9% | 33.3% | .556 | 28.9% | 0.0% | 18.4% | 0.00 | 0.00 | 11.42 |
| Frankie Reed | 23.33 | 4 | 23 | 5.2 | 0.00 | 2.67 | 3.63 | 42.9% | 28.6% | .214 | 26.1% | 13.0% | 17.4% | 0.00 | 4.76 | 9.53 |
| Scott Rembisz | 22.75 | 4 | 15 | 3.2 | 7.36 | 3.47 | 3.70 | 25.0% | 37.5% | .250 | 26.7% | 13.3% | 26.7% | 0.00 | 4.91 | 9.82 |
| Jose Rodriguez | 20.75 | 11 | 207 | 53.0 | 2.04 | 3.03 | 3.82 | 47.9% | 16.4% | .236 | 19.8% | 7.2% | 14.0% | 0.17 | 2.55 | 6.96 |
| Wilfredo Rojas | 21.83 | 3 | 11 | 2.2 | 10.13 | 7.33 | 4.80 | 40.0% | 10.0% | .333 | 9.1% | 0.0% | 0.0% | 3.38 | 0.00 | 3.38 |
| Alex Sanabia | 22.75 | 3 | 31 | 8.0 | 0.00 | 2.33 | 2.14 | 68.0% | 8.0% | .200 | 16.1% | 0.0% | 12.9% | 0.00 | 0.00 | 5.63 |
| Aneurys Solano | 22.58 | 13 | 87 | 19.1 | 2.33 | 5.11 | 4.75 | 56.7% | 11.7% | .293 | 16.1% | 13.8% | 6.9% | 0.93 | 5.59 | 6.52 |
| Joel Tamares | 20.83 | 16 | 112 | 25.1 | 2.49 | 3.67 | 4.64 | 39.7% | 7.4% | .239 | 21.4% | 15.2% | 18.8% | 0.00 | 6.04 | 8.53 |
| Ryan Webb | 25.33 | 1 | 7 | 2.0 | 0.00 | 1.20 | 1.93 | 40.0% | 40.0% | .400 | 28.6% | 0.0% | 28.6% | 0.00 | 0.00 | 9.00 |
| Jeremy Weber | 21.08 | 3 | 37 | 7.0 | 14.14 | 6.77 | 4.95 | 37.9% | 17.2% | .407 | 13.5% | 8.1% | 13.5% | 2.57 | 3.86 | 6.43 |
| Beau Wright | 20.42 | 11 | 183 | 40.2 | 3.98 | 3.52 | 4.83 | 41.8% | 18.0% | .370 | 18.6% | 14.2% | 9.8% | 0.00 | 5.75 | 7.52 |
Numbers reflect games before 05/25/13. Stats update daily.
