2011 New Hampshire Fisher Cats
Eastern League77-65 (.542 Winning Percentage)
675 Runs Scored, 557 Runs Against (83-59 Pythagorean Record)
One Year Park Factor: 95
AA Affiliate of the Toronto Blue Jays
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching
| Name | Age | G | BF | W | L | W-L% | Sv | ERA | IP | H | R | ER | HR | BB | IBB | K | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson Alvarez | 21.17 | 15 | 353 | 8 | 4 | 66.7% | 0 | 2.86 | 88.0 | 81 | 31 | 28 | 7 | 17 | 0 | 66 | 4 |
| Chad Beck | 26.42 | 22 | 393 | 7 | 4 | 63.6% | 0 | 3.69 | 95.0 | 92 | 41 | 39 | 7 | 28 | 0 | 70 | 3 |
| Joel Carreno | 24.25 | 24 | 563 | 7 | 9 | 43.8% | 0 | 3.41 | 134.2 | 100 | 56 | 51 | 12 | 68 | 0 | 152 | 12 |
| Willie Collazo | 31.58 | 5 | 70 | 2 | 0 | 100.0% | 0 | 2.95 | 18.1 | 15 | 6 | 6 | 2 | 1 | 0 | 11 | 1 |
| Evan Crawford | 24.75 | 45 | 220 | 3 | 5 | 37.5% | 2 | 3.35 | 51.0 | 50 | 23 | 19 | 3 | 21 | 1 | 62 | 1 |
| Matt Daly | 24.83 | 29 | 176 | 4 | 0 | 100.0% | 0 | 6.25 | 36.0 | 39 | 26 | 25 | 2 | 28 | 1 | 29 | 3 |
| Wes Etheridge | 26.83 | 8 | 62 | 0 | 0 | 0.0% | 1 | 3.94 | 16.0 | 14 | 8 | 7 | 2 | 3 | 0 | 7 | 0 |
| Clint Everts | 26.83 | 40 | 194 | 0 | 1 | 0.0% | 5 | 2.59 | 48.2 | 32 | 18 | 14 | 2 | 20 | 0 | 56 | 1 |
| Alan Farina | 24.83 | 17 | 74 | 2 | 1 | 66.7% | 6 | 1.56 | 17.1 | 15 | 3 | 3 | 2 | 7 | 0 | 16 | 0 |
| Frank Gailey | 25.58 | 19 | 132 | 1 | 4 | 20.0% | 0 | 5.70 | 30.0 | 32 | 20 | 19 | 4 | 11 | 3 | 23 | 1 |
| Dumas Garcia | 27.92 | 2 | 12 | 0 | 0 | 0.0% | 0 | 3.00 | 3.0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Rey Gonzalez | 25.58 | 28 | 423 | 8 | 3 | 72.7% | 0 | 3.36 | 99.0 | 113 | 47 | 37 | 2 | 27 | 2 | 52 | 1 |
| Mike Hinckley | 28.67 | 18 | 56 | 1 | 0 | 100.0% | 0 | 5.68 | 12.2 | 11 | 9 | 8 | 1 | 7 | 1 | 8 | 0 |
| Drew Hutchison | 20.83 | 3 | 56 | 3 | 0 | 100.0% | 0 | 1.20 | 15.0 | 10 | 2 | 2 | 0 | 2 | 0 | 21 | 2 |
| Casey Janssen | 29.75 | 5 | 17 | 0 | 0 | 0.0% | 0 | 0.00 | 5.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| Chad Jenkins | 23.50 | 16 | 410 | 5 | 7 | 41.7% | 0 | 4.13 | 100.1 | 93 | 48 | 46 | 8 | 27 | 0 | 74 | 2 |
| Bobby Korecky | 31.75 | 35 | 157 | 3 | 3 | 50.0% | 12 | 2.50 | 39.2 | 28 | 11 | 11 | 3 | 10 | 1 | 40 | 2 |
| B.J. LaMura | 30.42 | 32 | 376 | 6 | 5 | 54.5% | 0 | 4.19 | 88.0 | 75 | 44 | 41 | 5 | 44 | 0 | 76 | 3 |
| Jesse Litsch | 26.25 | 2 | 32 | 0 | 0 | 0.0% | 0 | 1.04 | 8.2 | 6 | 1 | 1 | 0 | 0 | 0 | 9 | 1 |
| Dustin McGowan | 29.25 | 5 | 80 | 0 | 2 | 0.0% | 0 | 2.75 | 19.2 | 18 | 7 | 6 | 2 | 7 | 0 | 18 | 0 |
| Deck McGuire | 22.00 | 4 | 88 | 2 | 1 | 66.7% | 0 | 4.35 | 20.2 | 20 | 10 | 10 | 4 | 7 | 0 | 22 | 1 |
| Nestor Molina | 22.42 | 5 | 80 | 2 | 0 | 100.0% | 0 | 0.41 | 22.0 | 12 | 2 | 1 | 0 | 2 | 0 | 33 | 0 |
| Vince Perkins | 29.75 | 3 | 18 | 0 | 0 | 0.0% | 0 | 10.13 | 2.2 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 |
| Yohan Pino | 27.50 | 36 | 385 | 4 | 8 | 33.3% | 0 | 4.14 | 95.2 | 90 | 47 | 44 | 15 | 14 | 0 | 104 | 3 |
| Robert Ray | 27.42 | 6 | 144 | 1 | 2 | 33.3% | 0 | 6.27 | 33.0 | 32 | 26 | 23 | 4 | 17 | 0 | 29 | 1 |
| Zach Stewart | 24.75 | 16 | 403 | 5 | 5 | 50.0% | 0 | 4.20 | 94.1 | 106 | 49 | 44 | 6 | 27 | 0 | 74 | 1 |
| Ronald Uviedo | 24.67 | 26 | 154 | 3 | 1 | 75.0% | 1 | 4.29 | 35.2 | 37 | 17 | 17 | 3 | 13 | 0 | 39 | 0 |
Numbers reflect games before 05/24/13. Stats update daily.
