2011 New Hampshire Fisher Cats
Eastern League77-65 (.542 Winning Percentage)
675 Runs Scored, 557 Runs Against (83-59 Pythagorean Record)
One Year Park Factor: 95
AA Affiliate of the Toronto Blue Jays
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Bowen | 23.75 | 5 | 1.00 | 4.00 | 1 | 0 | 0 | INF | 20.0% | 20.0% | 20.0% | 0.0% | 20.0% | 40.0% |
| Adam Calderone | 27.25 | 39 | 2.33 | 5.00 | 7 | 0 | 0 | INF | 17.9% | 7.7% | 17.9% | 0.0% | 7.7% | 28.2% |
| Callix Crabbe | 28.33 | 258 | 0.97 | 7.59 | 22 | 7 | 0 | 3.14 | 11.2% | 11.6% | 8.5% | 2.7% | 11.6% | 25.6% |
| Travis d'Arnaud | 22.33 | 466 | 3.03 | 4.24 | 84 | 16 | 0 | 5.25 | 21.5% | 7.1% | 18.0% | 3.4% | 6.9% | 33.0% |
| Rajai Davis | 30.67 | 14 | 1.00 | 5.00 | 2 | 0 | 0 | INF | 14.3% | 14.3% | 14.3% | 0.0% | 14.3% | 28.6% |
| Jonathan Diaz | 26.17 | 262 | 1.71 | 4.54 | 28 | 20 | 0 | 1.40 | 18.3% | 10.7% | 10.7% | 7.6% | 10.7% | 29.4% |
| Oliver Dominguez | 22.17 | 4 | INF | 4.00 | 1 | 0 | 0 | INF | 25.0% | 0.0% | 25.0% | 0.0% | 0.0% | 25.0% |
| Yan Gomes | 23.92 | 309 | 3.00 | 3.68 | 60 | 15 | 0 | 4.00 | 24.3% | 8.1% | 19.4% | 4.9% | 7.8% | 36.6% |
| Anthony Gose | 20.83 | 586 | 2.47 | 3.32 | 101 | 51 | 1 | 1.98 | 26.1% | 10.6% | 17.2% | 8.7% | 10.6% | 39.4% |
| Adeiny Hechavarria | 22.17 | 502 | 3.12 | 5.95 | 54 | 23 | 1 | 2.35 | 15.5% | 5.0% | 10.8% | 4.6% | 4.6% | 21.7% |
| Kevin Howard | 30.00 | 91 | 1.50 | 5.27 | 11 | 3 | 1 | 3.67 | 16.5% | 11.0% | 12.1% | 3.3% | 9.9% | 28.6% |
| Justin Jackson | 22.50 | 95 | 3.25 | 3.27 | 18 | 7 | 1 | 2.57 | 27.4% | 8.4% | 18.9% | 7.4% | 8.4% | 36.8% |
| Darin Mastroianni | 25.83 | 198 | 1.09 | 7.04 | 20 | 4 | 0 | 5.00 | 12.1% | 11.1% | 10.1% | 2.0% | 10.1% | 23.7% |
| Mike McDade | 22.08 | 524 | 3.71 | 4.65 | 82 | 21 | 1 | 3.90 | 19.8% | 5.3% | 15.6% | 4.0% | 5.2% | 28.2% |
| Jack Murphy | 23.17 | 8 | 1.00 | 3.00 | 1 | 1 | 0 | 1.00 | 25.0% | 25.0% | 12.5% | 12.5% | 25.0% | 50.0% |
| Ricardo Nanita | 30.00 | 217 | 2.18 | 8.38 | 23 | 1 | 0 | 23.00 | 11.1% | 5.1% | 10.6% | 0.5% | 5.1% | 17.5% |
| Danny Perales | 26.25 | 130 | 2.00 | 7.25 | 15 | 0 | 1 | INF | 12.3% | 6.2% | 11.5% | 0.0% | 6.2% | 21.5% |
| Moises Sierra | 22.75 | 551 | 2.38 | 5.32 | 73 | 18 | 2 | 4.06 | 16.9% | 7.1% | 13.2% | 3.3% | 6.7% | 27.2% |
| Mark Sobolewski | 24.50 | 438 | 3.20 | 4.17 | 71 | 25 | 0 | 2.84 | 21.9% | 6.8% | 16.2% | 5.7% | 6.6% | 30.6% |
| Craig Stansberry | 29.25 | 184 | 1.96 | 3.26 | 36 | 11 | 0 | 3.27 | 25.5% | 13.0% | 19.6% | 6.0% | 13.0% | 40.2% |
| John Tolisano | 22.67 | 392 | 2.15 | 3.37 | 76 | 24 | 1 | 3.17 | 25.8% | 12.0% | 19.4% | 6.1% | 12.0% | 41.3% |
Numbers reflect games before 05/20/13. Stats update daily.
