team | Minor League Central

Skip to Content

2011 New Hampshire Fisher Cats

Eastern League

77-65 (.542 Winning Percentage)
675 Runs Scored, 557 Runs Against (83-59 Pythagorean Record)
One Year Park Factor: 95

AA Affiliate of the Toronto Blue Jays

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Joseph Bowen 23.75 5 .000 .000 0.0% 0.0% 1 0 1 1 0 0
Adam Calderone 27.25 39 .179 .217 8.3% 3.4% 5 7 12 5 0 0
Callix Crabbe 28.33 258 .269 .287 10.1% 3.6% 21 85 69 12 5 6
Travis d'Arnaud 22.33 466 .365 .398 21.2% 6.5% 61 134 99 25 0 6
Rajai Davis 30.67 14 .375 .375 0.0% 0.0% 1 5 1 0 0 1
Jonathan Diaz 26.17 262 .318 .353 2.8% 0.6% 32 83 36 17 6 3
Oliver Dominguez 22.17 4 .000 .000 0.0% 0.0% 0 3 0 0 0 0
Yan Gomes 23.92 309 .292 .315 16.0% 6.3% 32 72 81 14 0 6
Anthony Gose 20.83 586 .332 .351 15.8% 4.5% 65 162 101 18 2 10
Adeiny Hechavarria 22.17 502 .267 .289 5.5% 1.5% 64 176 110 29 6 11
Kevin Howard 30.00 91 .292 .317 6.7% 1.5% 11 33 15 5 0 2
Justin Jackson 22.50 95 .293 .315 5.9% 1.7% 8 27 17 4 2 3
Darin Mastroianni 25.83 198 .286 .318 2.0% 0.7% 19 60 49 15 2 5
Mike McDade 22.08 524 .326 .348 13.1% 4.2% 77 158 122 23 0 4
Jack Murphy 23.17 8 .250 .250 0.0% 0.0% 1 1 2 0 0 0
Ricardo Nanita 30.00 217 .324 .348 6.3% 1.7% 39 74 48 12 0 6
Danny Perales 26.25 130 .204 .222 11.4% 3.9% 16 40 35 8 0 3
Moises Sierra 22.75 551 .307 .328 18.6% 4.4% 87 189 97 25 1 8
Mark Sobolewski 24.50 438 .338 .357 7.9% 2.6% 55 131 101 16 3 4
Craig Stansberry 29.25 184 .274 .309 8.3% 2.8% 13 43 36 12 0 5
John Tolisano 22.67 392 .268 .311 14.9% 5.8% 42 70 94 32 0 3

Numbers reflect games before 06/19/13. Stats update daily.