2011 Tri-City Dust Devils
Northwest League44-32 (.579 Winning Percentage)
363 Runs Scored, 284 Runs Against (46-30 Pythagorean Record)
One Year Park Factor: 83
Low A Affiliate of the Colorado Rockies
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Aguilera | 24.67 | 17 | 1.00 | 4.33 | 3 | 0 | 0 | INF | 17.6% | 17.6% | 17.6% | 0.0% | 17.6% | 35.3% |
| Dominic Altobelli | 24.25 | 15 | INF | 3.75 | 3 | 1 | 0 | 3.00 | 26.7% | 0.0% | 20.0% | 6.7% | 0.0% | 33.3% |
| Matthew Argyropoulos | 22.83 | 47 | 8.00 | 2.75 | 12 | 4 | 0 | 3.00 | 34.0% | 4.3% | 25.5% | 8.5% | 4.3% | 38.3% |
| Jordan Ballard | 23.58 | 45 | 1.67 | 3.90 | 6 | 4 | 0 | 1.50 | 22.2% | 13.3% | 13.3% | 8.9% | 13.3% | 37.8% |
| Jarod Berggren | 21.67 | 10 | INF | 3.33 | 2 | 1 | 0 | 2.00 | 30.0% | 0.0% | 20.0% | 10.0% | 0.0% | 30.0% |
| Ryan Casteel | 20.00 | 226 | 1.67 | 4.95 | 33 | 7 | 0 | 4.71 | 17.7% | 10.6% | 14.6% | 3.1% | 10.6% | 28.8% |
| Juan Crousset | 21.17 | 116 | 8.00 | 3.34 | 28 | 4 | 0 | 7.00 | 27.6% | 3.4% | 24.1% | 3.4% | 3.4% | 33.6% |
| Taylor Featherston | 21.67 | 192 | 2.24 | 4.45 | 27 | 10 | 1 | 2.70 | 19.8% | 8.9% | 14.1% | 5.2% | 8.3% | 29.7% |
| David Hernandez | 23.33 | 183 | 2.38 | 5.29 | 21 | 10 | 0 | 2.10 | 16.9% | 7.1% | 11.5% | 5.5% | 7.1% | 25.1% |
| Brian Humphries | 21.25 | 281 | 1.70 | 6.51 | 32 | 7 | 0 | 4.57 | 13.9% | 8.2% | 11.4% | 2.5% | 8.2% | 22.8% |
| Jayson Langfels | 22.83 | 201 | 2.95 | 3.14 | 43 | 13 | 0 | 3.31 | 27.9% | 9.5% | 21.4% | 6.5% | 9.5% | 39.8% |
| Tyler Massey | 21.92 | 287 | 2.43 | 5.04 | 41 | 10 | 0 | 4.10 | 17.8% | 7.3% | 14.3% | 3.5% | 7.0% | 27.5% |
| Blake McDade | 23.92 | 80 | 1.67 | 4.40 | 9 | 6 | 0 | 1.50 | 18.8% | 11.3% | 11.3% | 7.5% | 11.3% | 30.0% |
| Samuel Mende | 21.42 | 4 | INF | 2.00 | 2 | 0 | 0 | INF | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 50.0% |
| Richard Pirkle | 22.83 | 66 | 4.75 | 3.00 | 12 | 7 | 0 | 1.71 | 28.8% | 6.1% | 18.2% | 10.6% | 6.1% | 36.4% |
| Leonardo Reyes | 22.83 | 201 | 1.33 | 5.41 | 21 | 11 | 0 | 1.91 | 15.9% | 11.9% | 10.4% | 5.5% | 11.9% | 28.9% |
| Jordan Ribera | 22.50 | 181 | 1.68 | 5.03 | 27 | 5 | 0 | 5.40 | 17.7% | 10.5% | 14.9% | 2.8% | 10.5% | 30.9% |
| Jaron Shepherd | 22.67 | 110 | 1.57 | 4.18 | 14 | 8 | 0 | 1.75 | 20.0% | 12.7% | 12.7% | 7.3% | 12.7% | 32.7% |
| Jared Simon | 22.25 | 275 | 2.57 | 3.10 | 62 | 15 | 0 | 4.13 | 28.0% | 10.9% | 22.5% | 5.5% | 10.9% | 40.7% |
| Timothy Smalling | 23.67 | 259 | 4.45 | 4.86 | 36 | 13 | 0 | 2.77 | 18.9% | 4.2% | 13.9% | 5.0% | 4.2% | 23.6% |
| Jeffrey Squier | 24.25 | 70 | 8.33 | 2.56 | 22 | 3 | 0 | 7.33 | 35.7% | 4.3% | 31.4% | 4.3% | 4.3% | 41.4% |
Numbers reflect games before 05/23/13. Stats update daily.
