2011 Tri-City Dust Devils
Northwest League44-32 (.579 Winning Percentage)
363 Runs Scored, 284 Runs Against (46-30 Pythagorean Record)
One Year Park Factor: 83
Low A Affiliate of the Colorado Rockies
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Aguilera | 24.67 | 17 | 5 | .077 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Altobelli | 24.25 | 15 | 9 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Argyropoulos | 22.83 | 47 | 8 | .046 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jordan Ballard | 23.58 | 45 | 8 | .077 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarod Berggren | 21.67 | 10 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Casteel | 20.00 | 226 | 78 | .121 | 6 | 2 | 0 | 2 | 0 | 6 | 0 |
| Juan Crousset | 21.17 | 116 | 43 | .159 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Taylor Featherston | 21.67 | 192 | 59 | .118 | 4 | 3 | 3 | 0 | 1 | 5 | 0 |
| David Hernandez | 23.33 | 183 | 52 | .061 | 7 | 1 | 4 | 1 | 0 | 4 | 0 |
| Brian Humphries | 21.25 | 281 | 92 | .090 | 3 | 3 | 0 | 1 | 0 | 3 | 0 |
| Jayson Langfels | 22.83 | 201 | 73 | .182 | 2 | 4 | 1 | 1 | 0 | 3 | 0 |
| Tyler Massey | 21.92 | 287 | 109 | .140 | 5 | 4 | 1 | 4 | 1 | 3 | 0 |
| Blake McDade | 23.92 | 80 | 19 | .106 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Samuel Mende | 21.42 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Pirkle | 22.83 | 66 | 20 | .123 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Leonardo Reyes | 22.83 | 201 | 56 | .070 | 3 | 1 | 3 | 0 | 0 | 2 | 0 |
| Jordan Ribera | 22.50 | 181 | 65 | .162 | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| Jaron Shepherd | 22.67 | 110 | 32 | .076 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
| Jared Simon | 22.25 | 275 | 86 | .117 | 2 | 5 | 0 | 1 | 0 | 5 | 0 |
| Timothy Smalling | 23.67 | 259 | 106 | .151 | 7 | 3 | 6 | 1 | 0 | 6 | 0 |
| Jeffrey Squier | 24.25 | 70 | 16 | .094 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Numbers reflect games before 06/18/13. Stats update daily.
