2011 Princeton Rays
Appalachian League30-38 (.441 Winning Percentage)
325 Runs Scored, 357 Runs Against (31-37 Pythagorean Record)
One Year Park Factor: 95
Rookie Affiliate of the Tampa Bay Rays
| BATTERS | PITCHERS |
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Brett | 19.67 | 270 | - | - | - | - | - | - | - | - | - | - | - | - |
| Joel Caminero | 21.67 | 195 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jake DePew | 19.25 | 184 | - | - | - | - | - | - | - | - | - | - | - | - |
| Deshun Dixon | 19.75 | 214 | - | - | - | - | - | - | - | - | - | - | - | - |
| Felix Gonzalez | 21.17 | 95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jake Hager | 18.25 | 204 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Koscso | 22.67 | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Taylor Motter | 21.75 | 195 | - | - | - | - | - | - | - | - | - | - | - | - |
| Justin O'Conner | 19.25 | 197 | - | - | - | - | - | - | - | - | - | - | - | - |
| Junior Rodriguez | 23.42 | 118 | - | - | - | - | - | - | - | - | - | - | - | - |
| Joshua Sale | 19.92 | 239 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cameron Seitzer | 21.42 | 268 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Terry | 22.00 | 130 | - | - | - | - | - | - | - | - | - | - | - | - |
| Drew Vettleson | 19.92 | 267 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/25/13. Stats update daily.
