team | Minor League Central

Skip to Content

2011 Brooklyn Cyclones

New York-Penn League

45-29 (.608 Winning Percentage)
348 Runs Scored, 260 Runs Against (47-27 Pythagorean Record)
One Year Park Factor: 93

Low A Affiliate of the New York Mets

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
J.B. Brown 22.17 21 33.3% 53.3% 13.3% 0.0% 4.00 0.0% 0.0%
Brandon Brown 23.92 161 19.3% 38.6% 24.6% 12.3% 1.05 5.3% 0.0%
Dylan Brown 23.67 36 13.0% 52.2% 21.7% 13.0% 1.50 0.0% 0.0%
Tyler Carpenter 22.92 28 23.1% 69.2% 7.7% 0.0% 9.00 0.0% 0.0%
Xorge Carrillo 22.17 104 13.4% 48.8% 23.2% 8.5% 1.54 0.0% 6.1%
Jonathan Clark 20.75 40 9.5% 71.4% 14.3% 4.8% 3.75 0.0% 0.0%
Phillip Evans 18.75 8 12.5% 37.5% 50.0% 0.0% 0.75 0.0% 0.0%
Cole Frenzel 21.25 184 16.4% 57.0% 17.2% 6.3% 2.43 0.0% 3.1%
Chase Greene 21.17 104 8.2% 61.6% 20.5% 4.1% 2.50 2.7% 2.7%
Brian Harrison 22.50 253 17.0% 36.4% 28.4% 15.3% 0.83 0.0% 2.8%
Carlos Leyva 22.17 39 19.4% 58.1% 19.4% 0.0% 3.00 3.2% 0.0%
Richard Lucas 22.58 291 20.7% 37.8% 29.3% 8.5% 1.00 0.0% 3.7%
Daniel Muno 22.33 267 26.9% 44.5% 22.0% 5.5% 1.62 0.5% 0.5%
Tillman Pugh 22.33 38 20.0% 35.0% 30.0% 10.0% 0.88 0.0% 5.0%
Jose Reyes 28.00 3 0.0% 33.3% 66.7% 0.0% 0.50 0.0% 0.0%
T.J. Rivera 22.67 48 35.9% 25.6% 28.2% 5.1% 0.77 2.6% 2.6%
Javier Rodriguez 21.17 294 18.0% 38.7% 30.9% 6.7% 1.03 1.0% 4.6%
Luke Stewart 23.33 62 9.7% 32.3% 32.3% 25.8% 0.56 0.0% 0.0%
Travis Taijeron 22.42 225 16.7% 34.1% 44.7% 3.8% 0.70 0.0% 0.8%
Charles Thurber 21.50 245 14.7% 50.0% 24.1% 7.6% 1.57 1.2% 2.4%
Ismael Tijerina 21.83 180 12.4% 54.7% 19.0% 8.0% 2.03 2.9% 2.9%
Juan Torres 22.67 27 16.7% 27.8% 38.9% 5.6% 0.63 0.0% 11.1%
Amauris Valdez 22.83 79 8.3% 46.7% 35.0% 8.3% 1.08 0.0% 1.7%
Nelfi Zapata 20.50 70 8.3% 30.0% 46.7% 5.0% 0.58 0.0% 10.0%

Numbers reflect games before 05/19/13. Stats update daily.