2012 Iowa Cubs
Pacific Coast League53-87 (.379 Winning Percentage)
612 Runs Scored, 711 Runs Against (61-79 Pythagorean Record)
One Year Park Factor: 89
AAA Affiliate of the Chicago Cubs
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | G | PA | AB | H | 2B | 3B | HR | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfredo Amezaga | 34.42 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Juan Apodaca | 25.92 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0% | .250 | .571 | .250 | .821 |
| Jairo Asencio | 29.08 | 13 | 51 | 46 | 6 | 3 | 0 | 1 | 4 | 13 | 1 | 0 | 100.0% | .130 | .200 | .261 | .461 |
| Frank Batista | 23.17 | 6 | 35 | 30 | 9 | 3 | 0 | 1 | 4 | 5 | 2 | 0 | 100.0% | .300 | .382 | .500 | .882 |
| Jeff Beliveau | 25.42 | 37 | 190 | 169 | 44 | 6 | 1 | 4 | 18 | 52 | 5 | 1 | 83.3% | .260 | .328 | .379 | .707 |
| Daniel Berlind | 24.50 | 1 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | .750 | .833 | 1.250 | 2.083 |
| Michael Bowden | 25.75 | 23 | 133 | 114 | 19 | 2 | 0 | 2 | 17 | 35 | 3 | 1 | 75.0% | .167 | .275 | .237 | .512 |
| Alberto Cabrera | 23.67 | 13 | 92 | 86 | 29 | 6 | 1 | 4 | 4 | 29 | 4 | 0 | 100.0% | .337 | .380 | .570 | .950 |
| Esmailin Caridad | 28.67 | 44 | 279 | 243 | 52 | 19 | 2 | 4 | 29 | 65 | 11 | 0 | 100.0% | .214 | .293 | .358 | .651 |
| Jaye Chapman | 25.08 | 8 | 46 | 36 | 11 | 1 | 0 | 0 | 7 | 10 | 5 | 0 | 100.0% | .306 | .409 | .333 | .742 |
| Casey Coleman | 24.92 | 13 | 247 | 215 | 53 | 16 | 1 | 4 | 25 | 52 | 4 | 3 | 57.1% | .247 | .329 | .386 | .715 |
| Manuel Corpas | 29.50 | 19 | 144 | 125 | 30 | 3 | 1 | 4 | 9 | 19 | 1 | 0 | 100.0% | .240 | .307 | .376 | .683 |
| Frankie De La Cruz | 28.25 | 27 | 429 | 360 | 91 | 21 | 1 | 6 | 58 | 57 | 7 | 3 | 70.0% | .253 | .356 | .367 | .723 |
| Rafael Dolis | 24.42 | 13 | 61 | 54 | 15 | 0 | 0 | 1 | 6 | 14 | 4 | 0 | 100.0% | .278 | .350 | .333 | .683 |
| Brian Esposito | 33.33 | 4 | 18 | 18 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0.0% | .333 | .333 | .778 | 1.111 |
| Ty'Relle Harris | 25.50 | 8 | 132 | 119 | 32 | 7 | 1 | 3 | 10 | 26 | 6 | 1 | 85.7% | .269 | .331 | .420 | .751 |
| Marcus Hatley | 24.25 | 12 | 69 | 59 | 14 | 6 | 0 | 0 | 10 | 18 | 1 | 0 | 100.0% | .237 | .348 | .339 | .687 |
| Jay Jackson | 24.67 | 37 | 394 | 340 | 105 | 21 | 3 | 14 | 43 | 76 | 13 | 7 | 65.0% | .309 | .387 | .512 | .899 |
| Blake Lalli | 29.08 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | .500 | .600 | 1.000 | 1.600 |
| Shane Lindsay | 27.42 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0% | 1.000 | 1.000 | 1.000 | 2.000 |
| Rodrigo Lopez | 36.50 | 17 | 322 | 285 | 84 | 15 | 3 | 8 | 26 | 55 | 11 | 5 | 68.8% | .295 | .350 | .453 | .803 |
| Mike MacDougal | 35.25 | 19 | 98 | 80 | 31 | 5 | 0 | 3 | 16 | 11 | 2 | 1 | 66.7% | .388 | .490 | .563 | 1.053 |
| Scott Maine | 27.33 | 28 | 141 | 125 | 21 | 8 | 0 | 1 | 13 | 29 | 3 | 1 | 75.0% | .168 | .262 | .256 | .518 |
| Carlos Marmol | 29.67 | 2 | 9 | 7 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.0% | .143 | .333 | .286 | .619 |
| Seth McClung | 31.33 | 4 | 82 | 71 | 24 | 5 | 0 | 3 | 10 | 16 | 3 | 1 | 75.0% | .338 | .427 | .535 | .962 |
| Jonathan Mota | 25.00 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .250 | .250 | .500 | .750 |
| Yoanner Negrin | 28.17 | 3 | 66 | 60 | 20 | 4 | 0 | 1 | 4 | 9 | 1 | 0 | 100.0% | .333 | .385 | .450 | .835 |
| Blake Parker | 27.00 | 21 | 92 | 84 | 16 | 0 | 2 | 3 | 6 | 22 | 0 | 0 | 0.0% | .190 | .239 | .345 | .584 |
| Brooks Raley | 24.00 | 14 | 356 | 320 | 87 | 23 | 2 | 7 | 28 | 69 | 7 | 2 | 77.8% | .272 | .332 | .422 | .754 |
| Horacio Ramirez | 32.58 | 3 | 77 | 70 | 22 | 3 | 0 | 2 | 5 | 4 | 4 | 2 | 66.7% | .314 | .355 | .443 | .798 |
| Nate Robertson | 34.75 | 14 | 94 | 89 | 30 | 9 | 0 | 6 | 4 | 15 | 0 | 0 | 0.0% | .337 | .372 | .640 | 1.012 |
| Ryan Rowland-Smith | 29.42 | 30 | 346 | 297 | 75 | 21 | 1 | 6 | 41 | 62 | 11 | 3 | 78.6% | .253 | .349 | .391 | .740 |
| Christopher Rusin | 25.67 | 25 | 615 | 546 | 146 | 37 | 2 | 17 | 53 | 94 | 11 | 6 | 64.7% | .267 | .339 | .436 | .775 |
| Ryan Searle | 23.00 | 2 | 25 | 23 | 4 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0.0% | .174 | .240 | .261 | .501 |
| Miguel Socolovich | 25.92 | 3 | 13 | 13 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 100.0% | .231 | .231 | .462 | .693 |
| Chris Volstad | 25.75 | 12 | 315 | 291 | 86 | 17 | 2 | 7 | 19 | 52 | 9 | 6 | 60.0% | .296 | .346 | .440 | .786 |
| Randy Wells | 29.83 | 9 | 201 | 176 | 52 | 17 | 1 | 6 | 18 | 29 | 6 | 2 | 75.0% | .295 | .367 | .506 | .873 |
| Travis Wood | 25.33 | 7 | 176 | 163 | 48 | 12 | 1 | 5 | 11 | 39 | 1 | 2 | 33.3% | .294 | .341 | .472 | .813 |
Numbers reflect games before 05/17/13. Stats update daily.
