2012 Iowa Cubs
Pacific Coast League53-87 (.379 Winning Percentage)
612 Runs Scored, 711 Runs Against (61-79 Pythagorean Record)
One Year Park Factor: 89
AAA Affiliate of the Chicago Cubs
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Adduci | 27.08 | 170 | .402 | .417 | 6.3% | 1.8% | 15 | 57 | 32 | 4 | 3 | 1 |
| Gioskar Amaya | 19.50 | 1 | 1.000 | 1.000 | 0.0% | 0.0% | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfredo Amezaga | 34.42 | 439 | .308 | .336 | 5.9% | 1.8% | 57 | 147 | 101 | 27 | 1 | 8 |
| Juan Apodaca | 25.92 | 155 | .343 | .360 | 5.9% | 0.9% | 19 | 62 | 17 | 5 | 0 | 3 |
| Jeff Beliveau | 25.42 | 1 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Bowden | 25.75 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Cabrera | 23.67 | 3 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Campana | 26.08 | 165 | .358 | .375 | 5.9% | 1.0% | 19 | 61 | 17 | 5 | 12 | 3 |
| Adrian Cardenas | 24.67 | 282 | .330 | .350 | 3.9% | 1.4% | 42 | 82 | 77 | 12 | 2 | 1 |
| Esmailin Caridad | 28.67 | 4 | 1.000 | 1.000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 2 | 0 |
| Welington Castillo | 25.17 | 176 | .305 | .344 | 18.2% | 5.4% | 16 | 49 | 33 | 12 | 0 | 1 |
| Steve Clevenger | 26.17 | 15 | .417 | .417 | 16.7% | 7.7% | 1 | 6 | 6 | 0 | 0 | 0 |
| Casey Coleman | 24.92 | 14 | .625 | .625 | 0.0% | 0.0% | 4 | 1 | 3 | 0 | 1 | 0 |
| Manuel Corpas | 29.50 | 3 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Frankie De La Cruz | 28.25 | 16 | .200 | .200 | 0.0% | 0.0% | 0 | 4 | 0 | 0 | 5 | 1 |
| Blake DeWitt | 26.83 | 118 | .165 | .169 | 0.0% | 0.0% | 16 | 32 | 28 | 2 | 0 | 1 |
| Brian Esposito | 33.33 | 127 | .293 | .325 | 0.0% | 0.0% | 14 | 49 | 20 | 9 | 0 | 0 |
| Jeff Frazier | 29.83 | 77 | .328 | .380 | 9.1% | 1.7% | 14 | 25 | 11 | 8 | 0 | 1 |
| Edgar Gonzalez | 34.00 | 30 | .333 | .333 | 0.0% | 0.0% | 5 | 10 | 9 | 0 | 0 | 0 |
| Ty'Relle Harris | 25.50 | 8 | .000 | .000 | 0.0% | 0.0% | 0 | 2 | 0 | 0 | 3 | 0 |
| Marcus Hatley | 24.25 | 1 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Diory Hernandez | 28.17 | 170 | .261 | .275 | 5.9% | 1.4% | 28 | 69 | 34 | 7 | 1 | 2 |
| Brett Jackson | 23.83 | 467 | .372 | .390 | 17.4% | 5.9% | 51 | 103 | 86 | 11 | 3 | 2 |
| Jay Jackson | 24.67 | 16 | .273 | .300 | 0.0% | 0.0% | 0 | 7 | 3 | 1 | 1 | 0 |
| Blake Lalli | 29.08 | 324 | .289 | .306 | 9.7% | 2.8% | 44 | 112 | 72 | 14 | 0 | 11 |
| Rodrigo Lopez | 36.50 | 12 | .000 | .000 | 0.0% | 0.0% | 1 | 0 | 1 | 0 | 1 | 0 |
| Seth McClung | 31.33 | 5 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Mota | 25.00 | 18 | .231 | .231 | 20.0% | 7.1% | 1 | 6 | 5 | 0 | 0 | 2 |
| Yoanner Negrin | 28.17 | 6 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 1 | 0 |
| Blake Parker | 27.00 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Raley | 24.00 | 20 | .273 | .273 | 0.0% | 0.0% | 0 | 8 | 1 | 0 | 2 | 1 |
| Horacio Ramirez | 32.58 | 7 | .000 | .000 | 0.0% | 0.0% | 0 | 3 | 0 | 0 | 2 | 0 |
| Anthony Recker | 28.83 | 9 | .400 | .400 | 0.0% | 0.0% | 1 | 3 | 1 | 0 | 0 | 0 |
| Anthony Rizzo | 22.83 | 284 | .357 | .409 | 40.4% | 11.2% | 39 | 83 | 57 | 23 | 0 | 3 |
| Nate Robertson | 34.75 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Rohan | 26.08 | 115 | .314 | .370 | 19.0% | 4.4% | 23 | 31 | 21 | 13 | 0 | 2 |
| Ryan Rowland-Smith | 29.42 | 17 | .500 | .600 | 0.0% | 0.0% | 1 | 4 | 0 | 1 | 2 | 0 |
| Christopher Rusin | 25.67 | 40 | .321 | .333 | 0.0% | 0.0% | 5 | 19 | 3 | 1 | 3 | 0 |
| Nate Samson | 24.83 | 54 | .304 | .311 | 0.0% | 0.0% | 10 | 23 | 10 | 1 | 0 | 2 |
| Dave Sappelt | 25.42 | 550 | .295 | .324 | 6.4% | 1.6% | 69 | 211 | 109 | 38 | 6 | 6 |
| Ryan Searle | 23.00 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Geovany Soto | 29.42 | 17 | .273 | .333 | 0.0% | 0.0% | 2 | 1 | 5 | 2 | 0 | 1 |
| Matt Tolbert | 30.08 | 375 | .295 | .325 | 1.5% | 0.4% | 48 | 115 | 68 | 24 | 13 | 5 |
| Luis Valbuena | 26.58 | 246 | .352 | .389 | 14.3% | 4.8% | 29 | 65 | 56 | 15 | 1 | 1 |
| Josh Vitters | 22.83 | 452 | .337 | .382 | 17.9% | 5.0% | 56 | 144 | 95 | 38 | 0 | 6 |
| Chris Volstad | 25.75 | 17 | .200 | .200 | 0.0% | 0.0% | 1 | 7 | 1 | 0 | 2 | 0 |
| Randy Wells | 29.83 | 11 | .250 | .286 | 0.0% | 0.0% | 1 | 4 | 2 | 1 | 0 | 0 |
| Travis Wood | 25.33 | 13 | .200 | .250 | 50.0% | 16.7% | 0 | 3 | 2 | 1 | 2 | 0 |
| Ty Wright | 27.33 | 254 | .337 | .365 | 9.1% | 2.7% | 33 | 80 | 55 | 14 | 1 | 4 |
Numbers reflect games before 05/24/13. Stats update daily.
