team | Minor League Central

Skip to Content

2012 Daytona Cubs

Florida State League

59-74 (.444 Winning Percentage)
601 Runs Scored, 602 Runs Against (66-67 Pythagorean Record)
One Year Park Factor: 99

High A Affiliate of the Chicago Cubs

BATTERSPITCHERS

Team Batting Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
Arismendy Alcantara 20.67 83 359 .145 7 .347 15.5% 40.8% 32.5% 17.0% 5.3% 25 4 86.2% .302 .339 .447 .786 .367
John Andreoli 22.00 119 496 .087 1 .364 15.2% 43.3% 32.0% 17.9% 15.1% 55 20 73.3% .289 .402 .376 .778 .385
Javier Baez 19.50 23 86 .212 4 .200 13.6% 47.5% 32.2% 24.4% 5.8% 4 2 66.7% .188 .244 .400 .644 .278
Elieser Bonne 25.33 97 371 .085 3 .330 17.9% 36.6% 32.8% 18.9% 2.7% 23 13 63.9% .275 .293 .360 .653 .311
Sergio Burruel 20.92 13 45 .073 0 .323 12.9% 48.4% 32.3% 22.2% 6.7% 0 0 0.0% .244 .311 .317 .628 .313
Matthew Cerda 22.00 26 105 .035 0 .187 14.7% 41.3% 32.0% 10.5% 18.1% 3 0 100.0% .165 .314 .200 .514 .280
Taylor Davis 22.58 52 181 .089 2 .248 14.1% 46.7% 34.1% 13.3% 11.6% 3 2 60.0% .223 .315 .312 .627 .303
Vladimir Frias 25.75 13 43 .052 0 .400 13.3% 56.7% 13.3% 18.6% 9.3% 3 2 60.0% .316 .395 .368 .763 .400
Anthony Giansanti 23.75 5 11 .000 0 .167 0.0% 83.3% 16.7% 45.5% 0.0% 0 0 0.0% .091 .091 .091 .182 .083
Micah Gibbs 23.92 61 225 .097 4 .289 12.7% 47.5% 30.5% 30.2% 14.7% 3 0 100.0% .200 .338 .297 .635 .304
Dustin Harrington 23.58 38 127 .083 0 .270 13.3% 47.8% 24.4% 26.0% 3.1% 1 0 100.0% .198 .222 .281 .503 .247
Richard Jones 24.42 59 227 .076 0 .312 14.9% 47.4% 30.5% 26.4% 3.5% 0 0 0.0% .227 .269 .303 .572 .274
Rafael Lopez 24.67 35 133 .134 2 .288 17.9% 39.6% 34.9% 10.5% 9.8% 1 0 100.0% .269 .338 .403 .741 .342
Chad Noble 24.58 48 173 .065 0 .228 12.2% 47.3% 29.8% 18.5% 5.2% 1 1 50.0% .188 .231 .253 .484 .233
Nelson Perez 24.58 79 313 .216 11 .383 18.5% 37.0% 37.0% 30.0% 13.1% 8 4 66.7% .278 .380 .494 .874 .393
Rebel Ridling 26.08 63 260 .132 5 .262 13.5% 36.5% 38.5% 14.6% 8.5% 4 2 66.7% .238 .300 .370 .670 .316
Greg Rohan 26.08 75 323 .210 12 .296 12.7% 41.7% 32.9% 12.7% 7.4% 0 0 0.0% .285 .350 .495 .845 .384
Timothy Saunders 22.08 12 47 .071 0 .433 33.3% 33.3% 30.0% 27.7% 8.5% 4 1 80.0% .310 .362 .381 .743 .338
Rubi Silva 23.00 111 445 .110 3 .356 17.5% 45.9% 27.0% 16.9% 2.9% 7 17 29.2% .302 .322 .412 .734 .349
Elliot Soto 22.83 9 28 .077 0 .250 20.8% 58.3% 16.7% 7.1% 7.1% 0 1 0.0% .231 .286 .308 .594 .274
Matthew Szczur 22.92 78 352 .112 2 .344 15.5% 48.6% 23.9% 14.2% 13.4% 39 12 76.5% .295 .394 .407 .801 .377
Ronald Torreyes 19.75 115 474 .121 6 .268 13.6% 45.7% 28.8% 6.1% 6.8% 13 4 76.5% .264 .326 .385 .711 .339
Christian Villanueva 21.00 25 95 .202 4 .304 18.3% 31.7% 26.7% 25.3% 10.5% 5 2 71.4% .250 .337 .452 .789 .361

Numbers reflect games before 05/23/13. Stats update daily.