2011 Williamsport Crosscutters
New York-Penn League43-33 (.566 Winning Percentage)
305 Runs Scored, 276 Runs Against (41-35 Pythagorean Record)
One Year Park Factor: 94
Low A Affiliate of the Philadelphia Phillies
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Alonso | 23.33 | 18 | 8 | .142 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Altherr | 20.42 | 295 | 101 | .115 | 4 | 5 | 4 | 4 | 0 | 6 | 1 |
| Luis Amaro | 22.42 | 37 | 7 | .030 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cody Asche | 21.00 | 268 | 63 | .072 | 2 | 3 | 1 | 1 | 1 | 5 | 0 |
| Taylor Black | 22.33 | 206 | 54 | .081 | 1 | 5 | 1 | 2 | 0 | 8 | 0 |
| Nolan Clark | 20.92 | 23 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Francisco Diaz | 21.25 | 130 | 28 | .046 | 2 | 1 | 3 | 1 | 0 | 4 | 0 |
| Kelly Dugan | 20.75 | 198 | 68 | .102 | 5 | 4 | 0 | 4 | 2 | 2 | 6 |
| Maikel Franco | 18.83 | 229 | 83 | .124 | 5 | 1 | 0 | 1 | 2 | 4 | 0 |
| Drew Hillman | 22.08 | 4 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyrell Hudson | 20.50 | 293 | 96 | .082 | 7 | 1 | 4 | 1 | 0 | 3 | 0 |
| Witer Jimenez | 22.17 | 49 | 7 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Lavin | 23.50 | 146 | 62 | .139 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Harold Martinez | 21.08 | 277 | 81 | .090 | 3 | 2 | 0 | 4 | 1 | 5 | 0 |
| Geancarlo Mendez | 21.58 | 49 | 14 | .111 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Kenny Miramontes | 22.92 | 103 | 20 | .012 | 2 | 3 | 2 | 2 | 0 | 4 | 0 |
| Patrick Murray | 24.50 | 92 | 29 | .093 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matt Payton | 23.33 | 10 | 3 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock Stassi | 21.83 | 173 | 35 | .033 | 4 | 2 | 1 | 2 | 0 | 5 | 0 |
| Robert Stumpo | 23.92 | 171 | 53 | .096 | 7 | 4 | 2 | 3 | 0 | 3 | 0 |
| Luis Unda | 21.42 | 59 | 15 | .052 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Numbers reflect games before 06/19/13. Stats update daily.
