2012 Kane County Cougars
Midwest League68-72 (.486 Winning Percentage)
601 Runs Scored, 673 Runs Against (63-77 Pythagorean Record)
One Year Park Factor: 99
A Affiliate of the Kansas City Royals
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Adams | 22.58 | 67 | 291 | 262 | 40 | 78 | 13 | 4 | 5 | 44 | 21 | 48 | 11 | 1 | 91.7% | .298 | .349 | .435 | .784 |
| Michael Antonio | 20.67 | 123 | 511 | 464 | 51 | 99 | 23 | 2 | 5 | 63 | 32 | 78 | 6 | 2 | 75.0% | .213 | .265 | .304 | .569 |
| Julio Aparicio | 22.42 | 52 | 209 | 189 | 16 | 50 | 5 | 1 | 4 | 16 | 13 | 46 | 1 | 1 | 50.0% | .265 | .320 | .365 | .685 |
| Jorge Bonifacio | 19.00 | 105 | 448 | 412 | 54 | 116 | 20 | 6 | 10 | 62 | 30 | 84 | 6 | 3 | 66.7% | .282 | .336 | .432 | .768 |
| Orlando Calixte | 20.33 | 62 | 254 | 228 | 31 | 55 | 13 | 4 | 10 | 34 | 21 | 44 | 2 | 5 | 28.6% | .241 | .303 | .465 | .768 |
| Kevin David | 24.17 | 22 | 80 | 74 | 9 | 15 | 1 | 1 | 0 | 3 | 4 | 17 | 0 | 0 | 0.0% | .203 | .253 | .243 | .496 |
| Runey Davis | 23.42 | 22 | 72 | 58 | 12 | 14 | 6 | 0 | 2 | 10 | 12 | 29 | 2 | 1 | 66.7% | .241 | .366 | .448 | .814 |
| Chris Elder | 23.92 | 18 | 65 | 59 | 7 | 14 | 7 | 1 | 1 | 12 | 5 | 13 | 0 | 0 | 0.0% | .237 | .308 | .441 | .749 |
| Edul Escobar | 21.75 | 38 | 137 | 128 | 8 | 23 | 6 | 0 | 1 | 9 | 6 | 26 | 1 | 0 | 100.0% | .180 | .221 | .250 | .471 |
| Yowill Espinal | 21.17 | 21 | 67 | 57 | 9 | 16 | 0 | 0 | 0 | 4 | 7 | 17 | 0 | 2 | 0.0% | .281 | .359 | .281 | .640 |
| Richard Espy | 22.67 | 81 | 311 | 290 | 33 | 74 | 15 | 0 | 3 | 27 | 16 | 62 | 6 | 0 | 100.0% | .255 | .300 | .338 | .638 |
| Tim Ferguson | 23.67 | 112 | 416 | 375 | 47 | 106 | 18 | 4 | 5 | 40 | 35 | 50 | 14 | 9 | 60.9% | .283 | .346 | .392 | .738 |
| Travis Lane | 21.83 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Alex Llanos | 21.75 | 68 | 277 | 261 | 30 | 73 | 12 | 1 | 1 | 23 | 9 | 46 | 8 | 7 | 53.3% | .280 | .308 | .345 | .653 |
| Jack Lopez | 19.50 | 64 | 288 | 261 | 30 | 58 | 9 | 2 | 0 | 16 | 14 | 43 | 14 | 4 | 77.8% | .222 | .271 | .272 | .543 |
| Daniel Mateo | 20.83 | 131 | 568 | 515 | 73 | 135 | 20 | 10 | 8 | 60 | 43 | 103 | 3 | 1 | 75.0% | .262 | .325 | .386 | .711 |
| Henry Moreno | 23.00 | 44 | 165 | 152 | 10 | 30 | 11 | 0 | 1 | 13 | 8 | 50 | 0 | 0 | 0.0% | .197 | .242 | .289 | .531 |
| Jin-Ho Shin | 20.67 | 27 | 100 | 94 | 13 | 17 | 5 | 0 | 1 | 8 | 5 | 35 | 1 | 0 | 100.0% | .181 | .222 | .266 | .488 |
| Kenny Swab | 23.83 | 57 | 206 | 182 | 20 | 42 | 9 | 1 | 2 | 12 | 17 | 42 | 0 | 1 | 0.0% | .231 | .309 | .324 | .633 |
| Justin Trapp | 21.67 | 116 | 530 | 467 | 75 | 127 | 20 | 9 | 12 | 52 | 46 | 115 | 24 | 8 | 75.0% | .272 | .352 | .430 | .782 |
| Murray Watts | 24.67 | 56 | 214 | 189 | 33 | 40 | 12 | 1 | 9 | 28 | 24 | 54 | 0 | 0 | 0.0% | .212 | .299 | .429 | .728 |
Numbers reflect games before 05/21/13. Stats update daily.
