2011 Columbus Clippers
International League88-56 (.611 Winning Percentage)
715 Runs Scored, 622 Runs Against (81-63 Pythagorean Record)
One Year Park Factor: 113
AAA Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Barnes | 23.75 | 372 | 2.65 | 3.71 | 61 | 23 | 6 | 2.65 | 24.2% | 9.1% | 16.4% | 6.2% | 9.1% | 36.6% |
| Eric Berger | 25.17 | 84 | 1.43 | 3.40 | 15 | 4 | 1 | 3.75 | 23.8% | 16.7% | 17.9% | 4.8% | 16.7% | 42.9% |
| Brett Brach | 23.25 | 21 | 0.50 | 19.00 | 1 | 0 | 0 | INF | 4.8% | 9.5% | 4.8% | 0.0% | 9.5% | 19.0% |
| Paolo Espino | 24.42 | 162 | 5.86 | 3.73 | 23 | 18 | 0 | 1.28 | 25.3% | 4.3% | 14.2% | 11.1% | 3.7% | 31.5% |
| Justin Germano | 28.83 | 194 | 9.75 | 4.72 | 27 | 12 | 0 | 2.25 | 20.1% | 2.1% | 13.9% | 6.2% | 1.5% | 24.7% |
| Jeanmar Gomez | 23.33 | 569 | 2.18 | 4.75 | 77 | 27 | 3 | 2.85 | 18.8% | 8.6% | 13.5% | 4.7% | 8.6% | 28.8% |
| Nick Hagadone | 25.42 | 204 | 3.53 | 3.47 | 34 | 17 | 2 | 2.00 | 26.0% | 7.4% | 16.7% | 8.3% | 6.4% | 35.8% |
| Frank Herrmann | 27.08 | 48 | 3.00 | 3.50 | 7 | 5 | 0 | 1.40 | 25.0% | 8.3% | 14.6% | 10.4% | 8.3% | 35.4% |
| David Huff | 26.83 | 454 | 2.20 | 6.38 | 45 | 20 | 1 | 2.25 | 14.5% | 6.6% | 9.9% | 4.4% | 6.6% | 23.3% |
| Josh Judy | 25.33 | 223 | 2.40 | 3.18 | 47 | 11 | 2 | 4.27 | 26.9% | 11.2% | 21.1% | 4.9% | 10.3% | 40.4% |
| Corey Kluber | 25.17 | 667 | 2.04 | 4.06 | 109 | 30 | 4 | 3.63 | 21.4% | 10.5% | 16.3% | 4.5% | 10.5% | 34.8% |
| Matt Langwell | 25.08 | 82 | 2.13 | 4.24 | 8 | 9 | 0 | 0.89 | 20.7% | 9.8% | 9.8% | 11.0% | 9.8% | 31.7% |
| Chen Lee | 24.67 | 128 | 3.58 | 2.65 | 22 | 21 | 0 | 1.05 | 33.6% | 9.4% | 17.2% | 16.4% | 8.6% | 44.5% |
| Jensen Lewis | 27.08 | 135 | 1.47 | 5.32 | 16 | 6 | 0 | 2.67 | 16.3% | 11.1% | 11.9% | 4.4% | 8.1% | 30.4% |
| Joe Martinez | 28.33 | 511 | 3.48 | 4.64 | 85 | 14 | 2 | 6.07 | 19.8% | 5.7% | 16.6% | 2.7% | 5.1% | 27.6% |
| Zach McAllister | 23.50 | 644 | 4.13 | 4.64 | 86 | 34 | 8 | 2.53 | 19.9% | 4.8% | 13.4% | 5.3% | 4.8% | 26.4% |
| Marty Popham | 23.83 | 8 | 2.00 | 3.50 | 2 | 0 | 0 | INF | 25.0% | 12.5% | 25.0% | 0.0% | 12.5% | 50.0% |
| Zach Putnam | 23.92 | 292 | 2.96 | 3.85 | 53 | 13 | 2 | 4.08 | 23.3% | 7.9% | 18.2% | 4.5% | 7.5% | 33.2% |
| J.D. Reichenbach | 23.83 | 5 | 1.00 | 4.00 | 1 | 0 | 0 | INF | 20.0% | 20.0% | 20.0% | 0.0% | 20.0% | 40.0% |
| Carlton Smith | 25.42 | 202 | 2.30 | 3.78 | 36 | 9 | 1 | 4.00 | 22.8% | 9.9% | 17.8% | 4.5% | 8.9% | 34.7% |
| Tyler Sturdevant | 25.50 | 19 | 2.00 | 4.25 | 2 | 2 | 0 | 1.00 | 21.1% | 10.5% | 10.5% | 10.5% | 10.5% | 31.6% |
| Mitch Talbot | 27.67 | 190 | 4.20 | 4.29 | 32 | 10 | 0 | 3.20 | 22.1% | 5.3% | 16.8% | 5.3% | 5.3% | 29.5% |
| Jess Todd | 25.17 | 48 | 1.00 | 6.67 | 5 | 1 | 0 | 5.00 | 12.5% | 12.5% | 10.4% | 2.1% | 12.5% | 29.2% |
| Alex White | 22.83 | 97 | 5.60 | 3.21 | 21 | 6 | 1 | 3.50 | 28.9% | 5.2% | 21.6% | 6.2% | 5.2% | 35.1% |
| Steven Wright | 26.83 | 12 | INF | 6.00 | 1 | 1 | 0 | 1.00 | 16.7% | 0.0% | 8.3% | 8.3% | 0.0% | 16.7% |
Numbers reflect games before 05/22/13. Stats update daily.
