team | Minor League Central

Skip to Content

2011 Columbus Clippers

International League

88-56 (.611 Winning Percentage)
715 Runs Scored, 622 Runs Against (81-63 Pythagorean Record)
One Year Park Factor: 113

AAA Affiliate of the Cleveland Indians

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Scott Barnes 23.75 372 .293 .318 15.6% 5.0% 44 97 77 18 4 5
Eric Berger 25.17 84 .522 .558 20.0% 4.2% 14 19 10 3 1 2
Brett Brach 23.25 21 .294 .357 20.0% 5.6% 1 9 5 3 0 0
Paolo Espino 24.42 162 .294 .317 8.6% 2.7% 21 43 35 8 2 4
Justin Germano 28.83 194 .319 .336 13.2% 3.4% 29 71 38 7 2 1
Jeanmar Gomez 23.33 569 .290 .312 7.8% 2.0% 72 192 102 27 5 9
Nick Hagadone 25.42 204 .287 .325 13.9% 3.8% 26 48 36 15 4 7
Frank Herrmann 27.08 48 .387 .444 10.0% 3.1% 2 16 10 4 0 0
David Huff 26.83 454 .293 .323 8.5% 2.8% 76 121 118 32 5 4
Josh Judy 25.33 223 .305 .358 13.2% 3.8% 28 45 38 19 5 2
Corey Kluber 25.17 667 .318 .360 13.3% 4.3% 84 153 143 49 7 10
Matt Langwell 25.08 82 .333 .367 7.7% 1.8% 10 26 13 5 0 1
Chen Lee 24.67 128 .343 .358 10.5% 2.8% 11 38 19 3 0 1
Jensen Lewis 27.08 135 .387 .450 12.1% 4.1% 29 21 33 13 1 1
Joe Martinez 28.33 511 .344 .362 11.8% 2.9% 68 188 93 18 5 6
Zach McAllister 23.50 644 .312 .340 6.9% 2.3% 90 176 160 38 7 8
Marty Popham 23.83 8 .250 .250 50.0% 20.0% 1 1 2 0 0 1
Zach Putnam 23.92 292 .289 .311 11.5% 3.1% 32 91 52 13 5 7
J.D. Reichenbach 23.83 5 .333 .333 0.0% 0.0% 0 1 2 0 0 0
Carlton Smith 25.42 202 .323 .336 8.7% 3.1% 14 61 46 5 5 4
Tyler Sturdevant 25.50 19 .462 .500 0.0% 0.0% 4 6 2 1 0 0
Mitch Talbot 27.67 190 .373 .400 14.8% 2.9% 29 72 27 9 0 1
Jess Todd 25.17 48 .485 .500 25.0% 5.9% 12 13 8 1 2 0
Alex White 22.83 97 .295 .316 5.3% 1.6% 8 29 19 4 1 1
Steven Wright 26.83 12 .500 .556 0.0% 0.0% 4 4 1 1 0 0

Numbers reflect games before 06/18/13. Stats update daily.