team | Minor League Central

Skip to Content

2011 Columbus Clippers

International League

88-56 (.611 Winning Percentage)
715 Runs Scored, 622 Runs Against (81-63 Pythagorean Record)
One Year Park Factor: 113

AAA Affiliate of the Cleveland Indians

BATTERSPITCHERS

Team Pitching (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFWLW-L%SvERAIPHRERHRBBIBBKHBP
Scott Barnes 23.75 16 372 7 4 63.6% 0 3.68 88.0 80 41 36 12 34 0 90 3
Eric Berger 25.17 11 84 0 1 0.0% 0 10.05 14.1 26 24 16 2 14 0 20 1
Brett Brach 23.25 1 21 1 0 100.0% 0 3.86 4.2 6 2 2 1 2 0 1 0
Paolo Espino 24.42 12 162 2 1 66.7% 0 3.43 39.1 35 16 15 3 7 1 41 1
Justin Germano 28.83 16 194 1 2 33.3% 3 4.04 49.0 50 22 22 5 4 1 39 3
Jeanmar Gomez 23.33 21 569 10 7 58.8% 0 2.55 137.2 123 54 39 8 49 0 107 5
Nick Hagadone 25.42 34 204 4 3 57.1% 4 3.54 48.1 42 28 19 5 15 2 53 0
Frank Herrmann 27.08 9 48 0 0 0.0% 0 5.91 10.2 13 7 7 1 4 0 12 0
David Huff 26.83 18 454 9 3 75.0% 0 3.70 107.0 111 50 44 10 30 0 66 2
Josh Judy 25.33 50 223 6 2 75.0% 23 3.12 52.0 44 23 18 5 25 2 60 1
Corey Kluber 25.17 27 667 7 11 38.9% 0 5.56 150.2 153 101 93 19 70 0 143 8
Matt Langwell 25.08 12 82 1 0 100.0% 0 4.00 18.0 19 9 8 1 8 0 17 2
Chen Lee 24.67 21 128 4 0 100.0% 1 2.27 31.2 26 9 8 2 12 1 43 1
Jensen Lewis 27.08 22 135 3 2 60.0% 2 5.79 28.0 40 18 18 4 15 4 22 0
Joe Martinez 28.33 35 511 8 9 47.1% 0 4.04 118.0 136 54 53 11 29 3 101 3
Zach McAllister 23.50 25 644 12 3 80.0% 0 3.32 154.2 155 61 57 11 31 0 128 6
Marty Popham 23.83 1 8 0 0 0.0% 0 5.40 1.2 2 1 1 1 1 0 2 0
Zach Putnam 23.92 44 292 6 3 66.7% 9 3.65 69.0 61 30 28 6 23 1 68 1
J.D. Reichenbach 23.83 1 5 0 0 0.0% 0 0.00 1.0 1 0 0 0 1 0 1 0
Carlton Smith 25.42 34 202 2 3 40.0% 2 4.50 46.0 45 25 23 4 20 2 46 1
Tyler Sturdevant 25.50 2 19 0 0 0.0% 1 4.91 3.2 6 3 2 0 2 0 4 0
Mitch Talbot 27.67 13 190 4 2 66.7% 0 4.26 44.1 54 24 21 4 10 0 42 0
Jess Todd 25.17 8 48 0 0 0.0% 0 11.00 9.0 18 11 11 2 6 0 6 0
Alex White 22.83 4 97 1 0 100.0% 0 1.90 23.2 19 7 5 1 5 0 28 2
Steven Wright 26.83 1 12 0 0 0.0% 0 6.75 2.2 5 2 2 0 0 0 2 0

Numbers reflect games before 06/18/13. Stats update daily.