2011 Columbus Clippers
International League88-56 (.611 Winning Percentage)
715 Runs Scored, 622 Runs Against (81-63 Pythagorean Record)
One Year Park Factor: 113
AAA Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubba Bell | 28.67 | 26 | 1.50 | 8.00 | 3 | 0 | 0 | INF | 11.5% | 7.7% | 11.5% | 0.0% | 7.7% | 19.2% |
| Jordan Brown | 27.50 | 83 | 1.36 | 4.80 | 7 | 7 | 1 | 1.00 | 18.1% | 13.3% | 8.4% | 8.4% | 10.8% | 34.9% |
| Travis Buck | 27.58 | 146 | 1.37 | 4.65 | 22 | 4 | 0 | 5.50 | 17.8% | 13.0% | 15.1% | 2.7% | 11.6% | 33.6% |
| Luke Carlin | 30.50 | 238 | 1.02 | 4.18 | 19 | 21 | 5 | 0.90 | 18.9% | 18.5% | 8.0% | 8.8% | 18.1% | 39.5% |
| Ezequiel Carrera | 24.00 | 377 | 1.36 | 6.19 | 39 | 11 | 3 | 3.55 | 14.1% | 10.3% | 10.3% | 2.9% | 10.3% | 24.9% |
| Dwight Childs | 22.92 | 3 | INF | 3.00 | 0 | 1 | 0 | 0.00 | 33.3% | 0.0% | 0.0% | 33.3% | 0.0% | 33.3% |
| Lonnie Chisenhall | 22.67 | 292 | 1.68 | 5.43 | 35 | 10 | 2 | 3.50 | 16.1% | 9.6% | 12.0% | 3.4% | 8.9% | 28.1% |
| Ben Copeland | 27.50 | 16 | 4.00 | 3.75 | 2 | 2 | 0 | 1.00 | 25.0% | 6.3% | 12.5% | 12.5% | 6.3% | 31.3% |
| Trevor Crowe | 27.58 | 21 | 3.00 | 6.67 | 2 | 1 | 0 | 2.00 | 14.3% | 4.8% | 9.5% | 4.8% | 4.8% | 19.0% |
| Jason Donald | 26.75 | 201 | 1.74 | 5.27 | 18 | 14 | 1 | 1.29 | 16.4% | 9.5% | 9.0% | 7.0% | 9.5% | 27.9% |
| Shelley Duncan | 31.75 | 137 | 1.00 | 4.54 | 16 | 7 | 1 | 2.29 | 17.5% | 17.5% | 11.7% | 5.1% | 16.8% | 38.7% |
| Tim Fedroff | 24.33 | 262 | 1.00 | 6.40 | 24 | 11 | 0 | 2.18 | 13.4% | 13.4% | 9.2% | 4.2% | 13.4% | 27.1% |
| Jared Goedert | 26.08 | 322 | 1.82 | 4.73 | 45 | 14 | 1 | 3.21 | 18.6% | 10.2% | 14.0% | 4.3% | 9.0% | 33.5% |
| Jerad Head | 28.58 | 463 | 3.96 | 4.26 | 84 | 13 | 2 | 6.46 | 21.4% | 5.4% | 18.1% | 2.8% | 5.0% | 32.0% |
| Michel Hernandez | 32.83 | 26 | 0.33 | 23.00 | 0 | 1 | 0 | 0.00 | 3.8% | 11.5% | 0.0% | 3.8% | 11.5% | 19.2% |
| Wes Hodges | 26.75 | 125 | 4.43 | 3.68 | 23 | 6 | 2 | 3.83 | 24.8% | 5.6% | 18.4% | 4.8% | 5.6% | 32.0% |
| Chad Huffman | 26.17 | 512 | 1.60 | 4.03 | 75 | 26 | 6 | 2.88 | 20.9% | 13.1% | 14.6% | 5.1% | 12.9% | 36.5% |
| Nick Johnson | 32.75 | 216 | 2.00 | 3.54 | 37 | 14 | 1 | 2.64 | 24.1% | 12.0% | 17.1% | 6.5% | 11.1% | 38.9% |
| Jason Kipnis | 24.17 | 400 | 1.64 | 4.76 | 52 | 20 | 0 | 2.60 | 18.0% | 11.0% | 13.0% | 5.0% | 10.8% | 32.0% |
| Matt LaPorta | 26.42 | 9 | INF | 9.00 | 1 | 0 | 0 | INF | 11.1% | 0.0% | 11.1% | 0.0% | 0.0% | 22.2% |
| Matt McBride | 26.08 | 47 | 4.00 | 5.63 | 7 | 1 | 0 | 7.00 | 17.0% | 4.3% | 14.9% | 2.1% | 4.3% | 23.4% |
| Beau Mills | 24.83 | 133 | 2.20 | 5.41 | 17 | 3 | 2 | 5.67 | 16.5% | 7.5% | 12.8% | 2.3% | 7.5% | 29.3% |
| Thomas Neal | 23.83 | 38 | 7.00 | 5.14 | 5 | 1 | 1 | 5.00 | 18.4% | 2.6% | 13.2% | 2.6% | 2.6% | 21.1% |
| Cord Phelps | 24.42 | 434 | 1.75 | 4.25 | 49 | 39 | 1 | 1.26 | 20.5% | 11.8% | 11.3% | 9.0% | 11.5% | 35.5% |
| Paul Phillips | 34.17 | 291 | 1.63 | 10.23 | 19 | 6 | 1 | 3.17 | 8.9% | 5.5% | 6.5% | 2.1% | 5.2% | 15.5% |
| Argenis Reyes | 28.75 | 91 | 2.50 | 8.30 | 10 | 0 | 0 | INF | 11.0% | 4.4% | 11.0% | 0.0% | 4.4% | 17.6% |
| Josh Rodriguez | 26.50 | 65 | 3.67 | 2.59 | 9 | 12 | 1 | 0.75 | 33.8% | 9.2% | 13.8% | 18.5% | 9.2% | 46.2% |
| Grady Sizemore | 28.83 | 10 | 1.50 | 2.67 | 2 | 1 | 0 | 2.00 | 30.0% | 20.0% | 20.0% | 10.0% | 20.0% | 60.0% |
| Kyle Smith | 23.50 | 6 | INF | 1.67 | 3 | 0 | 0 | INF | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 50.0% |
| Luis Valbuena | 25.58 | 472 | 2.09 | 4.38 | 79 | 13 | 4 | 6.08 | 20.3% | 9.7% | 16.7% | 2.8% | 9.5% | 33.7% |
| Donnie Webb | 25.17 | 36 | 2.00 | 3.88 | 4 | 3 | 1 | 1.33 | 22.2% | 11.1% | 11.1% | 8.3% | 8.3% | 33.3% |
Numbers reflect games before 05/25/13. Stats update daily.
