2011 Columbus Clippers
International League88-56 (.611 Winning Percentage)
715 Runs Scored, 622 Runs Against (81-63 Pythagorean Record)
One Year Park Factor: 113
AAA Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubba Bell | 28.67 | 26 | .333 | .350 | 0.0% | 0.0% | 2 | 11 | 6 | 1 | 0 | 1 |
| Jordan Brown | 27.50 | 83 | .315 | .340 | 18.8% | 5.3% | 5 | 32 | 16 | 4 | 0 | 0 |
| Travis Buck | 27.58 | 146 | .290 | .303 | 18.2% | 4.1% | 16 | 52 | 22 | 4 | 1 | 3 |
| Luke Carlin | 30.50 | 238 | .250 | .261 | 12.8% | 3.4% | 25 | 68 | 39 | 6 | 2 | 7 |
| Ezequiel Carrera | 24.00 | 377 | .337 | .355 | 4.7% | 0.7% | 40 | 166 | 43 | 14 | 13 | 4 |
| Dwight Childs | 22.92 | 3 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 1 | 0 | 0 |
| Lonnie Chisenhall | 22.67 | 292 | .300 | .332 | 9.9% | 3.3% | 36 | 80 | 71 | 19 | 0 | 4 |
| Ben Copeland | 27.50 | 16 | .182 | .200 | 0.0% | 0.0% | 3 | 5 | 2 | 1 | 0 | 0 |
| Trevor Crowe | 27.58 | 21 | .118 | .125 | 0.0% | 0.0% | 1 | 9 | 5 | 1 | 0 | 1 |
| Jason Donald | 26.75 | 201 | .365 | .382 | 13.8% | 2.8% | 31 | 71 | 29 | 6 | 2 | 4 |
| Shelley Duncan | 31.75 | 137 | .207 | .250 | 14.3% | 5.7% | 15 | 22 | 35 | 14 | 0 | 1 |
| Tim Fedroff | 24.33 | 262 | .316 | .328 | 2.0% | 0.5% | 40 | 86 | 49 | 7 | 1 | 8 |
| Jared Goedert | 26.08 | 322 | .292 | .326 | 17.4% | 6.6% | 43 | 69 | 86 | 22 | 1 | 7 |
| Jerad Head | 28.58 | 463 | .317 | .366 | 25.5% | 7.3% | 64 | 123 | 94 | 41 | 1 | 5 |
| Michel Hernandez | 32.83 | 26 | .286 | .316 | 14.3% | 4.5% | 4 | 9 | 7 | 2 | 0 | 0 |
| Wes Hodges | 26.75 | 125 | .284 | .303 | 8.0% | 2.4% | 11 | 37 | 25 | 5 | 2 | 5 |
| Chad Huffman | 26.17 | 512 | .293 | .311 | 11.3% | 3.9% | 65 | 124 | 115 | 18 | 2 | 8 |
| Nick Johnson | 32.75 | 216 | .246 | .270 | 16.7% | 4.5% | 21 | 62 | 36 | 11 | 1 | 2 |
| Jason Kipnis | 24.17 | 400 | .318 | .329 | 11.7% | 4.3% | 60 | 98 | 103 | 9 | 5 | 6 |
| Matt LaPorta | 26.42 | 9 | .429 | .500 | INF | 12.5% | 2 | 5 | 0 | 1 | 0 | 0 |
| Matt McBride | 26.08 | 47 | .167 | .207 | 7.1% | 2.7% | 8 | 8 | 14 | 7 | 0 | 0 |
| Beau Mills | 24.83 | 133 | .272 | .301 | 21.2% | 7.1% | 15 | 40 | 33 | 9 | 1 | 2 |
| Thomas Neal | 23.83 | 38 | .310 | .333 | 0.0% | 0.0% | 3 | 20 | 4 | 2 | 0 | 0 |
| Cord Phelps | 24.42 | 434 | .348 | .372 | 16.7% | 4.8% | 48 | 138 | 84 | 18 | 1 | 4 |
| Paul Phillips | 34.17 | 291 | .249 | .286 | 4.3% | 1.2% | 40 | 98 | 70 | 31 | 3 | 5 |
| Argenis Reyes | 28.75 | 91 | .338 | .400 | 14.3% | 2.7% | 13 | 32 | 14 | 11 | 4 | 3 |
| Josh Rodriguez | 26.50 | 65 | .273 | .290 | 20.0% | 5.7% | 4 | 18 | 10 | 2 | 2 | 1 |
| Grady Sizemore | 28.83 | 10 | .250 | .250 | 100.0% | 20.0% | 2 | 2 | 1 | 0 | 0 | 0 |
| Kyle Smith | 23.50 | 6 | .500 | .500 | 0.0% | 0.0% | 0 | 2 | 0 | 0 | 1 | 0 |
| Luis Valbuena | 25.58 | 472 | .355 | .375 | 15.9% | 5.2% | 57 | 140 | 107 | 17 | 3 | 4 |
| Donnie Webb | 25.17 | 36 | .167 | .182 | 0.0% | 0.0% | 3 | 12 | 7 | 2 | 0 | 0 |
Numbers reflect games before 05/17/13. Stats update daily.
