2012 Cd. Carmen Delfines
Mexican League51-60 (.459 Winning Percentage)
528 Runs Scored, 587 Runs Against (50-61 Pythagorean Record)
One Year Park Factor: 87
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliseo Aldazaba | 21.58 | 382 | .322 | .351 | 12.1% | 4.6% | 29 | 94 | 91 | 19 | 15 | 4 |
| Adan Amezcua | 38.25 | 154 | .259 | .277 | 4.8% | 1.8% | 17 | 43 | 42 | 7 | 1 | 1 |
| Willy Aybar | 29.25 | 29 | .222 | .235 | 0.0% | 0.0% | 1 | 9 | 7 | 1 | 0 | 0 |
| Gabriel Gomez Topete | 17.92 | 12 | .000 | .000 | 0.0% | 0.0% | 0 | 3 | 4 | 1 | 0 | 1 |
| Freddy Guzman | 31.42 | 294 | .330 | .355 | 4.5% | 1.4% | 30 | 95 | 67 | 15 | 6 | 7 |
| Hector Hernandez | 29.42 | 378 | .325 | .351 | 2.1% | 0.7% | 43 | 136 | 96 | 23 | 10 | 6 |
| Carlos Ibarra | 28.83 | 174 | .324 | .340 | 17.2% | 4.3% | 14 | 67 | 29 | 5 | 2 | 1 |
| Omar Manzanares | 24.67 | 179 | .248 | .298 | 2.9% | 0.7% | 12 | 60 | 35 | 23 | 6 | 6 |
| Ruben Mateo | 34.33 | 410 | .332 | .378 | 24.5% | 8.1% | 47 | 118 | 102 | 34 | 0 | 7 |
| Gilberto Mejia | 29.75 | 500 | .319 | .349 | 3.6% | 0.9% | 44 | 176 | 84 | 30 | 13 | 10 |
| Carlos Morales | 28.58 | 238 | .420 | .437 | 6.1% | 1.3% | 31 | 84 | 33 | 6 | 2 | 5 |
| Israel Nunez | 26.75 | 136 | .337 | .363 | 4.3% | 1.0% | 15 | 52 | 23 | 7 | 4 | 2 |
| Manuel Ortega | 20.00 | 28 | .059 | .063 | 0.0% | 0.0% | 1 | 9 | 5 | 1 | 0 | 1 |
| Hector Paez | 34.25 | 208 | .250 | .289 | 8.6% | 3.1% | 22 | 60 | 58 | 21 | 4 | 0 |
| Isidro Pina | 23.67 | 45 | .156 | .172 | 0.0% | 0.0% | 4 | 16 | 8 | 3 | 0 | 1 |
| Juan Richardson | 33.42 | 27 | .143 | .167 | 25.0% | 6.7% | 1 | 8 | 4 | 2 | 0 | 0 |
| Erick Sandoval | 19.67 | 24 | .294 | .294 | 0.0% | 0.0% | 3 | 9 | 5 | 0 | 0 | 0 |
| Ramon Soto | 24.83 | 296 | .368 | .399 | 2.0% | 0.5% | 41 | 95 | 51 | 16 | 14 | 7 |
| Gabriel Suarez | 27.50 | 1 | .000 | - | 0.0% | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Valdez | 27.75 | 435 | .381 | .404 | 16.0% | 5.7% | 68 | 125 | 119 | 18 | 0 | 4 |
| Adan Velazquez | 22.08 | 203 | .300 | .321 | 10.5% | 2.8% | 13 | 80 | 38 | 9 | 4 | 4 |
| Ernesto Vizcarra | 36.08 | 0 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
Numbers reflect games before 05/25/13. Stats update daily.
