2012 Peoria Chiefs
Midwest League63-75 (.457 Winning Percentage)
598 Runs Scored, 658 Runs Against (63-75 Pythagorean Record)
One Year Park Factor: 95
A Affiliate of the Chicago Cubs
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Baez | 19.50 | 235 | 127 | .263 | 3 | 10 | 0 | 3 | 0 | 4 | 0 |
| Yasiel Balaguert | 19.42 | 155 | 39 | .054 | 8 | 0 | 0 | 1 | 0 | 5 | 0 |
| Sergio Burruel | 20.92 | 144 | 38 | .047 | 4 | 0 | 3 | 0 | 0 | 4 | 0 |
| Yaniel Cabeza | 23.17 | 222 | 51 | .048 | 8 | 0 | 3 | 1 | 0 | 8 | 0 |
| Pin-Chieh Chen | 20.92 | 539 | 161 | .088 | 11 | 3 | 3 | 7 | 0 | 11 | 0 |
| Ryan Cuneo | 23.67 | 165 | 56 | .140 | 1 | 2 | 0 | 2 | 2 | 2 | 0 |
| Wes Darvill | 20.75 | 496 | 137 | .082 | 4 | 1 | 5 | 4 | 1 | 9 | 0 |
| Taylor Davis | 22.58 | 76 | 33 | .170 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| Zeke DeVoss | 21.92 | 580 | 172 | .121 | 4 | 20 | 9 | 4 | 3 | 9 | 0 |
| Taiwan Easterling | 23.33 | 304 | 98 | .123 | 11 | 9 | 3 | 3 | 1 | 9 | 0 |
| Dustin Geiger | 20.50 | 332 | 141 | .214 | 4 | 4 | 0 | 5 | 1 | 7 | 0 |
| Anthony Giansanti | 23.75 | 106 | 34 | .051 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Golden | 20.67 | 28 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Gonzalez | 20.33 | 67 | 22 | .150 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marco Hernandez | 19.75 | 171 | 47 | .089 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Paul Hoilman | 23.33 | 473 | 162 | .155 | 6 | 6 | 0 | 4 | 3 | 5 | 0 |
| Chadd Krist | 22.42 | 171 | 67 | .192 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Rafael Lopez | 24.67 | 138 | 40 | .077 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Bijan Rademacher | 21.00 | 135 | 36 | .074 | 2 | 0 | 3 | 0 | 0 | 5 | 0 |
| Jacob Rogers | 22.83 | 69 | 21 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timothy Saunders | 22.08 | 92 | 39 | .160 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jorge Soler | 20.33 | 88 | 41 | .177 | 3 | 2 | 0 | 1 | 2 | 3 | 0 |
| Oliver Zapata | 19.75 | 423 | 104 | .057 | 5 | 4 | 6 | 4 | 0 | 7 | 0 |
| Brad Zapenas | 22.50 | 92 | 24 | .039 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Numbers reflect games before 05/20/13. Stats update daily.
