2011 Peoria Chiefs
Midwest League60-79 (.432 Winning Percentage)
569 Runs Scored, 648 Runs Against (61-78 Pythagorean Record)
One Year Park Factor: 98
A Affiliate of the Chicago Cubs
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffry Antigua | 21.00 | 10 | 70 | 13.2 | 8.56 | 6.27 | 4.69 | 30.6% | 10.2% | .378 | 17.1% | 8.6% | 12.9% | 1.98 | 3.95 | 7.90 |
| Dallas Beeler | 22.00 | 12 | 169 | 43.1 | 1.66 | 2.44 | 3.22 | 54.8% | 3.2% | .279 | 20.7% | 3.6% | 15.4% | 0.21 | 1.25 | 7.27 |
| Daniel Berlind | 23.50 | 16 | 115 | 25.2 | 4.56 | 3.04 | 4.48 | 52.7% | 9.7% | .348 | 12.2% | 5.2% | 8.7% | 0.00 | 2.10 | 4.91 |
| Justin Bristow | 24.25 | 1 | 10 | 2.0 | 4.50 | 2.70 | 4.10 | 42.9% | 14.3% | .429 | 20.0% | 10.0% | 10.0% | 0.00 | 4.50 | 9.00 |
| Frank Del Valle | 21.75 | 9 | 172 | 42.2 | 2.95 | 3.43 | 4.23 | 33.8% | 12.3% | .260 | 18.0% | 6.4% | 14.0% | 0.63 | 2.32 | 6.54 |
| Brent Ebinger | 23.00 | 9 | 77 | 20.1 | 0.89 | 3.30 | 4.47 | 46.9% | 4.7% | .226 | 13.0% | 3.9% | 10.4% | 0.44 | 1.33 | 4.43 |
| Eduardo Figueroa | 22.58 | 5 | 26 | 6.2 | 4.05 | 5.15 | 4.37 | 43.8% | 6.3% | .214 | 23.1% | 15.4% | 19.2% | 1.35 | 5.40 | 8.10 |
| Patrick Francescon | 22.42 | 17 | 145 | 34.2 | 3.89 | 2.62 | 2.58 | 34.7% | 20.4% | .347 | 27.6% | 4.8% | 18.6% | 0.78 | 1.82 | 10.38 |
| Ramon Garcia | 19.83 | 7 | 65 | 15.2 | 3.45 | 1.60 | 2.75 | 40.0% | 20.0% | .333 | 26.2% | 4.6% | 15.4% | 0.00 | 1.72 | 9.77 |
| Anthony Giansanti | 22.75 | 4 | 16 | 3.1 | 2.70 | 11.00 | 4.84 | 36.4% | 0.0% | .111 | 18.8% | 12.5% | 6.3% | 5.40 | 5.40 | 8.10 |
| Yohan Gonzalez | 21.17 | 40 | 324 | 73.1 | 5.15 | 4.36 | 4.41 | 45.1% | 11.9% | .306 | 17.3% | 9.0% | 11.7% | 0.98 | 3.56 | 6.87 |
| Cameron Greathouse | 20.92 | 13 | 271 | 57.2 | 4.37 | 5.80 | 5.38 | 49.7% | 10.6% | .235 | 18.1% | 19.6% | 12.5% | 0.78 | 8.27 | 7.65 |
| Angel Guzman | 29.50 | 2 | 15 | 4.0 | 2.25 | 2.95 | 5.22 | 33.3% | 8.3% | .167 | 13.3% | 6.7% | 13.3% | 0.00 | 2.25 | 4.50 |
| Casey Harman | 22.25 | 16 | 92 | 25.1 | 0.36 | 2.17 | 2.29 | 38.3% | 5.0% | .211 | 29.3% | 4.3% | 20.7% | 0.36 | 1.42 | 9.59 |
| Ryan Hartman | 19.08 | 2 | 13 | 2.1 | 19.29 | 6.20 | 7.01 | 44.4% | 33.3% | .556 | 7.7% | 23.1% | 7.7% | 0.00 | 11.57 | 3.86 |
| Marcus Hatley | 23.25 | 13 | 64 | 15.1 | 2.35 | 2.42 | 2.81 | 34.4% | 21.9% | .281 | 32.8% | 12.5% | 25.0% | 0.00 | 4.70 | 12.33 |
| Graham Hicks | 21.33 | 14 | 241 | 58.1 | 4.01 | 4.73 | 4.68 | 39.4% | 9.7% | .287 | 16.6% | 9.5% | 10.0% | 1.08 | 3.55 | 6.17 |
| Eric Jokisch | 21.92 | 25 | 483 | 118.2 | 2.96 | 3.77 | 3.61 | 43.8% | 15.4% | .284 | 21.3% | 6.6% | 15.3% | 0.99 | 2.43 | 7.81 |
| Su-Min Jung | 21.17 | 13 | 192 | 43.2 | 5.36 | 5.22 | 6.02 | 38.9% | 15.3% | .288 | 9.9% | 12.5% | 7.3% | 0.62 | 4.95 | 3.92 |
| Austin Kirk | 21.08 | 29 | 626 | 151.0 | 4.29 | 3.96 | 3.88 | 36.7% | 11.6% | .289 | 19.5% | 6.1% | 15.5% | 1.01 | 2.26 | 7.27 |
| Pierre LePage | 22.33 | 1 | 3 | 1.0 | 0.00 | 3.20 | 4.79 | 66.7% | 0.0% | .000 | 0.0% | 0.0% | 0.0% | 0.00 | 0.00 | 0.00 |
| Pete Levitt | 22.17 | 17 | 121 | 27.2 | 4.55 | 3.02 | 3.83 | 45.1% | 13.2% | .315 | 17.5% | 4.2% | 14.2% | 0.33 | 1.63 | 6.83 |
| Luis Liria | 21.42 | 10 | 188 | 45.1 | 3.77 | 4.72 | 4.79 | 31.5% | 8.5% | .210 | 18.1% | 10.6% | 16.0% | 0.99 | 3.97 | 6.75 |
| Matthew Loosen | 22.17 | 6 | 116 | 31.0 | 1.74 | 2.91 | 3.19 | 33.3% | 11.1% | .241 | 24.1% | 5.2% | 16.4% | 0.58 | 1.74 | 8.13 |
| Robinson Lopez | 20.25 | 26 | 309 | 69.0 | 5.35 | 5.21 | 5.34 | 45.6% | 12.1% | .307 | 11.3% | 9.7% | 5.8% | 1.04 | 3.91 | 4.57 |
| Yoanner Negrin | 27.17 | 2 | 19 | 4.1 | 4.15 | 7.82 | 2.33 | 27.3% | 0.0% | .222 | 31.6% | 5.3% | 21.1% | 4.15 | 2.08 | 12.46 |
| Starlin Peralta | 20.58 | 12 | 263 | 57.0 | 5.68 | 5.38 | 4.91 | 38.7% | 13.9% | .315 | 15.2% | 9.9% | 9.9% | 1.42 | 4.11 | 6.32 |
| Roderik Pichardo | 20.75 | 12 | 70 | 16.0 | 1.69 | 3.64 | 4.41 | 47.1% | 11.8% | .319 | 17.1% | 10.0% | 12.9% | 0.56 | 3.94 | 6.75 |
| Juan Yasser Serrano | 23.25 | 5 | 46 | 12.2 | 2.13 | 3.83 | 4.97 | 41.5% | 7.3% | .154 | 8.7% | 2.2% | 6.5% | 0.71 | 0.71 | 2.84 |
| Bryce Shafer | 22.58 | 17 | 132 | 29.0 | 2.79 | 4.06 | 4.58 | 41.9% | 14.0% | .313 | 18.2% | 11.4% | 13.6% | 0.31 | 4.66 | 7.45 |
| Hayden Simpson | 22.08 | 16 | 280 | 61.1 | 5.72 | 4.98 | 4.54 | 48.5% | 11.7% | .342 | 16.4% | 9.6% | 11.8% | 1.32 | 3.96 | 6.75 |
| Alvaro Sosa | 25.00 | 34 | 237 | 55.1 | 3.42 | 3.76 | 4.76 | 43.5% | 11.3% | .296 | 14.8% | 8.9% | 11.4% | 0.33 | 3.42 | 5.69 |
| Larry Suarez | 21.50 | 10 | 68 | 16.0 | 0.00 | 2.08 | 2.16 | 45.0% | 12.5% | .308 | 33.8% | 7.4% | 29.4% | 0.56 | 2.81 | 12.94 |
| Charles Thomas | 22.92 | 2 | 14 | 3.2 | 0.00 | 0.47 | 1.05 | 33.3% | 33.3% | .333 | 35.7% | 0.0% | 28.6% | 0.00 | 0.00 | 12.27 |
| Brett Wallach | 22.50 | 7 | 133 | 26.1 | 6.49 | 4.15 | 5.35 | 31.3% | 14.5% | .349 | 18.8% | 17.3% | 9.8% | 0.00 | 7.86 | 8.54 |
| Randy Wells | 28.83 | 1 | 18 | 3.2 | 2.45 | 2.65 | 5.13 | 41.2% | 17.6% | .353 | 5.6% | 0.0% | 5.6% | 0.00 | 0.00 | 2.45 |
| Carlos Zambrano | 30.00 | 1 | 16 | 4.0 | 0.00 | 3.45 | 4.48 | 44.4% | 0.0% | .375 | 25.0% | 18.8% | 18.8% | 0.00 | 6.75 | 9.00 |
Numbers reflect games before 05/25/13. Stats update daily.
