2011 Peoria Chiefs
Midwest League60-79 (.432 Winning Percentage)
569 Runs Scored, 648 Runs Against (61-78 Pythagorean Record)
One Year Park Factor: 98
A Affiliate of the Chicago Cubs
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arismendy Alcantara | 19.67 | 390 | .337 | .355 | 2.2% | 0.7% | 36 | 140 | 89 | 15 | 7 | 10 |
| John Andreoli | 21.00 | 30 | .143 | .167 | 0.0% | 0.0% | 2 | 9 | 5 | 3 | 0 | 2 |
| Smaily Borges | 27.42 | 146 | .280 | .346 | 9.1% | 2.9% | 12 | 35 | 33 | 19 | 2 | 4 |
| Sergio Burruel | 19.92 | 207 | .254 | .257 | 0.0% | 0.0% | 13 | 70 | 49 | 2 | 1 | 4 |
| Ryan Cuneo | 22.67 | 219 | .305 | .333 | 2.5% | 1.2% | 16 | 54 | 80 | 14 | 0 | 2 |
| Taiwan Easterling | 22.33 | 179 | .326 | .349 | 5.9% | 1.5% | 14 | 77 | 34 | 9 | 2 | 3 |
| D.J. Fitzgerald | 22.50 | 163 | .168 | .188 | 0.0% | 0.0% | 11 | 57 | 24 | 11 | 4 | 3 |
| Dustin Geiger | 19.50 | 180 | .279 | .298 | 2.0% | 0.8% | 23 | 44 | 51 | 8 | 1 | 4 |
| Anthony Giansanti | 22.75 | 493 | .257 | .285 | 9.5% | 3.0% | 39 | 165 | 116 | 35 | 3 | 14 |
| Micah Gibbs | 22.92 | 361 | .308 | .323 | 2.5% | 0.8% | 36 | 108 | 79 | 11 | 0 | 5 |
| Richard Jones | 23.42 | 519 | .372 | .396 | 18.0% | 6.8% | 48 | 144 | 133 | 20 | 0 | 7 |
| Ben Klafczynski | 22.75 | 168 | .310 | .336 | 4.2% | 0.9% | 14 | 68 | 24 | 9 | 2 | 1 |
| Pierre LePage | 22.33 | 267 | .266 | .280 | 2.6% | 0.9% | 30 | 98 | 76 | 11 | 4 | 5 |
| David Macias | 25.25 | 28 | .292 | .333 | 0.0% | 0.0% | 3 | 11 | 7 | 3 | 0 | 0 |
| Brandon May | 23.42 | 124 | .290 | .303 | 0.0% | 0.0% | 7 | 36 | 23 | 3 | 0 | 0 |
| Jesus Morelli | 21.17 | 97 | .319 | .324 | 0.0% | 0.0% | 8 | 40 | 19 | 1 | 1 | 1 |
| Kyung-Min Na | 19.50 | 100 | .348 | .365 | 0.0% | 0.0% | 3 | 36 | 20 | 3 | 1 | 4 |
| Chad Noble | 23.58 | 7 | .250 | .250 | 0.0% | 0.0% | 0 | 0 | 3 | 0 | 0 | 1 |
| Greg Rohan | 25.08 | 327 | .358 | .375 | 4.7% | 2.0% | 30 | 90 | 107 | 11 | 1 | 10 |
| Rubi Silva | 22.00 | 416 | .358 | .368 | 3.6% | 0.9% | 48 | 168 | 83 | 8 | 12 | 11 |
| Kenny Socorro | 22.00 | 40 | .297 | .324 | 0.0% | 0.0% | 8 | 15 | 11 | 3 | 0 | 0 |
| Elliot Soto | 21.83 | 354 | .317 | .349 | 0.0% | 0.0% | 29 | 134 | 67 | 24 | 12 | 7 |
| Matthew Szczur | 21.92 | 298 | .335 | .368 | 6.8% | 2.0% | 29 | 112 | 74 | 22 | 3 | 7 |
| Rafael Valdes | 27.33 | 101 | .307 | .342 | 0.0% | 0.0% | 15 | 37 | 24 | 9 | 0 | 3 |
Numbers reflect games before 05/22/13. Stats update daily.
