team | Minor League Central

Skip to Content

2012 Springfield Cardinals

Texas League

77-60 (.562 Winning Percentage)
671 Runs Scored, 586 Runs Against (77-60 Pythagorean Record)
One Year Park Factor: 101

AA Affiliate of the St. Louis Cardinals

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAABH2B3BHRBBKSBCSSB%BAOBPSLGOPS
Michael Blazek 23.25 40 328 287 61 8 4 11 34 83 3 3 50.0% .213 .301 .383 .684
Keith Butler 23.42 53 248 219 54 13 0 5 23 59 6 4 60.0% .247 .322 .374 .696
Richard Castillo 22.67 19 478 424 126 23 5 8 32 65 2 3 40.0% .297 .360 .432 .792
Chris Corrigan 24.50 4 20 17 6 1 0 0 2 4 0 0 0.0% .353 .450 .412 .862
Anthony Ferrara 22.75 3 45 32 6 1 0 0 11 10 1 1 50.0% .188 .400 .219 .619
Eric Fornataro 24.42 57 271 243 55 10 1 1 17 41 6 2 75.0% .226 .286 .288 .574
Samuel Freeman 25.00 15 69 63 12 3 0 1 4 12 1 0 100.0% .190 .250 .286 .536
Jaime Garcia 25.92 2 39 39 8 3 0 2 0 11 0 0 0.0% .205 .205 .436 .641
John Gast 23.33 8 196 180 38 7 2 5 13 41 0 6 0.0% .211 .268 .356 .624
Scott Gorgen 25.42 21 394 343 87 20 2 7 39 93 10 4 71.4% .254 .338 .385 .723
Deryk Hooker 23.00 37 211 185 52 7 1 5 17 43 3 3 50.0% .281 .348 .411 .759
Tyler Lyons 24.33 12 274 250 70 13 0 6 19 54 1 2 33.3% .280 .331 .404 .735
Michael Maness 23.67 20 503 483 122 30 3 13 9 83 4 2 66.7% .253 .274 .408 .682
Carlos Martinez 20.75 14 270 239 55 8 1 6 21 52 4 2 66.7% .230 .303 .347 .650
Scott McGregor 25.50 12 265 235 73 12 2 11 18 30 4 5 44.4% .311 .364 .519 .883
Iden Nazario 23.25 1 8 5 3 1 0 0 2 2 1 0 100.0% .600 .625 .800 1.425
Chase Reid 24.08 8 78 75 23 4 0 5 2 8 2 0 100.0% .307 .333 .560 .893
Jorge Rondon 24.33 33 145 122 29 8 0 1 16 30 2 0 100.0% .238 .338 .328 .666
Trevor Rosenthal 22.08 17 379 332 67 11 1 6 37 83 9 4 69.2% .202 .283 .295 .578
Scott Schneider 24.00 8 63 53 18 6 2 1 7 7 1 0 100.0% .340 .429 .585 1.014
Jake Shaffer 24.83 1 8 7 4 2 0 0 1 1 0 0 0.0% .571 .625 .857 1.482
Kevin Siegrist 22.92 8 135 119 26 5 1 4 9 27 6 0 100.0% .218 .301 .378 .679
Jesse Simpson 25.42 26 139 130 35 11 0 4 9 31 4 1 80.0% .269 .317 .446 .763
Kevin Thomas 25.92 44 304 281 65 15 2 10 19 72 1 0 100.0% .231 .284 .406 .690
Michael Wacha 20.92 4 30 27 3 1 0 0 3 17 0 0 0.0% .111 .200 .148 .348
Boone Whiting 22.83 2 47 41 11 0 0 0 3 9 0 4 0.0% .268 .326 .268 .594
Justin Wright 22.83 50 265 230 58 10 4 6 27 64 2 3 40.0% .252 .340 .409 .749

Numbers reflect games before 05/24/13. Stats update daily.