2011 Springfield Cardinals
Texas League62-78 (.443 Winning Percentage)
740 Runs Scored, 808 Runs Against (64-76 Pythagorean Record)
One Year Park Factor: 103
AA Affiliate of the St. Louis Cardinals
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Adams | 22.83 | 115 | 513 | .266 | 32 | .308 | 21.4% | 43.0% | 29.3% | 17.5% | 7.8% | 0 | 1 | 0.0% | .300 | .357 | .566 | .923 | .393 |
| Nick Additon | 23.50 | 3 | 7 | .000 | 0 | 1.000 | 0.0% | 100.0% | 0.0% | 57.1% | 28.6% | 0 | 0 | 0.0% | .200 | .429 | .200 | .629 | .324 |
| Alan Ahmady | 23.50 | 20 | 71 | .016 | 0 | .152 | 15.2% | 41.3% | 28.3% | 21.1% | 12.7% | 0 | 0 | 0.0% | .117 | .239 | .133 | .372 | .201 |
| Michael Blazek | 22.25 | 12 | 26 | .174 | 1 | .176 | 20.0% | 50.0% | 15.0% | 19.2% | 0.0% | 0 | 0 | 0.0% | .174 | .208 | .348 | .556 | .215 |
| Domnit Bolivar | 22.08 | 15 | 53 | .149 | 1 | .333 | 14.3% | 47.6% | 19.0% | 15.1% | 5.7% | 1 | 0 | 100.0% | .298 | .333 | .447 | .780 | .350 |
| Daniel Calhoun | 24.75 | 1 | 2 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Alex Castellanos | 24.83 | 92 | 391 | .243 | 19 | .387 | 17.6% | 39.7% | 33.2% | 24.0% | 6.1% | 10 | 1 | 90.9% | .319 | .379 | .562 | .941 | .395 |
| Richard Castillo | 21.67 | 1 | 2 | .000 | 0 | .000 | 0.0% | 0.0% | 100.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Maikel Cleto | 22.08 | 3 | 7 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 42.9% | 28.6% | 0 | 0 | 0.0% | .000 | .286 | .000 | .286 | .199 |
| Zack Cox | 22.08 | 93 | 389 | .139 | 10 | .338 | 21.8% | 47.7% | 24.6% | 17.7% | 7.5% | 0 | 1 | 0.0% | .293 | .355 | .432 | .787 | .346 |
| Allen Craig | 26.92 | 2 | 8 | .000 | 0 | .000 | 0.0% | 50.0% | 50.0% | 12.5% | 12.5% | 0 | 0 | 0.0% | .000 | .125 | .000 | .125 | .087 |
| Jermaine Curtis | 23.92 | 89 | 329 | .120 | 5 | .339 | 18.7% | 52.0% | 21.4% | 9.1% | 11.6% | 0 | 0 | 0.0% | .315 | .414 | .435 | .849 | .374 |
| Charles Cutler | 24.92 | 62 | 232 | .142 | 5 | .362 | 29.4% | 32.8% | 30.6% | 12.1% | 9.1% | 0 | 0 | 0.0% | .333 | .398 | .475 | .873 | .386 |
| Nick Derba | 25.75 | 30 | 107 | .101 | 2 | .233 | 16.9% | 41.5% | 24.6% | 25.2% | 14.0% | 0 | 0 | 0.0% | .180 | .298 | .281 | .579 | .266 |
| Eric Duncan | 26.50 | 101 | 385 | .253 | 22 | .288 | 17.6% | 40.5% | 32.6% | 20.3% | 6.5% | 3 | 1 | 75.0% | .274 | .322 | .527 | .849 | .367 |
| Samuel Freeman | 24.00 | 2 | 2 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 50.0% | 0 | 0 | 0.0% | .000 | .500 | .000 | .500 | .348 |
| Jose Garcia | 23.33 | 91 | 355 | .094 | 5 | .372 | 21.3% | 49.3% | 16.4% | 16.1% | 6.8% | 19 | 7 | 73.1% | .318 | .374 | .412 | .786 | .357 |
| John Gast | 22.33 | 3 | 8 | .000 | 0 | .143 | 12.5% | 50.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .143 | .143 | .143 | .286 | .110 |
| Nick Greenwood | 23.75 | 4 | 4 | .000 | 0 | .000 | 0.0% | 66.7% | 0.0% | 25.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .225 |
| Tyler Henley | 26.00 | 15 | 54 | .155 | 1 | .182 | 8.8% | 44.1% | 35.3% | 20.4% | 14.8% | 1 | 0 | 100.0% | .156 | .296 | .311 | .607 | .283 |
| Steven Hill | 26.25 | 31 | 144 | .291 | 11 | .295 | 12.1% | 38.4% | 42.4% | 24.3% | 6.9% | 1 | 0 | 100.0% | .282 | .326 | .573 | .899 | .360 |
| Deryk Hooker | 22.00 | 3 | 5 | .000 | 0 | .000 | 25.0% | 75.0% | 0.0% | 20.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| D'Marcus Ingram | 23.25 | 25 | 106 | .109 | 1 | .300 | 16.0% | 42.7% | 26.7% | 19.8% | 8.5% | 2 | 0 | 100.0% | .239 | .314 | .348 | .662 | .306 |
| Ryan Jackson | 23.08 | 134 | 599 | .137 | 11 | .314 | 19.8% | 42.0% | 27.6% | 15.2% | 7.3% | 2 | 0 | 100.0% | .278 | .334 | .415 | .749 | .325 |
| Daryl Jones | 24.00 | 47 | 163 | .131 | 4 | .321 | 18.6% | 44.2% | 26.5% | 20.2% | 9.2% | 1 | 2 | 33.3% | .269 | .344 | .400 | .744 | .326 |
| Joe Kelly | 23.00 | 6 | 13 | .000 | 0 | .375 | 22.2% | 66.7% | 0.0% | 23.1% | 7.7% | 0 | 0 | 0.0% | .273 | .333 | .273 | .606 | .257 |
| David Kopp | 25.67 | 6 | 13 | .000 | 0 | .333 | 20.0% | 40.0% | 0.0% | 46.2% | 15.4% | 0 | 0 | 0.0% | .111 | .273 | .111 | .384 | .175 |
| Aaron Luna | 24.25 | 16 | 66 | .077 | 0 | .325 | 12.5% | 55.0% | 25.0% | 18.2% | 18.2% | 0 | 1 | 0.0% | .250 | .409 | .327 | .736 | .356 |
| Jeff Lyman | 24.42 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Shelby Miller | 20.67 | 5 | 13 | .091 | 0 | .400 | 14.3% | 42.9% | 14.3% | 46.2% | 0.0% | 0 | 0 | 0.0% | .182 | .182 | .273 | .455 | .161 |
| Arquimedes Nieto | 22.17 | 2 | 2 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Audry Perez | 22.50 | 59 | 243 | .169 | 8 | .265 | 15.9% | 44.9% | 29.0% | 11.9% | 2.1% | 0 | 0 | 0.0% | .261 | .279 | .430 | .709 | .302 |
| Thomas Pham | 23.25 | 40 | 165 | .225 | 5 | .370 | 13.1% | 43.0% | 31.8% | 23.6% | 10.9% | 3 | 3 | 50.0% | .296 | .374 | .521 | .895 | .374 |
| Nick Punto | 33.58 | 7 | 26 | .042 | 0 | .381 | 14.3% | 42.9% | 38.1% | 11.5% | 7.7% | 1 | 0 | 100.0% | .333 | .385 | .375 | .760 | .337 |
| Jose Rada | 23.17 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| James Rapoport | 26.00 | 38 | 166 | .022 | 0 | .250 | 18.4% | 39.2% | 24.0% | 10.2% | 11.4% | 6 | 2 | 75.0% | .221 | .333 | .243 | .576 | .288 |
| Chase Reid | 23.08 | 3 | 3 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Shane Robinson | 26.67 | 7 | 37 | .355 | 3 | .444 | 33.3% | 43.3% | 13.3% | 2.7% | 10.8% | 0 | 1 | 0.0% | .484 | .568 | .839 | 1.407 | .570 |
| Scott Schneider | 23.00 | 7 | 13 | .000 | 0 | .000 | 0.0% | 71.4% | 0.0% | 30.8% | 15.4% | 0 | 0 | 0.0% | .000 | .182 | .000 | .182 | .107 |
| Jesse Simpson | 24.42 | 1 | 1 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Donovan Solano | 23.50 | 27 | 104 | .128 | 2 | .253 | 17.6% | 38.8% | 35.3% | 15.4% | 2.9% | 0 | 0 | 0.0% | .228 | .250 | .356 | .606 | .265 |
| Chris Swauger | 24.83 | 113 | 393 | .146 | 12 | .333 | 15.4% | 53.7% | 24.2% | 17.3% | 6.1% | 2 | 4 | 33.3% | .295 | .342 | .441 | .783 | .343 |
| Travis Tartamella | 23.50 | 15 | 51 | .065 | 0 | .212 | 17.1% | 51.4% | 20.0% | 25.5% | 5.9% | 0 | 0 | 0.0% | .152 | .204 | .217 | .421 | .181 |
| Kevin Thomas | 24.92 | 5 | 9 | .166 | 0 | .200 | 0.0% | 57.1% | 0.0% | 11.1% | 11.1% | 0 | 0 | 0.0% | .167 | .286 | .333 | .619 | .312 |
| Niko Vasquez | 22.33 | 39 | 154 | .203 | 6 | .248 | 13.0% | 46.3% | 29.6% | 20.8% | 8.4% | 1 | 0 | 100.0% | .225 | .294 | .428 | .722 | .316 |
Numbers reflect games before 05/24/13. Stats update daily.
