2012 Lake County Captains
Midwest League71-68 (.511 Winning Percentage)
657 Runs Scored, 641 Runs Against (71-68 Pythagorean Record)
One Year Park Factor: 102
A Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Cody Anderson | 21.75 | 403 | 21.3% | 40.9% | 27.2% | 8.0% | 1.16 | 0.3% | 2.3% |
| Elvis Araujo | 20.92 | 601 | 16.8% | 45.6% | 25.1% | 7.8% | 1.39 | 2.1% | 2.6% |
| Shawn Armstrong | 21.75 | 14 | 12.5% | 25.0% | 50.0% | 12.5% | 0.40 | 0.0% | 0.0% |
| Kyle Blair | 23.75 | 60 | 30.0% | 42.5% | 20.0% | 5.0% | 1.70 | 2.5% | 0.0% |
| Manuel Carmona | 20.00 | 219 | 14.5% | 43.4% | 29.7% | 9.0% | 1.13 | 1.4% | 2.1% |
| Joseph Colon | 22.33 | 451 | 16.6% | 52.9% | 21.5% | 3.8% | 2.09 | 1.7% | 3.2% |
| Cole Cook | 23.67 | 169 | 20.6% | 39.7% | 22.2% | 8.7% | 1.28 | 4.0% | 4.8% |
| Jordan Cooper | 23.08 | 10 | 11.1% | 55.6% | 22.2% | 11.1% | 1.67 | 0.0% | 0.0% |
| Xavier De Los Santos | 23.67 | 9 | 33.3% | 0.0% | 33.3% | 33.3% | 0.00 | 0.0% | 0.0% |
| Luis DeJesus | 20.50 | 58 | 17.5% | 30.0% | 32.5% | 15.0% | 0.63 | 0.0% | 5.0% |
| Harold Guerrero | 22.08 | 14 | 0.0% | 0.0% | 100.0% | 0.0% | 0.00 | 0.0% | 0.0% |
| Louis Head | 22.17 | 149 | 21.2% | 44.2% | 22.1% | 6.2% | 1.56 | 1.8% | 4.4% |
| Roberto Hernandez | 31.83 | 49 | 20.0% | 48.6% | 22.9% | 2.9% | 1.89 | 0.0% | 5.7% |
| Antwonie Hubbard | 23.92 | 80 | 12.5% | 35.7% | 42.9% | 7.1% | 0.71 | 0.0% | 1.8% |
| Daniel Jimenez | 22.75 | 192 | 13.1% | 41.4% | 25.5% | 14.5% | 1.03 | 3.4% | 2.1% |
| Jeff Johnson | 22.33 | 178 | 21.0% | 42.0% | 20.0% | 10.0% | 1.40 | 4.0% | 2.0% |
| Shawn Morimando | 19.58 | 467 | 19.1% | 35.5% | 32.3% | 9.4% | 0.85 | 1.5% | 2.3% |
| Joshua Nervis | 23.67 | 46 | 9.1% | 45.5% | 39.4% | 3.0% | 1.07 | 0.0% | 3.0% |
| Robert Nixon | 23.58 | 230 | 12.4% | 55.3% | 24.8% | 2.5% | 2.02 | 2.5% | 2.5% |
| Nicholas Pasquale | 21.67 | 108 | 21.6% | 58.0% | 13.6% | 6.8% | 2.83 | 0.0% | 0.0% |
| Cody Penny | 21.08 | 66 | 15.6% | 46.7% | 26.7% | 6.7% | 1.40 | 4.4% | 0.0% |
| Kyle Petter | 22.17 | 135 | 18.3% | 47.9% | 19.7% | 12.7% | 1.48 | 0.0% | 1.4% |
| Mason Radeke | 22.00 | 448 | 15.2% | 30.0% | 37.0% | 13.5% | 0.59 | 1.0% | 3.0% |
| Will Roberts | 21.83 | 128 | 13.1% | 45.8% | 25.2% | 7.5% | 1.40 | 1.9% | 6.5% |
| Steven Sides | 23.00 | 133 | 17.6% | 44.7% | 21.2% | 11.8% | 1.36 | 0.0% | 4.7% |
| Felix Sterling | 19.25 | 428 | 15.4% | 40.2% | 32.7% | 8.5% | 0.98 | 1.0% | 2.3% |
| Enosil Tejeda | 23.00 | 84 | 18.3% | 31.7% | 31.7% | 11.7% | 0.73 | 3.3% | 3.3% |
| Francisco Valera | 22.67 | 333 | 18.3% | 35.3% | 32.3% | 12.3% | 0.79 | 0.9% | 0.9% |
Numbers reflect games before 05/24/13. Stats update daily.
