2012 Lake County Captains
Midwest League71-68 (.511 Winning Percentage)
657 Runs Scored, 641 Runs Against (71-68 Pythagorean Record)
One Year Park Factor: 102
A Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Anderson | 21.75 | 403 | 144 | .140 | 7 | 1 | 1 | 2 | 0 | 7 | 0 |
| Elvis Araujo | 20.92 | 601 | 197 | .107 | 11 | 6 | 7 | 5 | 0 | 11 | 0 |
| Shawn Armstrong | 21.75 | 14 | 2 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Blair | 23.75 | 60 | 28 | .250 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Manuel Carmona | 20.00 | 219 | 55 | .079 | 9 | 7 | 2 | 1 | 0 | 2 | 0 |
| Joseph Colon | 22.33 | 451 | 137 | .091 | 17 | 4 | 5 | 3 | 0 | 11 | 0 |
| Cole Cook | 23.67 | 169 | 52 | .085 | 5 | 0 | 5 | 0 | 0 | 6 | 0 |
| Jordan Cooper | 23.08 | 10 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier De Los Santos | 23.67 | 9 | 3 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis DeJesus | 20.50 | 58 | 26 | .212 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harold Guerrero | 22.08 | 14 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louis Head | 22.17 | 149 | 71 | .239 | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
| Roberto Hernandez | 31.83 | 49 | 28 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antwonie Hubbard | 23.92 | 80 | 28 | .209 | 3 | 3 | 0 | 2 | 0 | 1 | 0 |
| Daniel Jimenez | 22.75 | 192 | 72 | .157 | 4 | 2 | 4 | 2 | 0 | 3 | 0 |
| Jeff Johnson | 22.33 | 178 | 43 | .071 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
| Shawn Morimando | 19.58 | 467 | 154 | .145 | 11 | 5 | 2 | 7 | 0 | 7 | 0 |
| Joshua Nervis | 23.67 | 46 | 16 | .184 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Robert Nixon | 23.58 | 230 | 70 | .081 | 5 | 2 | 3 | 3 | 1 | 3 | 0 |
| Nicholas Pasquale | 21.67 | 108 | 32 | .067 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Penny | 21.08 | 66 | 16 | .102 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kyle Petter | 22.17 | 135 | 21 | .064 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
| Mason Radeke | 22.00 | 448 | 158 | .163 | 2 | 4 | 2 | 5 | 0 | 9 | 0 |
| Will Roberts | 21.83 | 128 | 40 | .119 | 5 | 0 | 1 | 1 | 0 | 7 | 0 |
| Steven Sides | 23.00 | 133 | 24 | .041 | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| Felix Sterling | 19.25 | 428 | 175 | .192 | 4 | 11 | 1 | 5 | 0 | 7 | 0 |
| Enosil Tejeda | 23.00 | 84 | 21 | .122 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Francisco Valera | 22.67 | 333 | 123 | .166 | 3 | 12 | 1 | 3 | 1 | 2 | 0 |
Numbers reflect games before 05/20/13. Stats update daily.
