team | Minor League Central

Skip to Content

2012 Lake County Captains

Midwest League

71-68 (.511 Winning Percentage)
657 Runs Scored, 641 Runs Against (71-68 Pythagorean Record)
One Year Park Factor: 102

A Affiliate of the Cleveland Indians

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAABH2B3BHRBBKSBCSSB%BAOBPSLGOPS
Cody Anderson 21.75 24 403 370 92 26 1 8 29 72 17 11 60.7% .249 .303 .389 .692
Elvis Araujo 20.92 28 601 522 141 25 5 7 61 111 25 10 71.4% .270 .350 .377 .727
Shawn Armstrong 21.75 2 14 11 1 1 0 0 2 4 0 0 0.0% .091 .214 .182 .396
Kyle Blair 23.75 5 60 52 15 1 0 4 4 13 1 0 100.0% .288 .373 .538 .911
Manuel Carmona 20.00 34 219 178 41 8 0 2 31 36 1 0 100.0% .230 .364 .309 .673
Joseph Colon 22.33 19 451 407 100 13 3 6 32 71 7 5 58.3% .246 .305 .337 .642
Cole Cook 23.67 22 169 153 39 5 1 2 11 32 5 0 100.0% .255 .305 .340 .645
Jordan Cooper 23.08 2 10 10 4 0 0 0 0 1 0 0 0.0% .400 .400 .400 .800
Xavier De Los Santos 23.67 2 9 6 2 1 0 0 2 3 0 0 0.0% .333 .556 .500 1.056
Luis DeJesus 20.50 4 58 52 15 3 1 2 6 12 1 0 100.0% .288 .362 .500 .862
Harold Guerrero 22.08 3 14 9 2 0 0 0 4 7 0 0 0.0% .222 .500 .222 .722
Louis Head 22.17 15 149 138 38 7 4 6 7 28 3 0 100.0% .275 .313 .514 .827
Roberto Hernandez 31.83 2 49 48 12 1 0 5 1 13 2 2 50.0% .250 .265 .583 .848
Antwonie Hubbard 23.92 13 80 67 14 2 0 4 8 13 1 1 50.0% .209 .313 .418 .731
Daniel Jimenez 22.75 9 192 172 45 12 0 5 12 33 7 2 77.8% .262 .314 .419 .733
Jeff Johnson 22.33 36 178 154 32 4 2 1 18 57 8 0 100.0% .208 .303 .279 .582
Shawn Morimando 19.58 22 467 401 96 19 3 11 52 69 13 10 56.5% .239 .329 .384 .713
Joshua Nervis 23.67 4 46 38 9 2 1 1 6 6 1 2 33.3% .237 .348 .421 .769
Robert Nixon 23.58 21 230 197 54 13 0 1 25 42 2 1 66.7% .274 .357 .355 .712
Nicholas Pasquale 21.67 9 108 105 25 4 0 1 1 17 2 1 66.7% .238 .259 .305 .564
Cody Penny 21.08 9 66 59 10 3 0 1 4 16 0 0 0.0% .169 .234 .271 .505
Kyle Petter 22.17 18 135 108 14 4 0 1 21 37 3 1 75.0% .130 .304 .194 .498
Mason Radeke 22.00 28 448 413 91 24 5 11 24 117 10 4 71.4% .220 .267 .383 .650
Will Roberts 21.83 5 128 118 26 5 3 1 8 13 1 0 100.0% .220 .268 .339 .607
Steven Sides 23.00 18 133 121 19 5 0 0 11 37 3 0 100.0% .157 .226 .198 .424
Felix Sterling 19.25 24 428 371 104 18 4 15 40 71 18 6 75.0% .280 .363 .472 .835
Enosil Tejeda 23.00 18 84 74 12 5 2 0 6 15 2 1 66.7% .162 .253 .284 .537
Francisco Valera 22.67 41 333 289 75 17 2 9 28 58 15 2 88.2% .260 .346 .426 .772

Numbers reflect games before 05/22/13. Stats update daily.